Home / Ashwagandha
Which ashwagandha should you buy · data from
The best ashwagandha of 2026
A plant with trials finding less perceived stress and cortisol versus placebo. Almost all use standardised extracts, not powdered root.
from €0.027/capsulemedian €0.191up to €0.967/capsule
† Some links are affiliate links — they do not change the ranking
Some store links are affiliate links: if you buy through them, this site may earn a commission at no extra cost to you. It changes nothing in the ranking: the score is computed beforehand and without reading those links, and products with no affiliate programme appear exactly the same. How it is calculated.
Ashwagandha en Comprimidos 2000 mg · 365 comprimidos
€0.027/capsuleNo third-party seal
€0.027 per capsule: the cheapest of those that meet the category's requirements and are not underdosed.
Score 73 out of 100: the highest mark, with 35 % of the weight on price per capsule.
At Amazon · see how its score breaks down
Full comparison
119
products compared
from €0.027 to €0.967
per capsule
0
at verified level 4
Filter and sort
| # | Product | Store | |||
|---|---|---|---|---|---|
| 01 | Amazonfree delivery from €35 | €9.99 | €0.027 /capsule | 73 | |
| 02 | Amazonfree delivery from €35 | €11.99 | €0.060 /capsule | 54 | |
| 03 | Amazonfree delivery from €35 | €11.99 | €0.067 /capsule | 52 | |
| 04 | Amazonfree delivery from €35 | €11.99 | €0.067 /capsule | 52 | |
| 05 | DosFarma+€3.99 delivery | €20.99 | €0.117 /capsule | 52 | |
| 06 | Amazonfree delivery from €35 | €24.99 | €0.068 /capsule | 52 | |
| 07 | Amazonfree delivery from €35 | €24.99 | €0.069 /capsule | 52 | |
| 08 | Amazonfree delivery from €35 | €7.61 | €0.076 /capsule | 51 | |
| 09 | Bulevipfree delivery from €40 | €19.66 | €0.164 /capsule | 50 | |
| 10 | Amazonfree delivery from €35 | €21.99 | €0.081 /capsule | 50 | |
| 11 | Amazonfree delivery from €35 | €19.95 | €0.083 /capsule | 50 | |
| 12 | Ashwagandha 10:1 400 mg · 2 flavours | Amazonfree delivery from €35 | €9.99 | €0.083 /capsule | 50 |
| 13 | Amazonfree delivery from €35 | €9.99 | €0.083 /capsule | 50 | |
| 14 | Vitobest Ashwagandha (AshwaNature Root®) · 2/2 requirements | VitOBestfree delivery from €30 | €18.36 | €0.184 /capsule | 49 |
| 15 | Ashwagandha KSM-66® 600mg · 2 flavours | Amazonfree delivery from €35 | €15.99 | €0.089 /capsule | 49 |
| 16 | Amazonfree delivery from €35 | €11.99 | €0.092 /capsule | 48 | |
| 17 | Myprotein+€5.99 delivery | €16.99 | €0.189 /capsule | 48 | |
| Myprotein+€5.99 delivery | €7.99 | €0.266 /capsule | 47 | ||
| 18 | Amazonfree delivery from €35 | €19.59 | €0.093 /capsule | 48 | |
| 19 | Amazonfree delivery from €35 | €17.09 | €0.095 /capsule | 48 | |
| 20 | Amazonfree delivery from €35 | €18.99 | €0.095 /capsule | 48 | |
| 21 | Life Pro+€6.05 delivery | €21.73 | €0.241 /capsule | 48 | |
| 22 | Zumub+€2.99 delivery | €12.43 | €0.069 /capsule | 48 | |
| Zumub+€2.99 delivery | €6.49 | €0.072 /capsule | 47 | ||
| 23 | Amazonfree delivery from €35 | €11.90 | €0.099 /capsule | 48 | |
| 24 | Amazonfree delivery from €35 | €17.99 | €0.100 /capsule | 48 | |
| 25 | Aldous Bio Extracto de Raíz de Ashwagandha KSM-66 Ecológico 100 Cápsulas · 2/2 requirements | DosFarma+€3.99 delivery | €29.30 | €0.293 /capsule | 47 |
| 26 | 100 Natural Sensoril Adapt 60 Caps · 2/2 requirements | Bulevipfree delivery from €40 | €17.61 | €0.293 /capsule | 47 |
| 27 | Amazonfree delivery from €35 | €18.89 | €0.105 /capsule | 47 | |
| 28 | Amazonfree delivery from €35 | €18.90 | €0.105 /capsule | 47 | |
| 29 | Neo Ashwagandha 45 Cápsulas · 2/2 requirements | DosFarma+€3.99 delivery | €13.99 | €0.311 /capsule | 47 |
| 30 | Amazonfree delivery from €35 | €19.18 | €0.107 /capsule | 47 | |
| 31 | Amazonfree delivery from €35 | €26.99 | €0.108 /capsule | 47 | |
| 32 | Solaray Ashwagandha 470 mg 60 Cápsulas Vegetales · 2/2 requirements | DosFarma+€3.99 delivery | €20.99 | €0.350 /capsule | 47 |
| 33 | Amazonfree delivery from €35 | €19.99 | €0.111 /capsule | 47 | |
| 34 | DosFarma+€3.99 delivery | €21.50 | €0.358 /capsule | 47 | |
| 35 | Amazonfree delivery from €35 | €20.61 | €0.114 /capsule | 46 | |
| 36 | Pure Encapsulations Ashwagandha 60 Cápsulas 41g · 2/2 requirements | DosFarma+€3.99 delivery | €28.99 | €0.483 /capsule | 46 |
Pure Encapsulations Ashwagandha 30capspricey now | PromoFarma | €29.00 | €0.967 /capsule | 39 | |
| PromoFarma | €19.29 | €0.322 /capsule | 37 | ||
| 37 | Amazonfree delivery from €35 | €21.84 | €0.121 /capsule | 46 | |
| 38 | Amazonfree delivery from €35 | €21.95 | €0.122 /capsule | 46 | |
| 39 | Bulevipfree delivery from €40 | €29.50 | €0.492 /capsule | 46 | |
| 40 | Amazonfree delivery from €35 | €14.99 | €0.125 /capsule | 46 | |
| 41 | Solgar Shoden Ashwagandha 30 Cápsulas · 2/2 requirements | DosFarma+€3.99 delivery | €17.99 | €0.600 /capsule | 46 |
| 42 | Amazonfree delivery from €35 | €22.88 | €0.127 /capsule | 46 | |
| 43 | Amazonfree delivery from €35 | €22.90 | €0.127 /capsule | 46 | |
| 44 | Amazonfree delivery from €35 | €22.95 | €0.128 /capsule | 46 | |
| 45 | Amazonfree delivery from €35 | €26.99 | €0.129 /capsule | 46 | |
| 46 | Amazonfree delivery from €35 | €7.75 | €0.129 /capsule | 46 | |
| 47 | Amazonfree delivery from €35 | €12.99 | €0.130 /capsule | 45 | |
| 48 | Amazonfree delivery from €35 | €23.90 | €0.133 /capsule | 45 | |
| 49 | Amazonfree delivery from €35 | €15.95 | €0.133 /capsule | 45 | |
| 50 | Amazonfree delivery from €35 | €15.99 | €0.133 /capsule | 45 | |
| 51 | Amazonfree delivery from €35 | €16.23 | €0.135 /capsule | 45 | |
| 52 | Amazonfree delivery from €35 | €24.99 | €0.139 /capsule | 45 | |
| 53 | Amazonfree delivery from €35 | €16.85 | €0.140 /capsule | 45 | |
| 54 | Amazonfree delivery from €35 | €12.68 | €0.141 /capsule | 45 | |
| 55 | Amazonfree delivery from €35 | €17.85 | €0.149 /capsule | 45 | |
| 56 | Amazonfree delivery from €35 | €9.99 | €0.151 /capsule | 44 | |
| 57 | Amazonfree delivery from €35 | €27.90 | €0.155 /capsule | 44 | |
| 58 | Amazonfree delivery from €35 | €9.60 | €0.160 /capsule | 44 | |
| 59 | Amazonfree delivery from €35 | €20.79 | €0.173 /capsule | 44 | |
| 60 | Amazonfree delivery from €35 | €15.95 | €0.177 /capsule | 43 | |
| 61 | Amazonfree delivery from €35 | €21.90 | €0.182 /capsule | 43 | |
| 62 | Amazonfree delivery from €35 | €21.99 | €0.183 /capsule | 43 | |
| 63 | Amazonfree delivery from €35 | €22.97 | €0.191 /capsule | 43 | |
| 64 | Aldous Bio Ashwagandha con Pimienta Negra Ecológica 250 Cápsulas · 0/2 requirements | DosFarma+€3.99 delivery | €26.99 | €0.108 /capsule | 43 |
| 65 | Amazonfree delivery from €35 | €11.90 | €0.198 /capsule | 43 | |
| 66 | Amazonfree delivery from €35 | €23.79 | €0.198 /capsule | 43 | |
| 67 | Amazonfree delivery from €35 | €17.90 | €0.199 /capsule | 43 | |
| 68 | Amazonfree delivery from €35 | €19.95 | €0.199 /capsule | 43 | |
| 69 | Amazonfree delivery from €35 | €19.99 | €0.200 /capsule | 43 | |
| 70 | Amazonfree delivery from €35 | €24.50 | €0.204 /capsule | 43 | |
| 71 | Amazonfree delivery from €35 | €24.95 | €0.208 /capsule | 43 | |
| 72 | Amazonfree delivery from €35 | €18.95 | €0.211 /capsule | 43 | |
| 73 | DosFarma+€3.99 delivery | €6.99 | €0.117 /capsule | 42 | |
Sotya Ashwagandha 60caps · 0/2 requirements | PromoFarma | €6.99 | €0.117 /capsule | 42 | |
| 74 | ASHWAGANDHA KSM-66® · 90 cápsulas · 2 flavours | Amazonfree delivery from €35 | €19.99 | €0.222 /capsule | 42 |
| 75 | Amazonfree delivery from €35 | €14.99 | €0.227 /capsule | 42 | |
| 76 | Amazonfree delivery from €35 | €13.95 | €0.232 /capsule | 42 | |
| 77 | Amazonfree delivery from €35 | €28.99 | €0.242 /capsule | 42 | |
| 78 | Amazonfree delivery from €35 | €22.99 | €0.255 /capsule | 42 | |
| 79 | Amazonfree delivery from €35 | €15.64 | €0.261 /capsule | 42 | |
| 80 | Amazonfree delivery from €35 | €23.90 | €0.266 /capsule | 42 | |
| 81 | PromoFarma | €21.79 | €0.121 /capsule | 42 | |
| 82 | noVadiet Ashwagandha 30 Cápsulas · 1/2 requirements | DosFarma+€3.99 delivery | €11.99 | €0.400 /capsule | 42 |
| 83 | Amazonfree delivery from €35 | €17.01 | €0.284 /capsule | 41 | |
| 84 | Amazonfree delivery from €35 | €12.89 | €0.286 /capsule | 41 | |
| 85 | Amazonfree delivery from €35 | €24.97 | €0.312 /capsule | 41 | |
| 86 | Amazonfree delivery from €35 | €9.95 | €0.332 /capsule | 41 | |
| 87 | Amazonfree delivery from €35 | €19.99 | €0.333 /capsule | 41 | |
| 88 | Amazonfree delivery from €35 | €9.99 | €0.333 /capsule | 41 | |
| 89 | Amazonfree delivery from €35 | €10.41 | €0.347 /capsule | 41 | |
| 90 | Amazonfree delivery from €35 | €10.51 | €0.350 /capsule | 41 | |
| 91 | Amazonfree delivery from €35 | €10.54 | €0.351 /capsule | 41 | |
| 92 | Amazonfree delivery from €35 | €23.60 | €0.393 /capsule | 41 | |
| 93 | Amazonfree delivery from €35 | €23.66 | €0.394 /capsule | 41 | |
| 94 | Amazonfree delivery from €35 | €12.53 | €0.418 /capsule | 40 | |
| 95 | Amazonfree delivery from €35 | €28.80 | €0.480 /capsule | 40 | |
| 96 | Amazonfree delivery from €35 | €14.96 | €0.499 /capsule | 40 | |
| 97 | PromoFarma | €17.82 | €0.594 /capsule | 40 | |
| 98 | DosFarma+€3.99 delivery | €15.99 | €0.178 /capsule | 40 | |
| 99 | Amazonfree delivery | €41.00 | €0.683 /capsule | 39 | |
| 100 | PromoFarma | €11.79 | €0.196 /capsule | 39 | |
| 101 | BioTechUSA Ashwagandha 60 Caps · 0/2 requirements | Bulevipfree delivery from €40 | €14.90 | €0.248 /capsule | 38 |
| 102 | PromoFarma | €19.04 | €0.317 /capsule | 37 | |
| 103 | Santiveri Ashwagandha 40caps · 0/2 requirements | PromoFarma | €12.64 | €0.316 /capsule | 37 |
| 104 | Arkopharma Arkocápsulas Ashwagandha BIO 45 Cápsulas · 0/2 requirements | DosFarma+€3.99 delivery | €14.99 | €0.333 /capsule | 37 |
| 105 | Pinisan Fitopremium Ashwagandha 30 Cápsulas · 0/2 requirements | DosFarma+€3.99 delivery | €9.99 | €0.333 /capsule | 37 |
| 106 | Pinisan Ashwagandha 6050mg 30caps · 0/2 requirements | PromoFarma | €10.39 | €0.346 /capsule | 37 |
| 107 | Phytomance Ashwagandha Orgánica 90caps · 0/2 requirements | PromoFarma | €33.99 | €0.378 /capsule | 37 |
| 108 | DosFarma+€3.99 delivery | €24.99 | €0.416 /capsule | 36 | |
| 109 | Ayurveda Auténtico Ashwagandha 60caps · 0/2 requirements | PromoFarma | €25.29 | €0.421 /capsule | 36 |
| 110 | Equisalud Holofit Ayurveda ashwagandha 50 caps · 0/2 requirements | PromoFarma | €23.62 | €0.472 /capsule | 36 |
| 111 | PromoFarma | €24.29 | €0.405 /capsule | 36 | |
| 112 | PromoFarma | €24.09 | €0.803 /capsule | 35 | |
| 113 | Estado Puro Ashwagandha Optimizada 30caps · 0/2 requirements | PromoFarma | €14.96 | €0.499 /capsule | 35 |
| 114 | Orthonat Ortho Ashwagandha Plus 30 Caps · 0/2 requirements | Bulevipfree delivery from €40 | €27.29 | €0.910 /capsule | 35 |
No product makes that cut
Out of the 119 in this table, none meets every filter that is currently set at the same time.
119 products in this table
Out of stock right now (1), left out of the table until they are back: Swanson Extracto de ashwagandha 450mg 60 cápsulas.
What you are looking at. The score is 35 % price per capsule against the cheapest in the category, 35 % verifiable quality (certification, purity and additives), 20 % the category's own requirements and 10 % the buyers' rating at the store. Every product explains its mark line by line on its own page. How it is calculated.
Questions about ashwagandha
Answered with the data on this page
- Which ashwagandha should you buy?
- Ashwagandha en Comprimidos 2000 mg | 6 Meses de Suminstro - 365 Comprimidos Veganos | Withania Somnifera | Alta Potencia | Formato Ahorro | Horbaach from Amazon, with 73 points out of 100 at €0.027/capsule. The mark is 35 % price against the cheapest in the category, 35 % verifiable quality (certification, purity and additives), 20 % the category's own requirements and 10 % the buyers' rating at the store, and no commercial deal moves the ranking.
- Which is the cheapest ashwagandha?
- Ashwagandha en Comprimidos 2000 mg | 6 Meses de Suminstro - 365 Comprimidos Veganos | Withania Somnifera | Alta Potencia | Formato Ahorro | Horbaach from Amazon, at €0.027/capsule (365 capsules pack for 9,99 €). It sits at verification level 1 out of 4. Cheap is not the same as well scored: price is 35 % of the mark and most of the rest is how verifiable its certification is.
- How much does a capsule of ashwagandha cost?
- Between €0.027/capsule and €0.967/capsule across the 8 stores compared, with a median of €0.191/capsule. That is the price per capsule, not per pack: two tubs at the same price can cost twice as much as each other depending on what is inside.
- What certification should ashwagandha have?
- Of the 119 products compared, 0 reach level 4 (the certification is backed by a third party: either we checked it with the body that issues it, or the product carries in its name a trademark that requires a third party behind it, such as Creapure or IFOS) and 0 reach level 3 (a lab report published by the brand itself). The remaining 119 stop at a certification claimed on the product page, or none at all. Only level 4 is checked against whoever issues the certification.
- How much ashwagandha should you take a day?
- The reference dose this site uses for ashwagandha is 300 mg - 600 mg a day, with moderate evidence. Source: Chandrasekhar K, Kapoor J, Anishetty S. A prospective, randomized double-blind, placebo-controlled study of safety and efficacy of a high-concentration full-spectrum extract of ashwagandha root in reducing stress and anxiety in adults. Indian J Psychol Med. 2012;34(3):255-262. 300 mg de extracto dos veces al dia durante 60 dias.. That is the dose of the ingredient in the study cited, not a recommendation for you nor a claim about any product in the table.
More specific questions about ashwagandha7 comparisons — the same table, filtered
Other comparisons49 categories — same method
The raw data. This ranking is also available as JSON, with the collection date and a link to each product page. It can be cited and reused as long as you say where it comes from and which day the prices are from.








































































































