Home / Probiotics
Which probiotic should you buy · data from
The best probiotic of 2026
The effect belongs to each specific strain at a specific dose, on digestion and respiratory infections. A tub that does not name the strain can promise nothing.
from €0.083/capsulemedian €0.312up to €1.955/capsule
† Some links are affiliate links — they do not change the ranking
Some store links are affiliate links: if you buy through them, this site may earn a commission at no extra cost to you. It changes nothing in the ranking: the score is computed beforehand and without reading those links, and products with no affiliate programme appear exactly the same. How it is calculated.
Nothing is claimed about the formula in this category. None of these stores publishes how much active ingredient each dose carries, so the score comes from the price per capsule and the verification level, and nobody appears here as well or badly dosed: we do not have the data and we do not make it up.
5000mg con Probiótico · 120 cápsulas
€0.083/capsuleNo third-party seal
€0.083 per capsule: the cheapest of those that meet the category's requirements and are not underdosed.
At Amazon · see how its score breaks down
Sotya Carbón Activado con Probióticos 90caps
€0.044/capsuleNo third-party seal
Score 70 out of 100: the highest mark, with 35 % of the weight on price per capsule.
At PromoFarma · see how its score breaks down
Full comparison
107
products compared
from €0.044 to €1.955
per capsule
0
at verified level 4
Filter and sort
| # | Product | Store | |||
|---|---|---|---|---|---|
| 01 | PromoFarma | €3.99 | €0.044 /capsule | 70 | |
| 02 | DosFarma+€3.99 delivery | €3.99 | €0.044 /capsule | 70 | |
| 03 | Amazonfree delivery from €35 | €9.99 | €0.083 /capsule | 58 | |
| 04 | Amazonfree delivery from €35 | €21.80 | €0.087 /capsule | 57 | |
| 05 | Amazonfree delivery from €35 | €16.99 | €0.094 /capsule | 56 | |
| 06 | DosFarma+€3.99 delivery | €12.99 | €0.144 /capsule | 56 | |
| 07 | Amazonfree delivery from €35 | €12.34 | €0.103 /capsule | 54 | |
| 08 | Amazonfree delivery from €35 | €24.90 | €0.104 /capsule | 54 | |
| 09 | Amazonfree delivery from €35 | €19.49 | €0.108 /capsule | 54 | |
| 10 | Amazonfree delivery from €35 | €9.90 | €0.110 /capsule | 53 | |
| 11 | Amazonfree delivery from €35 | €19.99 | €0.111 /capsule | 53 | |
| 12 | DosFarma+€3.99 delivery | €21.99 | €0.183 /capsule | 53 | |
| 13 | Amazonfree delivery from €35 | €14.00 | €0.117 /capsule | 53 | |
| 14 | Amazonfree delivery from €35 | €21.23 | €0.118 /capsule | 52 | |
| 15 | Amazonfree delivery from €35 | €14.72 | €0.123 /capsule | 52 | |
| 16 | Amazonfree delivery from €35 | €14.89 | €0.124 /capsule | 52 | |
| 17 | Amazonfree delivery from €35 | €22.49 | €0.125 /capsule | 52 | |
| 18 | Amazonfree delivery from €35 | €23.95 | €0.133 /capsule | 51 | |
| 19 | Amazonfree delivery from €35 | €24.97 | €0.139 /capsule | 50 | |
| 20 | Amazonfree delivery from €35 | €16.90 | €0.141 /capsule | 50 | |
| 21 | Amazonfree delivery from €35 | €26.95 | €0.150 /capsule | 50 | |
| 22 | DosFarma+€3.99 delivery | €29.99 | €0.333 /capsule | 49 | |
| 23 | Amazonfree delivery from €35 | €13.98 | €0.155 /capsule | 49 | |
| 24 | Amazonfree delivery from €35 | €19.91 | €0.166 /capsule | 49 | |
| 25 | Amazonfree delivery from €35 | €19.90 | €0.166 /capsule | 49 | |
| 26 | Amazonfree delivery from €35 | €19.99 | €0.167 /capsule | 49 | |
| 27 | Amazonfree delivery | €41.90 | €0.175 /capsule | 48 | |
| 28 | DosFarma+€3.99 delivery | €17.44 | €0.436 /capsule | 48 | |
| 29 | Amazonfree delivery from €35 | €31.99 | €0.178 /capsule | 48 | |
| 30 | Zumub+€2.99 delivery | €13.99 | €0.117 /capsule | 48 | |
| Zumub+€2.99 delivery | €27.98 | €0.117 /capsule | 48 | ||
| Zumub+€2.99 delivery | €7.29 | €0.121 /capsule | 47 | ||
| 31 | Amazonfree delivery from €35 | €16.27 | €0.181 /capsule | 48 | |
| 32 | Mensan Probiotico I-complex 580 Mg 60 Caps · 1/2 requirements | Bulevipfree delivery from €40 | €11.61 | €0.193 /capsule | 48 |
| 33 | Amazonfree delivery from €35 | €22.90 | €0.191 /capsule | 47 | |
| 34 | Zumub+€2.99 delivery | €3.69 | €0.123 /capsule | 47 | |
| 35 | Amazonfree delivery from €35 | €23.50 | €0.196 /capsule | 47 | |
| 36 | Amazonfree delivery from €35 | €23.90 | €0.199 /capsule | 47 | |
| 37 | Amazonfree delivery from €35 | €24.90 | €0.207 /capsule | 47 | |
| 38 | Herbora Probiotics 14 - 30 Caps Vegetales · 2/2 requirements | Bulevipfree delivery from €40 | €23.46 | €0.782 /capsule | 47 |
| 39 | Amazonfree delivery from €35 | €19.99 | €0.222 /capsule | 46 | |
| 40 | Amazonfree delivery from €35 | €26.97 | €0.225 /capsule | 46 | |
| 41 | PromoFarma | €38.09 | €1.270 /capsule | 46 | |
| 42 | Amazonfree delivery from €35 | €28.87 | €0.241 /capsule | 46 | |
| 43 | Amazonfree delivery from €35 | €14.72 | €0.245 /capsule | 46 | |
| 44 | DosFarma+€3.99 delivery | €7.99 | €0.266 /capsule | 46 | |
| 45 | iO.GENIXfree delivery from €49 | €14.83 | €0.247 /capsule | 46 | |
| 46 | Amazonfree delivery from €35 | €14.90 | €0.248 /capsule | 46 | |
| 47 | Amazonfree delivery from €35 | €14.99 | €0.250 /capsule | 46 | |
| 48 | Amazonfree delivery from €35 | €22.99 | €0.255 /capsule | 45 | |
| 49 | Amazonfree delivery from €35 | €22.95 | €0.255 /capsule | 45 | |
| 50 | Amazonfree delivery from €35 | €16.05 | €0.268 /capsule | 45 | |
| 51 | Amazonfree delivery from €35 | €25.10 | €0.279 /capsule | 45 | |
| 52 | Amazonfree delivery from €35 | €16.95 | €0.282 /capsule | 45 | |
| 53 | Amazonfree delivery from €35 | €8.50 | €0.283 /capsule | 45 | |
| 54 | PromoFarma | €20.00 | €0.333 /capsule | 45 | |
| 55 | Zumubfree delivery | €37.49 | €0.312 /capsule | 45 | |
| Zumub+€2.99 delivery | €20.99 | €0.350 /capsule | 44 | ||
| Zumub+€2.99 delivery | €11.99 | €0.400 /capsule | 44 | ||
| 56 | Life Pro+€6.05 delivery | €19.91 | €0.332 /capsule | 45 | |
| 57 | Amazonfree delivery from €35 | €27.99 | €0.311 /capsule | 44 | |
| 58 | Amazonfree delivery from €35 | €18.95 | €0.316 /capsule | 44 | |
| 59 | Amazonfree delivery from €35 | €19.95 | €0.332 /capsule | 44 | |
| 60 | Amazonfree delivery from €35 | €9.97 | €0.332 /capsule | 44 | |
| 61 | Amazonfree delivery from €35 | €19.95 | €0.332 /capsule | 44 | |
| 62 | Amazonfree delivery from €35 | €19.99 | €0.333 /capsule | 44 | |
| 63 | DosFarma+€3.99 delivery | €22.99 | €0.383 /capsule | 44 | |
| 64 | Amazonfree delivery from €35 | €10.15 | €0.338 /capsule | 44 | |
| 65 | PromoFarma | €21.09 | €0.351 /capsule | 44 | |
| 66 | PromoFarma | €10.79 | €0.360 /capsule | 44 | |
| 67 | NATURLIDER Lactobacillus Acidophilus 30 Vcaps · 1/2 requirements | PromoFarma | €11.76 | €0.392 /capsule | 44 |
| 68 | Amazonfree delivery from €35 | €10.99 | €0.366 /capsule | 44 | |
| 69 | Amazonfree delivery from €35 | €5.60 | €0.373 /capsule | 43 | |
| 70 | Amazonfree delivery from €35 | €29.84 | €0.373 /capsule | 43 | |
| 71 | Intersa Nerbiform Probiotics 60 Caps · 1/2 requirements | Bulevipfree delivery from €40 | €24.80 | €0.413 /capsule | 43 |
| 72 | Amazonfree delivery from €35 | €22.90 | €0.382 /capsule | 43 | |
| 73 | Amazonfree delivery from €35 | €12.80 | €0.427 /capsule | 43 | |
| 74 | PromoFarma | €14.08 | €0.469 /capsule | 43 | |
| 75 | DosFarma+€3.99 delivery | €16.99 | €0.566 /capsule | 43 | |
| 76 | PromoFarma | €17.03 | €0.568 /capsule | 43 | |
| 77 | PromoFarma | €14.69 | €0.490 /capsule | 42 | |
| 78 | Amazonfree delivery from €35 | €29.90 | €0.498 /capsule | 42 | |
| 79 | Amazonfree delivery from €35 | €29.99 | €0.500 /capsule | 42 | |
| 80 | Vitobest Super Probiotic · 1/2 requirements | VitOBestfree delivery from €30 | €17.46 | €0.582 /capsule | 42 |
| 81 | DosFarma+€3.99 delivery | €8.99 | €0.599 /capsule | 42 | |
| 82 | Amazonfree delivery from €35 | €16.69 | €0.556 /capsule | 42 | |
| 83 | Amazonfree delivery from €35 | €16.80 | €0.560 /capsule | 42 | |
| 84 | PromoFarma | €20.60 | €0.687 /capsule | 42 | |
| 85 | Sakai Probioticg Complex 30 caps · 1/2 requirements | PromoFarma | €20.29 | €0.676 /capsule | 42 |
| 86 | PromoFarma | €29.99 | €0.750 /capsule | 42 | |
Fepadiet Fepa Probiotic 10caps · 0/2 requirements | PromoFarma | €8.69 | €0.869 /capsule | 36 | |
| 87 | Amazonfree delivery | €57.99 | €0.690 /capsule | 42 | |
| Amazonfree delivery from €35 | €27.98 | €0.999 /capsule | 41 | ||
| 88 | Amazonfree delivery from €35 | €20.95 | €0.698 /capsule | 42 | |
| 89 | B-GREEN Probiótico Probiosym 10 caps · 1/2 requirements | PromoFarma | €8.89 | €0.889 /capsule | 41 |
| 90 | ProFaes4 Probióticos Para Viajeros 14 cápsulas · 1/2 requirements | DosFarma+€3.99 delivery | €13.99 | €0.999 /capsule | 41 |
| 91 | VIT'ALL+ Lactobacillus Rhamnosus 30 caps · 1/2 requirements | PromoFarma | €32.05 | €1.068 /capsule | 41 |
| 92 | DosFarma+€3.99 delivery | €37.99 | €1.266 /capsule | 41 | |
| 93 | Amazonfree delivery from €35 | €19.95 | €0.997 /capsule | 41 | |
| 94 | Amazonfree delivery from €35 | €24.50 | €1.021 /capsule | 41 | |
| 95 | DosFarma+€3.99 delivery | €15.99 | €0.267 /capsule | 41 | |
| 96 | Amazonfree delivery | €78.99 | €1.317 /capsule | 40 | |
| 97 | Amazonfree delivery from €35 | €14.00 | €1.400 /capsule | 40 | |
| 98 | Amazonfree delivery from €35 | €19.99 | €1.428 /capsule | 40 | |
| 99 | Amazonfree delivery | €48.99 | €1.633 /capsule | 40 | |
| 100 | Amazonfree delivery from €35 | €19.55 | €1.955 /capsule | 40 | |
| 101 | DosFarma+€3.99 delivery | €9.99 | €0.333 /capsule | 40 |
No product makes that cut
Out of the 107 in this table, none meets every filter that is currently set at the same time.
107 products in this table
What you are looking at. The score is 35 % price per capsule against the cheapest in the category, 35 % verifiable quality (certification, purity and additives), 20 % the category's own requirements and 10 % the buyers' rating at the store. Every product explains its mark line by line on its own page. How it is calculated.
Questions about probiotic
Answered with the data on this page
- Which probiotic should you buy?
- Sotya Carbón Activado con Probióticos 90caps from PromoFarma, with 70 points out of 100 at €0.044/capsule. The mark is 35 % price against the cheapest in the category, 35 % verifiable quality (certification, purity and additives), 20 % the category's own requirements and 10 % the buyers' rating at the store, and no commercial deal moves the ranking.
- Which is the cheapest probiotic?
- 5000mg con Probiótico | Cáscara de Psilio | Flora Intestinal & Acidophilus | 120 Cápsulas Veganas | Horbaach from Amazon, at €0.083/capsule (120 capsules pack for 9,99 €). It sits at verification level 1 out of 4. Cheap is not the same as well scored: price is 35 % of the mark and most of the rest is how verifiable its certification is.
- How much does a capsule of probiotic cost?
- Between €0.083/capsule and €1.955/capsule across the 8 stores compared, with a median of €0.312/capsule. That is the price per capsule, not per pack: two tubs at the same price can cost twice as much as each other depending on what is inside.
- What certification should probiotic have?
- Of the 107 products compared, 0 reach level 4 (the certification is backed by a third party: either we checked it with the body that issues it, or the product carries in its name a trademark that requires a third party behind it, such as Creapure or IFOS) and 0 reach level 3 (a lab report published by the brand itself). The remaining 107 stop at a certification claimed on the product page, or none at all. Only level 4 is checked against whoever issues the certification.
More specific questions about probiotic8 comparisons — the same table, filtered
Other comparisons49 categories — same method
The raw data. This ranking is also available as JSON, with the collection date and a link to each product page. It can be cited and reused as long as you say where it comes from and which day the prices are from.





























































































