Home / Weight gainers
Which mass gainer should you buy · data from
The best mass gainer of 2026
Food in powder form to add calories. It has no active ingredient of its own: you are buying convenience, and the same surplus can be made in the kitchen.
from €7.50/kgmedian €18.98up to €469.01/kg
† Some links are affiliate links — they do not change the ranking
Some store links are affiliate links: if you buy through them, this site may earn a commission at no extra cost to you. It changes nothing in the ranking: the score is computed beforehand and without reading those links, and products with no affiliate programme appear exactly the same. How it is calculated.
Nothing is claimed about the formula in this category. None of these stores publishes how much active ingredient each dose carries, so the score comes from the price per kg and the verification level, and nobody appears here as well or badly dosed: we do not have the data and we do not make it up.
Zumub Heavy Gainer 4Kg (2x 2Kg)
€7.50/kgNo third-party seal
€7.50 per kg: the cheapest of those that meet the category's requirements and are not underdosed.
Score 81 out of 100: the highest mark, with 35 % of the weight on price per kg.
At Zumub · see how its score breaks down
Full comparison
96
products compared
from €7.50 to €469.01
per kg
0
at verified level 4
Filter and sort
| # | Product | Store | |||
|---|---|---|---|---|---|
| 01 | Zumub+€2.99 delivery | €29.99 | €7.50 /kg | 81 | |
| Zumub+€2.99 delivery | €15.99 | €8.00 /kg | 78 | ||
| Zumubfree delivery | €44.99 | €22.50 /kg | 57 | ||
| 02 | Prozisfree delivery from €24.99 | €21.99 | €9.70 /kg | 72 | |
| 03 | Amazonfree delivery | €36.50 | €12.17 /kg | 70 | |
| 04 | Zumubfree delivery | €43.98 | €8.80 /kg | 70 | |
| Zumub+€2.99 delivery | €11.99 | €9.99 /kg | 66 | ||
| 05 | Amazonfree delivery from €35 | €32.89 | €10.96 /kg | 69 | |
| 06 | Quamtraxfree delivery | €33.90 | €12.11 /kg | 68 | |
QUAMTRAX MASS GAINER 2.8 KG · 0/1 requirements | USA Fitness | €33.90 | €12.11 /kg | 61 | |
| 07 | Megabol Whey Mass Gain - 3000 Gr · 0/1 requirements | Bulevipfree delivery from €40 | €28.57 | €9.52 /kg | 67 |
| 08 | Zumub+€2.99 delivery | €28.99 | €12.77 /kg | 67 | |
| 09 | Prozis Xtreme Mass Gainer 2722 g4.5★ (1) | Prozisfree delivery | €32.99 | €12.12 /kg | 66 |
| 10 | Amazonfree delivery | €44.99 | €15.29 /kg | 65 | |
| 11 | Amazonfree delivery | €46.00 | €15.63 /kg | 65 | |
| 12 | Life Profree delivery | €31.73 | €10.58 /kg | 65 | |
| 13 | Amazonfree delivery | €39.50 | €13.17 /kg | 65 | |
| 14 | Zumubfree delivery | €58.99 | €14.75 /kg | 64 | |
| Zumub+€2.99 delivery | €29.99 | €14.99 /kg | 64 | ||
| Zumubfree delivery | €87.90 | €43.95 /kg | 53 | ||
| 15 | Amazonfree delivery from €35 | €20.16 | €13.44 /kg | 64 | |
| 16 | Quamtraxfree delivery | €44.90 | €14.97 /kg | 64 | |
| 17 | Amazonfree delivery | €37.00 | €13.70 /kg | 64 | |
| 18 | Bulevipfree delivery | €63.90 | €15.97 /kg | 64 | |
| 19 | Myprotein+€5.99 delivery | €37.99 | €15.20 /kg | 64 | |
| 20 | HSNfree delivery | €34.99 | €11.66 /kg | 64 | |
| HSN+€3.99 delivery | €13.12 | €13.12 /kg | 61 | ||
| 21 | iO.GENIXfree delivery | €55.75 | €13.94 /kg | 64 | |
| 22 | Amazonfree delivery | €42.90 | €14.30 /kg | 63 | |
| 23 | Amazonfree delivery | €39.90 | €14.67 /kg | 63 | |
| Amazonfree delivery from €35 | €19.99 | €19.99 /kg | 58 | ||
| 24 | Myprotein+€5.99 delivery | €47.99 | €17.52 /kg | 62 | |
| 25 | Amazonfree delivery | €37.99 | €15.20 /kg | 62 | |
| 26 | Amazonfree delivery | €37.99 | €15.20 /kg | 62 | |
| 27 | Amazonfree delivery | €72.99 | €15.37 /kg | 62 | |
| 28 | Bulevipfree delivery | €52.26 | €19.14 /kg | 61 | |
| 29 | Amazonfree delivery | €39.99 | €16.00 /kg | 61 | |
| 30 | Bulevipfree delivery from €40 | €27.72 | €18.48 /kg | 61 | |
| 31 | Prozis Real Mass Gainer 2722 g4.6★ (1) | Prozisfree delivery | €44.99 | €16.53 /kg | 61 |
| 32 | Zumubfree delivery | €74.90 | €18.73 /kg | 61 | |
| Zumub+€2.99 delivery | €24.90 | €24.90 /kg | 57 | ||
| 33 | Amazonfree delivery from €35 | €17.08 | €17.08 /kg | 60 | |
| 34 | iO.GENIXfree delivery | €52.03 | €17.34 /kg | 60 | |
| 35 | PromoFarma | €35.09 | €17.55 /kg | 60 | |
| PromoFarma | €52.00 | €26.00 /kg | 55 | ||
| 36 | Amazonfree delivery | €43.99 | €17.60 /kg | 60 | |
| 37 | Amazonfree delivery | €43.99 | €17.60 /kg | 60 | |
| 38 | Amazonfree delivery from €35 | €26.89 | €17.93 /kg | 59 | |
| 39 | Amazonfree delivery | €40.89 | €18.01 /kg | 59 | |
| 40 | Amazonfree delivery | €47.93 | €18.02 /kg | 59 | |
| 41 | Amazonfree delivery | €54.09 | €18.03 /kg | 59 | |
| 42 | Amazonfree delivery | €37.50 | €18.75 /kg | 59 | |
| 43 | Amazonfree delivery from €35 | €18.98 | €18.98 /kg | 59 | |
| 44 | PromoFarma | €18.68 | €21.98 /kg | 58 | |
| 45 | Zumubfree delivery | €64.99 | €23.89 /kg | 58 | |
| 46 | Amazonfree delivery | €39.90 | €19.95 /kg | 58 | |
| 47 | Prozisfree delivery | €39.99 | €20.00 /kg | 58 | |
| 48 | Amazonfree delivery | €59.99 | €20.00 /kg | 58 | |
| 49 | Myproteinfree delivery | €69.99 | €23.33 /kg | 58 | |
| 50 | DosFarma+€3.99 delivery | €35.99 | €23.99 /kg | 58 | |
| 51 | PromoFarma | €44.95 | €14.98 /kg | 57 | |
| 52 | AMIX CARBOJET MASS PROFESSIONAL 1800gr · 1/1 requirements | USA Fitness | €43.50 | €24.17 /kg | 57 |
AMIX CARBOJET MASS PROFESSIONAL 3KG · 0/1 requirements | USA Fitness | €73.50 | €24.50 /kg | 50 | |
| 53 | Amazonfree delivery | €63.90 | €21.30 /kg | 57 | |
| 54 | Maxler Mega Gainer · 3 flavours | Amazonfree delivery from €35 | €21.39 | €21.39 /kg | 57 |
| 55 | Amazonfree delivery from €35 | €21.90 | €21.90 /kg | 57 | |
| 56 | PromoFarma | €24.10 | €21.91 /kg | 57 | |
| 57 | Amazonfree delivery from €35 | €32.95 | €21.97 /kg | 57 | |
| 58 | Zumubfree delivery | €98.99 | €24.75 /kg | 56 | |
| Zumubfree delivery | €54.99 | €27.50 /kg | 55 | ||
| Zumubfree delivery | €142.99 | €71.50 /kg | 50 | ||
| 59 | Prozis Prime Mass Gainer 2722 g4.7★ (1) | Prozisfree delivery | €64.99 | €23.88 /kg | 56 |
| 60 | Myprotein+€5.99 delivery | €19.99 | €28.56 /kg | 56 | |
| 61 | QUAMTRAX MASSIVE GAINER 3KG · 0/1 requirements | USA Fitness | €49.90 | €16.63 /kg | 56 |
| 62 | Amazonfree delivery from €35 | €29.50 | €24.58 /kg | 55 | |
| 63 | PromoFarma | €27.31 | €24.83 /kg | 55 | |
| 64 | Amazonfree delivery from €35 | €24.99 | €24.99 /kg | 55 | |
| 65 | Amazonfree delivery from €35 | €25.45 | €25.45 /kg | 55 | |
| 66 | PromoFarma | €38.81 | €25.87 /kg | 55 | |
| 67 | Amazonfree delivery from €35 | €34.90 | €26.44 /kg | 55 | |
| 68 | PromoFarma | €40.09 | €26.73 /kg | 55 | |
| 69 | Amazonfree delivery | €68.00 | €27.20 /kg | 54 | |
| 70 | Amazonfree delivery from €35 | €19.99 | €28.56 /kg | 54 | |
| 71 | OPTIMUM NUTRITION SERIOUS MASS 2.72 KG · 0/1 requirements | USA Fitness | €54.05 | €19.87 /kg | 53 |
| 72 | HSN+€3.99 delivery | €22.74 | €22.74 /kg | 52 | |
| 73 | PromoFarma | €27.62 | €36.83 /kg | 52 | |
| 74 | PromoFarma | €3.43 | €38.11 /kg | 52 | |
| 75 | Reflex Instant Mass Heavyweight 2kg · 0/1 requirements | Zumubfree delivery | €44.99 | €22.50 /kg | 51 |
| 76 | PromoFarma | €75.65 | €42.03 /kg | 51 | |
| PromoFarma | €80.39 | €44.66 /kg | 51 | ||
| 77 | Amazonfree delivery | €42.90 | €42.90 /kg | 51 | |
| 78 | Eafit Wheygainer Vainilla 750 gpricey now | PromoFarma | €34.24 | €45.65 /kg | 50 |
| 79 | Amazonfree delivery from €35 | €15.99 | €190.36 /kg | 46 | |
| 80 | Amazonfree delivery from €35 | €15.99 | €197.41 /kg | 46 | |
| 81 | Amazonfree delivery | €37.99 | €452.26 /kg | 45 | |
| Amazonfree delivery | €37.99 | €469.01 /kg | 45 |
No product makes that cut
Out of the 96 in this table, none meets every filter that is currently set at the same time.
96 products in this table
Out of stock right now (5), left out of the table until they are back: HSN Sport Series Evomass (ganador de peso) vegan 3Kg, HSN Sport Series Evomass (ganador de peso) vegan 1Kg, Activlab MASS UP 3000g, WEIDER MEGA MASS 4000 4KG, WEIDER MEGA MASS 2000 - 1,5KG.
What you are looking at. The score is 35 % price per kg against the cheapest in the category, 35 % verifiable quality (certification, purity and additives), 20 % the category's own requirements and 10 % the buyers' rating at the store. Every product explains its mark line by line on its own page. How it is calculated.
Questions about mass gainer
Answered with the data on this page
- Which mass gainer should you buy?
- Zumub Heavy Gainer 4Kg (2x 2Kg) from Zumub, with 81 points out of 100 at €7.50/kg. The mark is 35 % price against the cheapest in the category, 35 % verifiable quality (certification, purity and additives), 20 % the category's own requirements and 10 % the buyers' rating at the store, and no commercial deal moves the ranking.
- Which is the cheapest mass gainer?
- Zumub Heavy Gainer 4Kg (2x 2Kg) from Zumub, at €7.50/kg (4000 g pack for 29,99 €). It sits at verification level 1 out of 4. Cheap is not the same as well scored: price is 35 % of the mark and most of the rest is how verifiable its certification is.
- How much does a kilo of mass gainer cost?
- Between €7.50/kg and €469.01/kg across the 12 stores compared, with a median of €18.98/kg. That is the price per kg, not per pack: two tubs at the same price can cost twice as much as each other depending on what is inside.
- What certification should mass gainer have?
- Of the 96 products compared, 0 reach level 4 (the certification is backed by a third party: either we checked it with the body that issues it, or the product carries in its name a trademark that requires a third party behind it, such as Creapure or IFOS) and 0 reach level 3 (a lab report published by the brand itself). The remaining 96 stop at a certification claimed on the product page, or none at all. Only level 4 is checked against whoever issues the certification.
More specific questions about mass gainer8 comparisons — the same table, filtered
Other comparisons49 categories — same method
The raw data. This ranking is also available as JSON, with the collection date and a link to each product page. It can be cited and reused as long as you say where it comes from and which day the prices are from.























































































