Home / Omega 3
Which omega 3 should you buy · data from
The best omega 3 of 2026
What counts is EPA+DHA, not the mg of oil in the tub: 250 mg a day of the two. The oil oxidises, so here the quality certification matters a lot.
from €0.058/capsulemedian €0.228up to €1.067/capsule
† Some links are affiliate links — they do not change the ranking
Some store links are affiliate links: if you buy through them, this site may earn a commission at no extra cost to you. It changes nothing in the ranking: the score is computed beforehand and without reading those links, and products with no affiliate programme appear exactly the same. How it is calculated.
Omega 3 1000mg DHA y EPA · 400 cápsulas
€0.069/capsuleNo third-party seal
€0.069 per g of EPA+DHA: the cheapest of those that meet the category's requirements and are not underdosed.
At Amazon · see how its score breaks down
Mensan Omega 3 660 Mg 220 Perlas
€0.041/capsuleNo third-party seal
Score 73 out of 100: the highest mark, with 35 % of the weight on price per capsule.
At Bulevip · see how its score breaks down
HSN Essential Series Ultra omega-3 TG (IFOS™) 1000mg 240 perlas
€0.120/capsuleVerified
Level 4: the certification is backed by a third party, not by the brand. It is the highest scoring of the verified ones.
At HSN · see how its score breaks down
Full comparison
152
products compared
from €0.041 to €1.067
per capsule
4
at verified level 4
Filter and sort
| # | Product | Store | Verification | |||
|---|---|---|---|---|---|---|
| 01 | Bulevipfree delivery from €40 | €8.94 | €0.041 /capsule€0.062 /g of EPA+DHA | No third-party seal | 73 | |
| 02 | HSN Essential Series Ultra omega-3 TG (IFOS™) 1000mg 240 perlas4.8★ (3494) · 3/3 requirementsVerified level 4 | HSN+€3.99 delivery | €28.69 | €0.120 /capsule€0.200 /g of EPA+DHA | Verified | 72 |
HSN Essential Series Ultra omega-3 TG (IFOS™) 1000mg 120 perlas4.8★ (3494) · 3/3 requirementsVerified level 4 | HSN+€3.99 delivery | €15.64 | €0.130 /capsule€0.217 /g of EPA+DHA | Verified | 71 | |
| 03 | HSN Essential Series Premium omega-3 TG (IFOS™) 1000mg 120 perlas4.8★ (690) · 3/3 requirementsVerified level 4 | HSN+€3.99 delivery | €29.63 | €0.247 /capsule€0.329 /g of EPA+DHA | Verified | 65 |
| 04 | Amazonfree delivery from €35 | €13.95 | €0.058 /capsule€0.088 /g of EPA+DHA | No third-party seal | 63 | |
| 05 | Sotya Aceite de Pescado Omega 3 EPA 700mg 110 perlas · 1/3 requirements | DosFarma+€3.99 delivery | €6.99 | €0.064 /capsule€0.091 /g of EPA+DHA | No third-party seal | 60 |
| 06 | Amazonfree delivery from €35 | €27.54 | €0.069 /capsule€0.069 /g of EPA+DHA | No third-party seal | 59 | |
| 07 | HSN+€3.99 delivery | €24.74 | €0.069 /capsule€0.230 /g of EPA+DHA | No third-party seal | 58 | |
| 08 | Amazonfree delivery from €35 | €25.97 | €0.071 /capsule€0.131 /g of EPA+DHA | No third-party seal | 58 | |
| 09 | Amazonfree delivery from €35 | €26.90 | €0.075 /capsule | No third-party seal | 57 | |
| 10 | Amazonfree delivery from €35 | €17.99 | €0.075 /capsule | No third-party seal | 57 | |
| 11 | HSN+€3.99 delivery | €14.60 | €0.073 /capsule€0.122 /g of EPA+DHA | No third-party seal | 57 | |
| 12 | HSN+€3.99 delivery | €9.06 | €0.075 /capsule€0.250 /g of EPA+DHA | No third-party seal | 56 | |
| 13 | DosFarma+€3.99 delivery | €16.99 | €0.063 /capsule | No third-party seal | 56 | |
| 14 | Life Profree delivery | €25.36 | €0.282 /capsule | Verified | 56 | |
| 15 | Amazonfree delivery from €35 | €15.90 | €0.080 /capsule€0.121 /g of EPA+DHA | No third-party seal | 56 | |
| 16 | Sotya Omega 3, 6, 9 110 perlas de 700mg · 1/3 requirements | Sotyafree delivery from €35 | €8.93 | €0.081 /capsule€0.116 /g of EPA+DHA | No third-party seal | 55 |
| 17 | Amazonfree delivery from €35 | €7.99 | €0.089 /capsule | No third-party seal | 54 | |
| 18 | Amazonfree delivery from €35 | €7.98 | €0.089 /capsule€0.089 /g of EPA+DHA | No third-party seal | 54 | |
| 19 | Amazonfree delivery from €35 | €27.90 | €0.116 /capsule€0.116 /g of EPA+DHA | Claimed | 54 | |
| Amazonfree delivery from €35 | €16.40 | €0.137 /capsule€0.137 /g of EPA+DHA | Claimed | 52 | ||
| 20 | Prozisfree delivery | €33.97 | €0.094 /capsule | No third-party seal | 53 | |
| Prozisfree delivery from €24.99 | €17.98 | €0.100 /capsule | No third-party seal | 52 | ||
| Prozisfree delivery from €24.99 | €9.99 | €0.111 /capsule | No third-party seal | 51 | ||
| 21 | Amazonfree delivery from €35 | €22.99 | €0.096 /capsule | No third-party seal | 53 | |
| 22 | HSN+€3.99 delivery | €17.04 | €0.142 /capsule€0.568 /g of EPA+DHA | No third-party seal | 52 | |
| 23 | Prozisfree delivery | €50.97 | €0.106 /capsule | No third-party seal | 52 | |
| Prozisfree delivery | €26.98 | €0.112 /capsule | No third-party seal | 51 | ||
| Prozisfree delivery from €24.99 | €14.99 | €0.125 /capsule | No third-party seal | 49 | ||
| 24 | Sotya Aceite de Pescado - Omega 3 110 perlas de 721mg · 1/3 requirements | Sotyafree delivery from €35 | €11.56 | €0.105 /capsule€0.146 /g of EPA+DHA | No third-party seal | 51 |
| 25 | Amazonfree delivery from €35 | €19.90 | €0.111 /capsule | No third-party seal | 51 | |
| 26 | Amazonfree delivery from €35 | €17.90 | €0.112 /capsule | No third-party seal | 51 | |
| 27 | Bulevipfree delivery from €40 | €13.86 | €0.154 /capsule€0.154 /g of EPA+DHA | No third-party seal | 51 | |
| 28 | Amazonfree delivery from €35 | €29.99 | €0.115 /capsule€0.174 /g of EPA+DHA | No third-party seal | 50 | |
| 29 | Amazonfree delivery from €35 | €7.09 | €0.118 /capsule | No third-party seal | 50 | |
| 30 | Amazonfree delivery from €35 | €28.49 | €0.119 /capsule | No third-party seal | 50 | |
| 31 | PromoFarma | €15.80 | €0.132 /capsule | No third-party seal | 49 | |
| 32 | Amazonfree delivery | €47.90 | €0.200 /capsule | Claimed | 49 | |
| 33 | Zenement Omega 3 Premium 120 Caps · 2/3 requirements | Bulevipfree delivery from €40 | €24.11 | €0.201 /capsule | No third-party seal | 49 |
| 34 | Amazonfree delivery from €35 | €24.69 | €0.137 /capsule | No third-party seal | 48 | |
| 35 | Norsan Omega-3 ARKITS 120 Cápsulas · 1/3 requirements | DosFarma+€3.99 delivery | €15.99 | €0.133 /capsule | No third-party seal | 48 |
| 36 | Amazonfree delivery from €35 | €16.80 | €0.140 /capsule€0.200 /g of EPA+DHA | No third-party seal | 48 | |
| 37 | Amazonfree delivery from €35 | €16.90 | €0.141 /capsule | No third-party seal | 48 | |
| 38 | Sotya Omega 3, 6, 9 100 perlas de 1400mg · 1/3 requirements | Sotyafree delivery from €35 | €13.49 | €0.135 /capsule | No third-party seal | 48 |
Sotya Omega 3, 6, 9 50 perlas de 1400mg · 1/3 requirements | Sotyafree delivery from €35 | €7.98 | €0.160 /capsule | No third-party seal | 47 | |
| 39 | Prozisfree delivery | €50.97 | €0.142 /capsule | No third-party seal | 48 | |
| Prozisfree delivery | €26.98 | €0.150 /capsule | No third-party seal | 48 | ||
| Prozisfree delivery from €24.99 | €14.99 | €0.167 /capsule | No third-party seal | 47 | ||
| 40 | Amazonfree delivery from €35 | €18.00 | €0.150 /capsule€0.250 /g of EPA+DHA | No third-party seal | 48 | |
| 41 | Sotya DHA - Omega 3 60 perlas de 700mg · 1/3 requirements | Sotyafree delivery from €35 | €8.68 | €0.145 /capsule€0.207 /g of EPA+DHA | No third-party seal | 47 |
| 42 | Amazonfree delivery from €35 | €9.24 | €0.154 /capsule€0.342 /g of EPA+DHA | No third-party seal | 47 | |
| 43 | Amazonfree delivery from €35 | €18.45 | €0.154 /capsule | No third-party seal | 47 | |
| 44 | Amazonfree delivery from €35 | €29.90 | €0.249 /capsule | Claimed | 47 | |
| 45 | PromoFarma | €32.19 | €0.161 /capsule | No third-party seal | 47 | |
| 46 | Vitobest Omega 3 (AnchOmega®) · 1/3 requirements | VitOBestfree delivery from €30 | €13.86 | €0.154 /capsule | No third-party seal | 47 |
| 47 | Sotya Aceite de Pescado - Omega 3 50 perlas de 1400mg · 1/3 requirements | Sotyafree delivery from €35 | €7.74 | €0.155 /capsule | No third-party seal | 47 |
| 48 | Amazonfree delivery | €72.90 | €0.270 /capsule | Claimed | 47 | |
| 49 | Prozisfree delivery from €24.99 | €9.99 | €0.167 /capsule | No third-party seal | 47 | |
| 50 | Amazonfree delivery from €35 | €19.99 | €0.167 /capsule | No third-party seal | 47 | |
| 51 | Amazonfree delivery from €35 | €16.90 | €0.169 /capsule | No third-party seal | 47 | |
| 52 | Bulevipfree delivery from €40 | €34.95 | €0.291 /capsule | No third-party seal | 47 | |
| 53 | VitOBestfree delivery from €30 | €26.64 | €0.296 /capsule | No third-party seal | 46 | |
| 54 | Amazonfree delivery from €35 | €20.99 | €0.175 /capsule€0.175 /g of EPA+DHA | No third-party seal | 46 | |
| 55 | Amazonfree delivery | €36.95 | €0.308 /capsule€0.342 /g of EPA+DHA | Claimed | 46 | |
| 56 | Amazonfree delivery from €35 | €15.99 | €0.178 /capsule | No third-party seal | 46 | |
| 57 | Holland & Barrett Aceite de Pescado Omega 3 1000mg - 240 Cápsulas · 1/3 requirements | Holland & Barrettfree delivery | €40.49 | €0.169 /capsule€0.169 /g of EPA+DHA | No third-party seal | 46 |
Holland & Barrett Aceite de Pescado Omega 3 1000mg - 60 Cápsulas · 1/3 requirements | Holland & Barrett+€4.99 delivery | €20.49 | €0.341 /capsule€0.341 /g of EPA+DHA | No third-party seal | 42 | |
| 58 | Amazonfree delivery from €35 | €21.95 | €0.183 /capsule | No third-party seal | 46 | |
| 59 | Amazonfree delivery | €44.43 | €0.185 /capsule | No third-party seal | 46 | |
| 60 | BioTechUSA Mega Omega 3 180 Softgel Caps · 1/3 requirements | Bulevipfree delivery from €40 | €32.90 | €0.183 /capsule | No third-party seal | 45 |
| 61 | Amazonfree delivery from €35 | €23.00 | €0.383 /capsule | Claimed | 45 | |
| 62 | Amazonfree delivery from €35 | €11.90 | €0.198 /capsule | No third-party seal | 45 | |
| 63 | Amazonfree delivery from €35 | €12.25 | €0.408 /capsule€0.510 /g of EPA+DHA | Claimed | 45 | |
| 64 | iO.GENIX OMEGA 3 180 Perlasgood price | iO.GENIXfree delivery from €49 | €37.06 | €0.206 /capsule | No third-party seal | 45 |
| iO.GENIXfree delivery from €49 | €20.32 | €0.226 /capsule | No third-party seal | 44 | ||
| 65 | Puro Omega Natural Dha Alta Concentracion 180 Perlas · 2/3 requirements | Bulevipfree delivery | €75.51 | €0.420 /capsule | No third-party seal | 45 |
| 66 | Sakai Omega-3 Dha 150 Perlas · 1/3 requirements | PromoFarma | €29.99 | €0.200 /capsule | No third-party seal | 45 |
Sakai Omega-3 Dha 60 Perlas · 1/3 requirements | PromoFarma | €13.95 | €0.232 /capsule | No third-party seal | 44 | |
| 67 | Vitobest Super Omega 3 (AnchOmega®) · 1/3 requirements | VitOBestfree delivery from €30 | €18.36 | €0.204 /capsule | No third-party seal | 45 |
| 68 | Amazonfree delivery | €39.00 | €0.217 /capsule | No third-party seal | 45 | |
| 69 | Amazonfree delivery from €35 | €20.03 | €0.223 /capsule | No third-party seal | 45 | |
| 70 | Amix Fish Oil Omega 3 Power 60 Caps · 2/3 requirements | Bulevipfree delivery from €40 | €30.90 | €0.515 /capsule | No third-party seal | 44 |
| 71 | Amazonfree delivery | €41.64 | €0.231 /capsule | No third-party seal | 44 | |
| Amazonfree delivery from €35 | €15.72 | €0.262 /capsule | No third-party seal | 44 | ||
| 72 | Amazonfree delivery from €35 | €13.90 | €0.232 /capsule | No third-party seal | 44 | |
| 73 | Life Pro OMEGA 3 300 PERLAS · 0/3 requirements | Life Profree delivery | €40.82 | €0.136 /capsule | No third-party seal | 44 |
| Life Pro+€6.05 delivery | €15.36 | €0.171 /capsule | No third-party seal | 42 | ||
| 74 | Amazonfree delivery from €35 | €27.90 | €0.558 /capsule | Claimed | 44 | |
| 75 | Amazonfree delivery from €35 | €34.90 | €0.194 /capsule€0.970 /g of EPA+DHA | Claimed | 44 | |
| 76 | Bulevipfree delivery from €40 | €27.00 | €0.225 /capsule | No third-party seal | 44 | |
| 77 | Amazonfree delivery from €35 | €21.50 | €0.239 /capsule | No third-party seal | 44 | |
| 78 | Amazonfree delivery from €35 | €28.99 | €0.242 /capsule | No third-party seal | 44 | |
| 79 | APPLIED NUTRITION OMEGA 3 100 SOFTGELS · 0/3 requirements | USA Fitness | €13.90 | €0.139 /capsule | No third-party seal | 44 |
| 80 | Scientiffic Nutrition Omega 3 1000mg 33% Epa 23% Dha Goldenomega 100 Caps · 1/3 requirements | Bulevipfree delivery from €40 | €22.90 | €0.229 /capsule€0.229 /g of EPA+DHA | No third-party seal | 44 |
| 81 | FERALIVE OMEGA 3 100 PERLAS · 1/3 requirements | USA Fitness | €22.90 | €0.229 /capsule | No third-party seal | 44 |
| 82 | Bulevipfree delivery from €40 | €13.93 | €0.232 /capsule | No third-party seal | 44 | |
Paleobull Omega 3 60 Perlas · 1/3 requirements | DosFarma+€3.99 delivery | €15.99 | €0.267 /capsule | No third-party seal | 43 | |
| 83 | Mederi Nutricion Integrativa Dha Pure Npd1 1000 132 Perlas · 2/3 requirements | Bulevipfree delivery | €85.42 | €0.647 /capsule | No third-party seal | 44 |
| 84 | Solgar Omega 3 Aceite de Pescado Alta Concentración · 120 cápsulas · 2/3 requirements | Holland & Barrettfree delivery | €86.99 | €0.725 /capsule | No third-party seal | 44 |
| 85 | iO.GENIXfree delivery from €49 | €31.57 | €0.263 /capsule | No third-party seal | 44 | |
| 86 | Prozis Krill Omega 3 90 softgels · 2 flavours | Prozisfree delivery | €24.99 | €0.278 /capsule | No third-party seal | 43 |
| 87 | Amazonfree delivery from €35 | €34.22 | €0.285 /capsule | No third-party seal | 43 | |
| 88 | Vitobest Super Omega 3-6 · 1/3 requirements | VitOBestfree delivery from €30 | €24.84 | €0.276 /capsule | No third-party seal | 43 |
| 89 | Prozisfree delivery from €24.99 | €17.99 | €0.300 /capsule | No third-party seal | 43 | |
| 90 | Holland & Barrett Aceite de Pescado Omega 3 1200mg - 120 Cápsulas · 1/3 requirements | Holland & Barrettfree delivery | €34.99 | €0.292 /capsule | No third-party seal | 43 |
| 91 | FERALIVE OMEGA 3 TG 90 PERLAS · 1/3 requirements | USA Fitness | €26.90 | €0.299 /capsule | No third-party seal | 42 |
| 92 | Prozisfree delivery from €24.99 | €19.99 | €0.333 /capsule | No third-party seal | 42 | |
| 93 | Amazonfree delivery from €35 | €19.99 | €0.333 /capsule | No third-party seal | 42 | |
| 94 | DosFarma+€3.99 delivery | €39.99 | €0.333 /capsule | No third-party seal | 42 | |
| 95 | Holland & Barrettfree delivery | €39.99 | €0.333 /capsule | No third-party seal | 42 | |
| Holland & Barrett+€4.99 delivery | €25.49 | €0.425 /capsule | No third-party seal | 41 | ||
| 96 | Amazonfree delivery from €35 | €24.95 | €0.416 /capsule€0.924 /g of EPA+DHA | No third-party seal | 42 | |
| 97 | Lamberts Aceite de Pescado Puro 1100mg 120 Cápsulas · 1/3 requirements | DosFarma+€3.99 delivery | €44.67 | €0.372 /capsule | No third-party seal | 41 |
| 98 | Amazonfree delivery | €50.60 | €0.422 /capsule€1.17 /g of EPA+DHA | No third-party seal | 41 | |
| Amazonfree delivery from €35 | €24.46 | €0.815 /capsule€2.26 /g of EPA+DHA | No third-party seal | 40 | ||
| 99 | Amazonfree delivery | €77.31 | €0.429 /capsule | No third-party seal | 41 | |
| 100 | Amazonfree delivery | €53.23 | €0.444 /capsule | No third-party seal | 41 | |
| 101 | PromoFarma | €90.09 | €0.375 /capsule | No third-party seal | 41 | |
| 102 | HSN Essential Series Omega-3 vegano aceite de algas 1000mg 120 perlas vegetales4.8★ (175) · 0/3 requirements | HSN+€3.99 delivery | €22.22 | €0.185 /capsule€0.463 /g of EPA+DHA | No third-party seal | 41 |
| 103 | Amazonfree delivery | €43.47 | €0.483 /capsule€0.710 /g of EPA+DHA | No third-party seal | 41 | |
| 104 | ELADIET Omega 3 Dha Aceite De Alga Eladiet 60 Perlas · 1/3 requirements | PromoFarma | €25.99 | €0.433 /capsule | No third-party seal | 41 |
| 105 | Amazonfree delivery from €35 | €29.99 | €0.500 /capsule | No third-party seal | 41 | |
| 106 | DosFarma+€3.99 delivery | €27.00 | €0.450 /capsule | No third-party seal | 41 | |
| 107 | Amazonfree delivery | €67.03 | €0.559 /capsule | No third-party seal | 41 | |
| 108 | PromoFarma | €34.79 | €0.580 /capsule | No third-party seal | 41 | |
| 109 | Ifigen Oligen Complemento Alimenticio DHA 60caps · 1/3 requirements | PromoFarma | €31.09 | €0.518 /capsule | No third-party seal | 40 |
| 110 | Vitobest Super Krill · 1/3 requirements | VitOBestfree delivery | €31.14 | €0.519 /capsule | No third-party seal | 40 |
| 111 | Amazonfree delivery | €36.50 | €0.608 /capsule | No third-party seal | 40 | |
| 112 | DosFarma+€3.99 delivery | €64.99 | €0.542 /capsule | No third-party seal | 40 | |
| 113 | Amazonfree delivery | €89.10 | €0.675 /capsule | No third-party seal | 40 | |
| 114 | DIETMED OMEGAMAIS DHA 800 - 60 PERLAS · 1/3 requirements | USA Fitness | €33.90 | €0.565 /capsule | No third-party seal | 40 |
| 115 | Puro Omega Natural DHA Vegan 90 Perlas · 1/3 requirements | PromoFarma | €53.17 | €0.591 /capsule | No third-party seal | 40 |
| 116 | Amazonfree delivery | €43.47 | €0.725 /capsule | No third-party seal | 40 | |
| 117 | Olimp Gold Omega 3 D3 + K2 Sport Edition 60 cápsulas · 0/3 requirements | Zumub+€2.99 delivery | €13.67 | €0.228 /capsule | No third-party seal | 40 |
| 118 | Teranatur Dha Oro 1000 Npd1 60 Perlas · 1/3 requirements | Bulevipfree delivery from €40 | €37.15 | €0.619 /capsule | No third-party seal | 40 |
| 119 | Bonusan Omega-3 MSC Aceite de Krill 60 Comprimidos · 1/3 requirements | DosFarma+€3.99 delivery | €37.99 | €0.633 /capsule | No third-party seal | 40 |
Bonusan Omega-3 Msc Aceite de Krill 60 caps · 0/3 requirements | PromoFarma | €39.79 | €0.663 /capsule | No third-party seal | 36 | |
| 120 | Amazonfree delivery | €47.01 | €0.783 /capsule | No third-party seal | 40 | |
| 121 | PromoFarma | €14.61 | €0.487 /capsule | No third-party seal | 40 | |
| 122 | DosFarma+€3.99 delivery | €40.21 | €0.670 /capsule | No third-party seal | 40 | |
| 123 | Amazonfree delivery | €105.91 | €0.883 /capsule | No third-party seal | 40 | |
| 124 | DosFarmafree delivery | €99.00 | €0.750 /capsule | No third-party seal | 40 | |
| 125 | Amazonfree delivery from €35 | €28.80 | €0.960 /capsule | No third-party seal | 40 | |
| 126 | Amazonfree delivery | €64.04 | €1.067 /capsule | No third-party seal | 39 | |
| 127 | Solgar Omega-3 "Alta concentración" - 60 Cápsulas blandas · 1/3 requirements | Holland & Barrettfree delivery | €55.99 | €0.933 /capsule | No third-party seal | 39 |
| 128 | PromoFarma | €29.01 | €0.967 /capsule | No third-party seal | 39 | |
| 129 | Myproteinfree delivery | €67.99 | €0.272 /capsule | No third-party seal | 39 | |
| Myprotein+€5.99 delivery | €27.99 | €0.311 /capsule | No third-party seal | 38 | ||
| 130 | QUAMTRAX OMEGA 3 60 CAPS · 0/3 requirements | USA Fitness | €17.90 | €0.298 /capsule | No third-party seal | 38 |
| 131 | DosFarma+€3.99 delivery | €23.99 | €0.800 /capsule | No third-party seal | 36 | |
| 132 | PromoFarma | €20.11 | €0.670 /capsule | No third-party seal | 36 | |
| 133 | HSN Essential Series Aceite de krill 500mg 120 perlas4.8★ (244) · 1/3 requirementspricey now underdosed | HSN+€3.99 delivery | €19.89 | €0.166 /capsule€2.14 /g of EPA+DHA | No third-party seal | 28 |
No product makes that cut
Out of the 152 in this table, none meets every filter that is currently set at the same time.
152 products in this table
Out of stock right now (6), left out of the table until they are back: HSN Essential Series Ultra omega-3 TG (IFOS™) 1000mg 30 perlas, HSN Essential Series Premium omega-3 TG (IFOS™) 1000mg 240 perlas, HSN Essential Series Omega-3 aceite pescado 1000mg 240 perlas, HSN Essential Series Omega-3 aceite pescado 1000mg 30 perlas, HSN Essential Series DHA vegano 250mg omega-3 TG aceite de algas 30 perlas vegetales, Holland & Barrett Omega 3 Aceite de Pescado 1000mg - 60 Cápsulas.
What you are looking at. The score is 35 % price per capsule against the cheapest in the category, 35 % verifiable quality (certification, purity and additives), 20 % the category's own requirements and 10 % the buyers' rating at the store. Every product explains its mark line by line on its own page. How it is calculated.
Questions about omega 3
Answered with the data on this page
- Which omega 3 should you buy?
- Mensan Omega 3 660 Mg 220 Perlas from Bulevip, with 73 points out of 100 at €0.041/capsule. The mark is 35 % price against the cheapest in the category, 35 % verifiable quality (certification, purity and additives), 20 % the category's own requirements and 10 % the buyers' rating at the store, and no commercial deal moves the ranking.
- Which is the cheapest omega 3?
- Omega 3 2000mg | 240 Cápsulas | Alta Concentración de 660mg EPA y 440 mg DHA | 4 Meses | ProNatural Pharma from Amazon, at €0.058/capsule (240 capsules pack for 13,95 €). It sits at verification level 1 out of 4. Cheap is not the same as well scored: price is 35 % of the mark and most of the rest is how verifiable its certification is.
- How much does a capsule of omega 3 cost?
- Between €0.058/capsule and €1.067/capsule across the 14 stores compared, with a median of €0.228/capsule. That is the price per capsule, not per pack: two tubs at the same price can cost twice as much as each other depending on what is inside.
- What certification should omega 3 have?
- Of the 152 products compared, 4 reach level 4 (the certification is backed by a third party: either we checked it with the body that issues it, or the product carries in its name a trademark that requires a third party behind it, such as Creapure or IFOS) and 0 reach level 3 (a lab report published by the brand itself). The remaining 148 stop at a certification claimed on the product page, or none at all. Only level 4 is checked against whoever issues the certification.
- How much omega 3 should you take a day?
- The reference dose this site uses for omega 3 is 250 mg - 2 g a day, with strong evidence. Source: EFSA Panel on Dietetic Products, Nutrition and Allergies. Scientific Opinion on Dietary Reference Values for fats. EFSA Journal. 2010;8(3):1461. Ingesta adecuada de 250 mg diarios de EPA+DHA para el adulto. La cifra se refiere a la SUMA de EPA y DHA, no al aceite de pescado del envase: un bote de 1000 mg por capsula rara vez aporta mas de 300 mg de los dos.. That is the dose of the ingredient in the study cited, not a recommendation for you nor a claim about any product in the table.
More specific questions about omega 313 comparisons — the same table, filtered
Other comparisons49 categories — same method
The raw data. This ranking is also available as JSON, with the collection date and a link to each product page. It can be cited and reused as long as you say where it comes from and which day the prices are from.



























































































































