Home / Turmeric / Amazon vs DosFarma
Head to head · data from
Amazon or DosFarma for turmeric: which is better value per capsule
The short answer. For turmeric, Amazon lists 71 products and DosFarma another 15. By price per capsule, Amazon’s median is €0.158/capsule and DosFarma’s is €0.507/capsule. The highest scoring across both catalogues is Cúrcuma con Jengibre y Pimienta Negra 1500mg | 1 Año de Suministro - 365 Comprimidos Veganos | con Curcuminoides y Gingeroles | Turmeric Complex con Piperina | Horbaach from Amazon, with 77 out of 100 at €0.044/capsule. Neither has products at verification level 4: for turmeric the ceiling today is a lab report published by the brand itself, and that is not a certification.
Both stores measured on the same criterion: price per capsule and certification verification level. There is no overall winner because there isn’t one: one can win on price and the other on certification, and here you see both separately.
† Some links are affiliate links — they do not change the ranking
Some store links are affiliate links: if you buy through them, this site may earn a commission at no extra cost to you. It changes nothing in the ranking: the score is computed beforehand and without reading those links, and products with no affiliate programme appear exactly the same. How it is calculated.
Both stores at a glance
71 turmeric products
€0.158/capsulemedian
From €0.044/capsule to €0.898/capsule. 0 at verification level 4 and 0 at level 3.
Its best score: Cúrcuma con Jengibre y Pimienta Negra 1500mg | 1 Año de Suministro - 365 Comprimidos Veganos | con Curcuminoides y Gingeroles | Turmeric Complex con Piperina | Horbaach, 77/100 at €0.044/capsule.
15 turmeric products
€0.507/capsulemedian
From €0.222/capsule to €1.266/capsule. 0 at verification level 4 and 0 at level 3.
Its best score: Aldous Bio Cúrcuma con Jengibre y Pimienta Negra con Probióticos 250 Cápsulas, 54/100 at €0.116/capsule.
Amazon against DosFarma, figure by figure
The same numbers for both
| Figure | Amazon | DosFarma |
|---|---|---|
| Products compared | 71 | 15 |
| Median per capsule | €0.158/capsule | €0.507/capsule |
| Cheapest per capsule | €0.044/capsule | €0.222/capsule |
| Dearest per capsule | €0.898/capsule | €1.266/capsule |
| Best score | 77 | 54 |
| Level 4 (certification backed by a third party) | 0 of 71 | 0 of 15 |
| Level 3 (the brand’s own lab report) | 0 of 71 | 0 of 15 |
The median is not the price you will pay. It is the midpoint of that store’s catalogue in this category, and it tells you whether a store is dear or cheap overall. For buying, the specific row in the table below is what counts.
What each tub contains
Median dose per serving
Price per kilo does not tell you how much active ingredient is inside the kilo. This table does: for each ingredient, the median dose per serving at each store and how many products reach the dose backed by studies (the same reference this site scores with).
| Ingredient | Amazon | DosFarma |
|---|---|---|
| CurcuminoidsEvidence-backed dose: from 500 mg per serving | not included | 20 g1 of 15 contain it · 1 reach the dose |
The dose is per serving, not per tub. A big tub with a short dose forces you to take two scoops to get the same, and then it lasts half as long: that is why the price per dose in the next section does not match the price per kilo.
Why one is cheaper than the other
Factor by factor, with both stores’ data
DosFarma costs 221 % more per capsule than Amazon (€0.507/capsule against €0.158/capsule, medians of both catalogues). That difference does not come out of nowhere. These are the data that explain it, with each store’s figure alongside: capsules per pack (median).
| Factor | Amazon | DosFarma |
|---|---|---|
| Capsules per pack (median)Amazon sells bigger packs, and a big pack spreads the same tub, the same label and the same shipping over more capsules. Part of the price gap per capsule is this and not a discount: comparing one store’s small pack with the other’s large one inflates the gap. | 120 caps. | 60 caps. |
None of these factors is an accusation. They are medians of what each store publishes on its pages on the day prices were collected: where a page does not declare a figure, that store does not count in that row instead of counting as a zero. A specific product can contradict its store’s median, and that is what the full table is for. How all of this is calculated.
All 86 products from both stores
Filter by store to see only one
Filter and sort
| # | Product | Store | |||
|---|---|---|---|---|---|
| 01 | Amazonfree delivery from €35 | €15.99 | €0.044 /capsule | 77 | |
| 02 | Amazonfree delivery from €35 | €18.99 | €0.047 /capsule | 74 | |
| 03 | Amazonfree delivery from €35 | €8.99 | €0.050 /capsule | 72 | |
| 04 | Amazonfree delivery from €35 | €19.95 | €0.050 /capsule | 72 | |
| 05 | Amazonfree delivery from €35 | €19.99 | €0.055 /capsule | 69 | |
| 06 | Amazonfree delivery from €35 | €20.85 | €0.057 /capsule | 68 | |
| 07 | Amazonfree delivery from €35 | €21.23 | €0.058 /capsule | 68 | |
| 08 | Amazonfree delivery from €35 | €14.99 | €0.062 /capsule | 66 | |
| 09 | Amazonfree delivery from €35 | €12.99 | €0.065 /capsule | 65 | |
| 10 | Amazonfree delivery from €35 | €23.97 | €0.066 /capsule | 65 | |
| 11 | Amazonfree delivery from €35 | €9.99 | €0.067 /capsule | 65 | |
| 12 | Amazonfree delivery from €35 | €26.99 | €0.067 /capsule | 64 | |
| 13 | Amazonfree delivery from €35 | €13.90 | €0.070 /capsule | 64 | |
| 14 | Amazonfree delivery from €35 | €9.99 | €0.071 /capsule | 63 | |
| 15 | Cúrcuma con Jengibre y Pimienta Negra Orgánica · 2 flavours | Amazonfree delivery from €35 | €13.99 | €0.078 /capsule | 61 |
| 16 | Amazonfree delivery from €35 | €14.49 | €0.081 /capsule | 61 | |
| 17 | Amazonfree delivery from €35 | €9.99 | €0.083 /capsule | 60 | |
| 18 | Curcuma con Jengibre y Pimienta negra · 2 flavours | Amazonfree delivery from €35 | €14.99 | €0.083 /capsule | 60 |
| 19 | Amazonfree delivery from €35 | €15.99 | €0.089 /capsule | 59 | |
| 20 | Amazonfree delivery from €35 | €16.99 | €0.094 /capsule | 58 | |
| 21 | Amazonfree delivery from €35 | €11.30 | €0.094 /capsule | 58 | |
| 22 | Amazonfree delivery from €35 | €16.99 | €0.094 /capsule | 58 | |
| 23 | Amazonfree delivery from €35 | €23.95 | €0.096 /capsule | 58 | |
| 24 | Amazonfree delivery from €35 | €25.65 | €0.103 /capsule | 56 | |
| 25 | Amazonfree delivery from €35 | €18.68 | €0.104 /capsule | 56 | |
| 26 | Amazonfree delivery from €35 | €9.59 | €0.107 /capsule | 56 | |
| 27 | Amazonfree delivery from €35 | €19.75 | €0.110 /capsule | 55 | |
| 28 | Amazonfree delivery from €35 | €19.95 | €0.111 /capsule | 55 | |
| 29 | DosFarma+€3.99 delivery | €28.99 | €0.116 /capsule | 54 | |
| 30 | Amazonfree delivery from €35 | €11.99 | €0.120 /capsule | 54 | |
| 31 | Amazonfree delivery from €35 | €14.64 | €0.122 /capsule | 54 | |
| 32 | Amazonfree delivery from €35 | €24.57 | €0.123 /capsule | 54 | |
| 33 | Amazonfree delivery from €35 | €11.90 | €0.132 /capsule | 53 | |
| 34 | N2 Natural Nutrition Cúrcuma Piperina 90 Cápsulas Veganas · 2/2 requirements | DosFarma+€3.99 delivery | €19.99 | €0.222 /capsule | 53 |
| 35 | Amazonfree delivery from €35 | €16.97 | €0.141 /capsule | 52 | |
| 36 | Amazonfree delivery from €35 | €17.07 | €0.142 /capsule | 52 | |
| 37 | Amazonfree delivery from €35 | €13.94 | €0.155 /capsule | 51 | |
| 38 | Amazonfree delivery from €35 | €18.97 | €0.158 /capsule | 51 | |
| 39 | Amazonfree delivery from €35 | €19.90 | €0.166 /capsule | 51 | |
| 40 | Amazonfree delivery from €35 | €19.97 | €0.166 /capsule | 51 | |
| 41 | Amazonfree delivery from €35 | €24.97 | €0.166 /capsule | 51 | |
| 42 | Amazonfree delivery from €35 | €9.93 | €0.166 /capsule | 51 | |
| 43 | Amazonfree delivery from €35 | €20.37 | €0.170 /capsule | 51 | |
| 44 | DosFarma+€3.99 delivery | €10.99 | €0.366 /capsule | 50 | |
| 45 | Amazonfree delivery from €35 | €20.95 | €0.175 /capsule | 50 | |
| 46 | Syzygy Food Cúrcuma con Jengibre y Pimienta Negra con Probióticos 150 · 0/2 requirements | DosFarma+€3.99 delivery | €16.99 | €0.113 /capsule | 50 |
| 47 | Amazonfree delivery from €35 | €24.95 | €0.192 /capsule | 50 | |
| 48 | Lamberts Cúrcuma 20.000mg 120 Tabletas · 2/2 requirements | DosFarma+€3.99 delivery | €60.82 | €0.507 /capsule | 49 |
| 49 | Premium · 2 flavours | Amazonfree delivery from €35 | €24.99 | €0.208 /capsule | 49 |
| 50 | Amazonfree delivery from €35 | €24.95 | €0.208 /capsule | 49 | |
| 51 | Solaray Turmeric Bromelain y Boswelia 60 Vegcaps · 2/2 requirements | DosFarma+€3.99 delivery | €34.99 | €0.583 /capsule | 49 |
| 52 | DosFarma+€3.99 delivery | €17.99 | €0.600 /capsule | 49 | |
| 53 | Amazonfree delivery from €35 | €18.95 | €0.211 /capsule | 49 | |
| 54 | Amazonfree delivery from €35 | €25.40 | €0.212 /capsule | 49 | |
| 55 | Solaray Berberine & Cúrcuma 600 mg 60 Cápsulas Vegetales · 2/2 requirements | DosFarma+€3.99 delivery | €46.99 | €0.783 /capsule | 48 |
| 56 | Amazonfree delivery from €35 | €20.99 | €0.233 /capsule | 48 | |
| 57 | Amazonfree delivery from €35 | €28.95 | €0.241 /capsule | 48 | |
| 58 | DosFarma+€3.99 delivery | €19.99 | €0.250 /capsule | 47 | |
| 59 | DosFarma+€3.99 delivery | €37.99 | €1.266 /capsule | 47 | |
| 60 | El Granero Integral Cúrcuma y Pimienta BIO 60 Cápsulas de 440mg · 1/2 requirements | DosFarma+€3.99 delivery | €15.99 | €0.267 /capsule | 47 |
| 61 | Amazonfree delivery from €35 | €17.13 | €0.285 /capsule | 47 | |
| 62 | Amazonfree delivery from €35 | €34.99 | €0.292 /capsule | 47 | |
| 63 | Amazonfree delivery from €35 | €20.60 | €0.343 /capsule | 46 | |
| 64 | Amazonfree delivery from €35 | €15.52 | €0.388 /capsule | 45 | |
| 65 | Estado Puro Cúrcuma 80 Cápsulas · 2 flavours | Amazonfree delivery from €35 | €32.40 | €0.405 /capsule | 45 |
| Amazonfree delivery from €35 | €19.28 | €0.482 /capsule | 45 | ||
| 66 | DosFarma+€3.99 delivery | €14.99 | €0.375 /capsule | 45 | |
| 67 | Amazonfree delivery from €35 | €24.50 | €0.408 /capsule | 45 | |
| 68 | Amazonfree delivery from €35 | €26.90 | €0.448 /capsule | 45 | |
| 69 | Amazonfree delivery from €35 | €27.19 | €0.453 /capsule | 45 | |
| 70 | Amazonfree delivery from €35 | €27.90 | €0.465 /capsule | 45 | |
| 71 | Amazonfree delivery | €42.13 | €0.468 /capsule | 45 | |
| 72 | Amazonfree delivery | €57.63 | €0.480 /capsule | 45 | |
| 73 | Amazonfree delivery from €35 | €14.85 | €0.495 /capsule | 45 | |
| 74 | Amazonfree delivery from €35 | €29.90 | €0.498 /capsule | 45 | |
| 75 | Amazonfree delivery from €35 | €13.00 | €0.542 /capsule | 44 | |
| 76 | Amazonfree delivery from €35 | €16.92 | €0.564 /capsule | 44 | |
| 77 | Amazonfree delivery from €35 | €26.70 | €0.593 /capsule | 44 | |
| 78 | Amazonfree delivery | €38.38 | €0.640 /capsule | 44 | |
| 79 | Amazonfree delivery from €35 | €19.89 | €0.663 /capsule | 44 | |
| 80 | Amazonfree delivery from €35 | €33.21 | €0.664 /capsule | 44 | |
| 81 | Amazonfree delivery | €35.72 | €0.714 /capsule | 44 | |
| 82 | Solaray Turmeric 600 mg 30 Cápsulas Vegetales · 1/2 requirements | DosFarma+€3.99 delivery | €21.99 | €0.733 /capsule | 43 |
| 83 | Amazonfree delivery from €35 | €26.95 | €0.898 /capsule | 43 | |
| 84 | El Granero Integral Cúrcuma y Pimienta BIO 100 + 20 Cápsulas · 1/2 requirements | DosFarma+€3.99 delivery | €21.99 | €1.099 /capsule | 43 |
| 85 | DosFarma+€3.99 delivery | €18.99 | €0.633 /capsule | 39 |
No product makes that cut
Out of the 86 in this table, none meets every filter that is currently set at the same time.
86 products in this table
Questions about Amazon and DosFarma for turmeric
Answered with the data on this page
- Amazon or DosFarma for turmeric?
- On price per capsule, Amazon: its median is €0.158/capsule against €0.507/capsule at DosFarma, which is 221 % dearer. The median does not decide on its own: most of the rest of the mark is certification, and there Amazon has 0 products at level 4 and DosFarma has 0.
- Which is the cheapest turmeric across the two stores?
- Cúrcuma con Jengibre y Pimienta Negra 1500mg | 1 Año de Suministro - 365 Comprimidos Veganos | con Curcuminoides y Gingeroles | Turmeric Complex con Piperina | Horbaach from Amazon, at €0.044/capsule (365 capsules pack for €15.99), at verification level 1 out of 4.
- Why don’t Amazon and DosFarma cost the same?
- DosFarma costs 221 % more per capsule than Amazon (€0.507/capsule against €0.158/capsule, medians of both catalogues). That difference does not come out of nowhere. These are the data that explain it, with each store’s figure alongside: capsules per pack (median). Amazon sells bigger packs, and a big pack spreads the same tub, the same label and the same shipping over more capsules. Part of the price gap per capsule is this and not a discount: comparing one store’s small pack with the other’s large one inflates the gap.
- Which of the two stores scores better?
- Cúrcuma con Jengibre y Pimienta Negra 1500mg | 1 Año de Suministro - 365 Comprimidos Veganos | con Curcuminoides y Gingeroles | Turmeric Complex con Piperina | Horbaach from Amazon, with 77 out of 100. The score is 35 % price per capsule against the cheapest in the category, 35 % verifiable quality (certification, purity and additives), 20 % the category's own requirements and 10 % the buyers' rating at the store, and it is computed without looking at affiliate links. Prices from October 15, 2026.
Keep comparing turmeric
Same dataset, another question






































































