Brand · data from
Myprotein: prices and comparison of its 158 products
The short answer. This site compares 158 Myprotein products across 14 categories, sold at Myprotein. The highest scoring is Myprotein Beta Alanina en polvo 500g Sin Sabor, with 74 out of 100 at €14.99 from Myprotein. In whey protein (concentrate), the cheapest per kg is Myprotein Impact Whey Protein 870G - 30raciones Chocolate Negro, at €35.30/kg. In whey protein isolate, the cheapest per kg is Myprotein Impact Whey Isolate 2.88kg, at €47.57/kg. In pre-workouts, the cheapest per kg is Myprotein Origin Jacked Pre-Workout 650G, at €41.52/kg. Prices collected on October 15, 2026.
† Some links are affiliate links — they do not change the ranking
Some store links are affiliate links: if you buy through them, this site may earn a commission at no extra cost to you. It changes nothing in the ranking: the score is computed beforehand and without reading those links, and products with no affiliate programme appear exactly the same. How it is calculated.
Myprotein whey protein (concentrate)
63 products, from cheapest per kg to dearest
Myprotein whey protein isolate
47 products, from cheapest per kg to dearest
Myprotein pre-workouts
10 products, from cheapest per kg to dearest
| Product | Pack | Price | €/kg | Level | Score | Store |
|---|---|---|---|---|---|---|
| Mezcla Pre-Entreno 480G - 40raciones Wolverine - Lemonade | 480 g | €15.99 | €33.31/kg | 1 | 64 | Myprotein |
| Mezcla Pre-Entreno 440g - 40raciones Deadpool - Cherry | 440 g | €15.99 | €36.34/kg | 1 | 62 | Myprotein |
| Origin Pre-Entreno 630G - 30raciones Cherry Drops | 630 g | €22.99 | €36.49/kg | 1 | 60 | Myprotein |
| Origin Pre-Entreno Sin Estimulantes 630G - 30raciones Cherry Drops | 630 g | €22.99 | €36.49/kg | 1 | 60 | Myprotein |
| Origin Pre-Entreno 600G | 600 g | €22.99 | €38.32/kg | 1 | 59 | Myprotein |
| Origin Pre-Entreno Sin Estimulantes 600G | 600 g | €22.99 | €38.32/kg | 1 | 59 | Myprotein |
| Origin Jacked Pre-Workout 650G | 650 g | €26.99 | €41.52/kg | 1 | 61 | Myprotein |
| Mezcla Pre-Entreno 500G | 500 g | €20.99 | €41.98/kg | 1 | 59 | Myprotein |
| Origin Jacked Pump 625G | 625 g | €26.99 | €43.18/kg | 1 | 60 | Myprotein |
| Mezcla Pre-Entreno 250G | 250 g | €13.99 | €55.96/kg | 1 | 55 | Myprotein |
Myprotein creatine
9 products, from cheapest per kg to dearest
| Product | Pack | Price | €/kg | Level | Score | Store |
|---|---|---|---|---|---|---|
| Creatina Monohidrato en polvo 1KG | 1000 g | €27.99 | €27.99/kg | 1 | 61 | Myprotein |
| Creatina Monohidrato en polvo 500g | 500 g | €14.99 | €29.98/kg | 1 | 61 | Myprotein |
| Creatina Monohidrato en polvo 250g | 250 g | €9.99 | €39.96/kg | 1 | 58 | Myprotein |
| Creatina en polvo micronizada 500g - 147raciones Sin Sabor | 500 g | €21.99 | €43.98/kg | 1 | 57 | Myprotein |
| Creatina Monohidrato en polvo 100g | 100 g | €4.99 | €49.90/kg | 1 | 57 | Myprotein |
| Creatina en polvo micronizada 250g - 73raciones Sin Sabor | 250 g | €14.99 | €59.96/kg | 1 | 55 | Myprotein |
| THE Creatine Creapure® 1kg Sin Sabor | 1000 g | €94.99 | €94.99/kg | 4 | 68 | Myprotein |
| THE Creatine Creapure® 500g Sin Sabor | 500 g | €52.99 | €105.98/kg | 4 | 67 | Myprotein |
| THE Creatine Creapure® 250g Sin Sabor | 250 g | €31.99 | €127.96/kg | 4 | 67 | Myprotein |
Myprotein bcaa
4 products, from cheapest per kg to dearest
| Product | Pack | Price | €/kg | Level | Score | Store |
|---|---|---|---|---|---|---|
| BCAA 2:1:1 500g Sin Sabor | 500 g | €23.99 | €47.98/kg | 1 | 62 | Myprotein |
| BCAA 2:1:1 250g Sin Sabor | 250 g | €13.99 | €55.96/kg | 1 | 61 | Myprotein |
| BCAA 4:1:1 en polvo 500g Sin Sabor | 500 g | €29.99 | €59.98/kg | 1 | 60 | Myprotein |
| BCAA 4:1:1 en polvo 250g Tropical | 250 g | €17.99 | €71.96/kg | 1 | 58 | Myprotein |
Myprotein l-carnitine
4 products, from cheapest per capsule to dearest
| Product | Pack | Price | €/capsule | Level | Score | Store |
|---|---|---|---|---|---|---|
| L-Carnitina Comprimidos 180Tabletas | 180 capsules | €12.99 | €0.072/capsule | 1 | 63 | Myprotein |
| L-Carnitina Comprimidos 90Tabletas | 90 capsules | €6.99 | €0.078/capsule | 1 | 61 | Myprotein |
| L-Carnitina Líquida 270Cápsulas | 270 capsules | €50.99 | €0.189/capsule | 1 | 46 | Myprotein |
| L-Carnitina Líquida 90Cápsulas | 90 capsules | €20.99 | €0.233/capsule | 1 | 44 | Myprotein |
Myprotein weight gainers
4 products, from cheapest per kg to dearest
| Product | Pack | Price | €/kg | Level | Score | Store |
|---|---|---|---|---|---|---|
| Advanced Weight Gainer 2.5kg Vainilla | 2500 g | €37.99 | €15.20/kg | 1 | 64 | Myprotein |
| Origin Mass Gainer 2.74KG - 10raciones Chocolate Sundae | 2740 g | €47.99 | €17.52/kg | 1 | 62 | Myprotein |
| Impact Weight Gainer 3kg-30raciones Iced Latte | 3000 g | €69.99 | €23.33/kg | 1 | 58 | Myprotein |
| Impact Weight Gainer 700g-7raciones Fresa | 700 g | €19.99 | €28.56/kg | 1 | 56 | Myprotein |
Myprotein collagen
3 products, from cheapest per kg to dearest
| Product | Pack | Price | €/kg | Level | Score | Store |
|---|---|---|---|---|---|---|
| Clear Collagen Powder Tub 650g Arándano y Frambuesa | 650 g | €22.49 | €34.60/kg | 1 | 58 | Myprotein |
| Clear Collagen Powder Tub 630g Té de Melocotón | 630 g | €22.49 | €35.70/kg | 1 | 57 | Myprotein |
| Clear Collagen Powder Tub 600g Sin Sabor | 600 g | €22.49 | €37.48/kg | 1 | 56 | Myprotein |
Myprotein glutamine
3 products, from cheapest per kg to dearest
| Product | Pack | Price | €/kg | Level | Score | Store |
|---|---|---|---|---|---|---|
| L-Glutamina en polvo 1kg Sin Sabor | 1000 g | €34.99 | €34.99/kg | 1 | 67 | Myprotein |
| L-Glutamina en polvo 500g Sin Sabor | 500 g | €17.99 | €35.98/kg | 1 | 66 | Myprotein |
| L-Glutamina en polvo 250g Sin Sabor | 250 g | €10.99 | €43.96/kg | 1 | 63 | Myprotein |
Myprotein multivitamins
3 products, from cheapest per capsule to dearest
| Product | Pack | Price | €/capsule | Level | Score | Store |
|---|---|---|---|---|---|---|
| Multivitamínico Alpha Men 240Cápsulas | 240 capsules | €28.99 | €0.121/capsule | 1 | 40 | Myprotein |
| Multivitamínico Alpha Men 120Cápsulas | 120 capsules | €19.99 | €0.167/capsule | 1 | 38 | Myprotein |
| Multivitamínico Alpha Men 60Tabletas | 60 capsules | €12.99 | €0.216/capsule | 1 | 37 | Myprotein |
Myprotein beta-alanine
2 products, from cheapest per kg to dearest
| Product | Pack | Price | €/kg | Level | Score | Store |
|---|---|---|---|---|---|---|
| Beta Alanina en polvo 500g Sin Sabor | 500 g | €14.99 | €29.98/kg | 1 | 74 | Myprotein |
| Beta Alanina en polvo 250g Sin Sabor | 250 g | €8.99 | €35.96/kg | 1 | 70 | Myprotein |
Myprotein casein
2 products, from cheapest per kg to dearest
| Product | Pack | Price | €/kg | Level | Score | Store |
|---|---|---|---|---|---|---|
| Caseína de Liberación Lenta 2700g | 2700 g | €72.99 | €27.03/kg | 1 | 52 | Myprotein |
| Caseína de Liberación Lenta 900G | 900 g | €26.99 | €29.99/kg | 1 | 50 | Myprotein |
Myprotein citrulline
2 products, from cheapest per kg to dearest
| Product | Pack | Price | €/kg | Level | Score | Store |
|---|---|---|---|---|---|---|
| Citrulina Malato 500G - 250raciones | 500 g | €22.99 | €45.98/kg | 1 | 72 | Myprotein |
| Citrulina Malato 250G - 125raciones | 250 g | €14.99 | €59.96/kg | 1 | 67 | Myprotein |
Myprotein zma
2 products, from cheapest per capsule to dearest
| Product | Pack | Price | €/capsule | Level | Score | Store |
|---|---|---|---|---|---|---|
| Cápsulas ZMA | Zinc, Magnesio y Vitamina B6 270Cápsulas | 270 capsules | €42.99 | €0.159/capsule | 1 | 62 | Myprotein |
| Cápsulas ZMA | Zinc, Magnesio y Vitamina B6 90Cápsulas | 90 capsules | €18.99 | €0.211/capsule | 1 | 56 | Myprotein |
Questions about Myprotein
Answered with the data on this page
- Which is the cheapest Myprotein product?
- In whey protein (concentrate), Myprotein Impact Whey Protein 870G - 30raciones Chocolate Negro from Myprotein: €30.71 for a 870 g pack, or €35.30/kg. In whey protein isolate, Myprotein Impact Whey Isolate 2.88kg from Myprotein: €136.99 for a 2880 g pack, or €47.57/kg. In pre-workouts, Myprotein Origin Jacked Pre-Workout 650G from Myprotein: €26.99 for a 650 g pack, or €41.52/kg. The comparison is by price per unit of sale, not per pack: a big tub can cost more and still work out cheaper.
- What do we make of Myprotein?
- There are no paid reviews and no stars: every product carries a score out of 100, 35 % price against the cheapest in its category and the rest verifiable quality, category requirements and store ratings. The best from Myprotein is Myprotein Beta Alanina en polvo 500g Sin Sabor with 74 points, and each product page explains its score line by line.
- Where to buy Myprotein cheapest?
- Among the stores compared here, only Myprotein sells Myprotein.









