Home / Stores / Amazon vs Bulevip
Store against store · data from
Amazon or Bulevip: which is cheaper across 20 categories
Amazon173Bulevipacross 20 categories both of them sell
The short answer. Of the 20 categories both sell, Amazon has the lower median in 17 and Bulevip in 3. Across the whole catalogue, Amazon sits 6 % below the market median and Bulevip 19 % above.
No store is cheap at everything. This page does not name a winner: it gives each one’s median in every category they share, so you can see where each wins and by how much. Prices are from the last collection and change; catalogue and certification change far less.
† Some links are affiliate links — they do not change the ranking
Some store links are affiliate links: if you buy through them, this site may earn a commission at no extra cost to you. It changes nothing in the ranking: the score is computed beforehand and without reading those links, and products with no affiliate programme appear exactly the same. How it is calculated.
Category by category
Each store’s median, in its unit
| Category | Amazon | Bulevip | Difference |
|---|---|---|---|
| Ashwagandha79 products from Amazon and 5 from Bulevip. | €0.141/capsule-26 % vs market | €0.293/capsule+53 % vs market | 108 %cheaper: Amazon |
| BCAA52 products from Amazon and 8 from Bulevip. | €65.73/kg+10 % vs market | €72.90/kg+22 % vs market | 11 %cheaper: Amazon |
| Caffeine58 products from Amazon and 5 from Bulevip. | €0.198/capsule+4 % vs market | €0.129/capsule-32 % vs market | 53 %cheaper: Bulevip |
| Carbohydrates49 products from Amazon and 12 from Bulevip. See the full head to head. | €15.99/kg0 % vs market | €17.17/kg+7 % vs market | 7 %cheaper: Amazon |
| L-carnitine45 products from Amazon and 4 from Bulevip. | €0.183/capsule-4 % vs market | €0.408/capsule+114 % vs market | 123 %cheaper: Amazon |
| Casein30 products from Amazon and 4 from Bulevip. | €41.40/kg+2 % vs market | €48.60/kg+19 % vs market | 17 %cheaper: Amazon |
| Collagen65 products from Amazon and 11 from Bulevip. | €59.67/kg-1 % vs market | €63.93/kg+6 % vs market | 7 %cheaper: Amazon |
| Creatine83 products from Amazon and 13 from Bulevip. | €39.90/kg-33 % vs market | €87.00/kg+46 % vs market | 118 %cheaper: Amazon |
| Weight gainers40 products from Amazon and 4 from Bulevip. | €18.75/kg-1 % vs market | €18.48/kg-3 % vs market | 1 %cheaper: Bulevip |
| Iron59 products from Amazon and 3 from Bulevip. | €0.150/capsule-29 % vs market | €0.465/capsule+120 % vs market | 210 %cheaper: Amazon |
| Magnesium80 products from Amazon and 14 from Bulevip. | €0.110/capsule-9 % vs market | €0.185/capsule+53 % vs market | 68 %cheaper: Amazon |
| Multivitamins57 products from Amazon and 3 from Bulevip. | €0.167/capsule-13 % vs market | €0.325/capsule+70 % vs market | 95 %cheaper: Amazon |
| Omega 361 products from Amazon and 12 from Bulevip. | €0.200/capsule-12 % vs market | €0.232/capsule+2 % vs market | 16 %cheaper: Amazon |
| Probiotics66 products from Amazon and 3 from Bulevip. | €0.250/capsule-20 % vs market | €0.413/capsule+32 % vs market | 65 %cheaper: Amazon |
| Whey protein isolate49 products from Amazon and 15 from Bulevip. | €54.88/kg-8 % vs market | €57.74/kg-4 % vs market | 5 %cheaper: Amazon |
| Vegan protein52 products from Amazon and 13 from Bulevip. See the full head to head. | €29.00/kg+4 % vs market | €25.16/kg-10 % vs market | 15 %cheaper: Bulevip |
| Whey protein (concentrate)44 products from Amazon and 14 from Bulevip. | €41.98/kg-7 % vs market | €53.91/kg+19 % vs market | 28 %cheaper: Amazon |
| Vitamin C65 products from Amazon and 6 from Bulevip. | €0.124/capsule-21 % vs market | €0.159/capsule+2 % vs market | 28 %cheaper: Amazon |
| Vitamin D71 products from Amazon and 5 from Bulevip. | €0.105/capsule-18 % vs market | €0.230/capsule+80 % vs market | 119 %cheaper: Amazon |
| ZMA26 products from Amazon and 4 from Bulevip. | €0.211/capsule0 % vs market | €0.397/capsule+88 % vs market | 88 %cheaper: Amazon |
The median is not the price you will pay. It is the midpoint of that store’s catalogue in that category: it tells you where to start looking, not what to buy. That is what each category table is for, where the specific row counts.
Both stores, figure by figure
What is not today’s price
| Figure | Amazon | Bulevip |
|---|---|---|
| Price indexMedian distance from the market median in the categories where it has three products or more. Negative is cheap. | -6 % | +19 % |
| Categories comparedAcross the whole site, in how many it has enough catalogue to be measured. | 30 | 24 |
| Products comparedThe ones this site collects from that store, not its whole catalogue. | 1600 | 202 |
| Brands in the catalogueA single brand means own brand (no manufacturer margin); many means reselling. | 466 | 60 |
| With lab reportLevel 3 or 4: testing a batch costs money and is passed on in the price. | 3 of 1600 | 4 of 202 |
| Product pages declaring additivesAn additive takes up grams that are not active ingredient and is cheaper than it. | 0 % | 21 % |
Questions about Amazon and Bulevip
Answered with the data on this page
- Amazon or Bulevip?
- Of the 20 categories both sell, Amazon has the lower median in 17 and Bulevip in 3. Across the whole catalogue, Amazon sits 6 % below the market median and Bulevip 19 % above. Price is not everything: Amazon publishes lab reports on 3 products and Bulevip on 4.
- In which categories does each one win?
- Amazon is cheaper in ashwagandha, bcaa, carbohydrates, l-carnitine, casein, collagen, creatine, iron, magnesium, multivitamins, omega 3, probiotics, whey protein isolate, whey protein (concentrate), vitamin c, vitamin d, zma. Bulevip is cheaper in caffeine, weight gainers, vegan protein. These are medians of each catalogue in each category’s unit, with prices from October 15, 2026.
- Which catalogue is bigger?
- Amazon has 1600 products compared here across 30 categories and Bulevip 202 across 39. Amazon spreads its catalogue across 466 brands and Bulevip across 60: a store selling its own brand skips the manufacturer’s margin, a reseller pays it and in exchange carries brands the other does not.
Keep comparing
The same stores, by category