Home / Stores / Amazon vs Prozis
Store against store · data from
Amazon or Prozis: which is cheaper across 10 categories
Amazon64Prozisacross 10 categories both of them sell
The short answer. Of the 10 categories both sell, Amazon has the lower median in 6 and Prozis in 4. Across the whole catalogue, Amazon sits 6 % below the market median and Prozis 13 % above.
No store is cheap at everything. This page does not name a winner: it gives each one’s median in every category they share, so you can see where each wins and by how much. Prices are from the last collection and change; catalogue and certification change far less.
† Some links are affiliate links — they do not change the ranking
Some store links are affiliate links: if you buy through them, this site may earn a commission at no extra cost to you. It changes nothing in the ranking: the score is computed beforehand and without reading those links, and products with no affiliate programme appear exactly the same. How it is calculated.
Category by category
Each store’s median, in its unit
| Category | Amazon | Prozis | Difference |
|---|---|---|---|
| BCAA52 products from Amazon and 4 from Prozis. | €65.73/kg+10 % vs market | €83.30/kg+39 % vs market | 27 %cheaper: Amazon |
| Casein30 products from Amazon and 4 from Prozis. | €41.40/kg+2 % vs market | €32.99/kg-19 % vs market | 25 %cheaper: Prozis |
| Collagen65 products from Amazon and 5 from Prozis. | €59.67/kg-1 % vs market | €67.96/kg+13 % vs market | 14 %cheaper: Amazon |
| Creatine83 products from Amazon and 9 from Prozis. | €39.90/kg-33 % vs market | €116.63/kg+95 % vs market | 192 %cheaper: Amazon |
| Weight gainers40 products from Amazon and 5 from Prozis. | €18.75/kg-1 % vs market | €16.53/kg-13 % vs market | 13 %cheaper: Prozis |
| Glutamine51 products from Amazon and 5 from Prozis. | €58.17/kg-2 % vs market | €49.97/kg-16 % vs market | 16 %cheaper: Prozis |
| Omega 361 products from Amazon and 13 from Prozis. See the full head to head. | €0.200/capsule-12 % vs market | €0.142/capsule-38 % vs market | 41 %cheaper: Prozis |
| Whey protein isolate49 products from Amazon and 18 from Prozis. See the full head to head. | €54.88/kg-8 % vs market | €75.54/kg+26 % vs market | 38 %cheaper: Amazon |
| Vegan protein52 products from Amazon and 4 from Prozis. | €29.00/kg+4 % vs market | €31.41/kg+12 % vs market | 8 %cheaper: Amazon |
| Whey protein (concentrate)44 products from Amazon and 22 from Prozis. | €41.98/kg-7 % vs market | €55.12/kg+22 % vs market | 31 %cheaper: Amazon |
The median is not the price you will pay. It is the midpoint of that store’s catalogue in that category: it tells you where to start looking, not what to buy. That is what each category table is for, where the specific row counts.
Both stores, figure by figure
What is not today’s price
| Figure | Amazon | Prozis |
|---|---|---|
| Price indexMedian distance from the market median in the categories where it has three products or more. Negative is cheap. | -6 % | +13 % |
| Categories comparedAcross the whole site, in how many it has enough catalogue to be measured. | 30 | 10 |
| Products comparedThe ones this site collects from that store, not its whole catalogue. | 1600 | 96 |
| Brands in the catalogueA single brand means own brand (no manufacturer margin); many means reselling. | 466 | 1 |
| With lab reportLevel 3 or 4: testing a batch costs money and is passed on in the price. | 3 of 1600 | 2 of 96 |
| Product pages declaring additivesAn additive takes up grams that are not active ingredient and is cheaper than it. | 0 % | 0 % |
Questions about Amazon and Prozis
Answered with the data on this page
- Amazon or Prozis?
- Of the 10 categories both sell, Amazon has the lower median in 6 and Prozis in 4. Across the whole catalogue, Amazon sits 6 % below the market median and Prozis 13 % above. Price is not everything: Amazon publishes lab reports on 3 products and Prozis on 2.
- In which categories does each one win?
- Amazon is cheaper in bcaa, collagen, creatine, whey protein isolate, vegan protein, whey protein (concentrate). Prozis is cheaper in casein, weight gainers, glutamine, omega 3. These are medians of each catalogue in each category’s unit, with prices from October 15, 2026.
- Which catalogue is bigger?
- Amazon has 1600 products compared here across 30 categories and Prozis 96 across 15. Amazon spreads its catalogue across 466 brands and Prozis only its own: a store selling its own brand skips the manufacturer’s margin, a reseller pays it and in exchange carries brands the other does not.
Keep comparing
The same stores, by category