Home / Stores / Amazon vs VitOBest
Store against store · data from
Amazon or VitOBest: which is cheaper across 9 categories
Amazon63VitOBestacross 9 categories both of them sell
The short answer. Of the 9 categories both sell, Amazon has the lower median in 6 and VitOBest in 3. Across the whole catalogue, Amazon sits 6 % below the market median and VitOBest 0 % above.
No store is cheap at everything. This page does not name a winner: it gives each one’s median in every category they share, so you can see where each wins and by how much. Prices are from the last collection and change; catalogue and certification change far less.
† Some links are affiliate links — they do not change the ranking
Some store links are affiliate links: if you buy through them, this site may earn a commission at no extra cost to you. It changes nothing in the ranking: the score is computed beforehand and without reading those links, and products with no affiliate programme appear exactly the same. How it is calculated.
Category by category
Each store’s median, in its unit
| Category | Amazon | VitOBest | Difference |
|---|---|---|---|
| BCAA52 products from Amazon and 3 from VitOBest. | €65.73/kg+10 % vs market | €76.80/kg+28 % vs market | 17 %cheaper: Amazon |
| L-carnitine45 products from Amazon and 3 from VitOBest. | €0.183/capsule-4 % vs market | €0.239/capsule+25 % vs market | 31 %cheaper: Amazon |
| Collagen65 products from Amazon and 4 from VitOBest. | €59.67/kg-1 % vs market | €54.25/kg-10 % vs market | 10 %cheaper: VitOBest |
| Creatine83 products from Amazon and 4 from VitOBest. | €39.90/kg-33 % vs market | €59.20/kg-1 % vs market | 48 %cheaper: Amazon |
| Glucosamine and chondroitin57 products from Amazon and 3 from VitOBest. | €0.193/capsule-13 % vs market | €0.222/capsule0 % vs market | 15 %cheaper: Amazon |
| Omega 361 products from Amazon and 5 from VitOBest. | €0.200/capsule-12 % vs market | €0.276/capsule+21 % vs market | 38 %cheaper: Amazon |
| Pre-workouts55 products from Amazon and 5 from VitOBest. | €69.72/kg0 % vs market | €76.80/kg+10 % vs market | 10 %cheaper: Amazon |
| Whey protein isolate49 products from Amazon and 3 from VitOBest. | €54.88/kg-8 % vs market | €40.50/kg-32 % vs market | 35 %cheaper: VitOBest |
| Whey protein (concentrate)44 products from Amazon and 3 from VitOBest. | €41.98/kg-7 % vs market | €36.00/kg-20 % vs market | 17 %cheaper: VitOBest |
The median is not the price you will pay. It is the midpoint of that store’s catalogue in that category: it tells you where to start looking, not what to buy. That is what each category table is for, where the specific row counts.
Both stores, figure by figure
What is not today’s price
| Figure | Amazon | VitOBest |
|---|---|---|
| Price indexMedian distance from the market median in the categories where it has three products or more. Negative is cheap. | -6 % | 0 % |
| Categories comparedAcross the whole site, in how many it has enough catalogue to be measured. | 30 | 9 |
| Products comparedThe ones this site collects from that store, not its whole catalogue. | 1600 | 64 |
| Brands in the catalogueA single brand means own brand (no manufacturer margin); many means reselling. | 466 | 2 |
| With lab reportLevel 3 or 4: testing a batch costs money and is passed on in the price. | 3 of 1600 | 0 of 64 |
| Product pages declaring additivesAn additive takes up grams that are not active ingredient and is cheaper than it. | 0 % | 0 % |
Questions about Amazon and VitOBest
Answered with the data on this page
- Amazon or VitOBest?
- Of the 9 categories both sell, Amazon has the lower median in 6 and VitOBest in 3. Across the whole catalogue, Amazon sits 6 % below the market median and VitOBest 0 % above. Price is not everything: Amazon publishes lab reports on 3 products and VitOBest on 0.
- In which categories does each one win?
- Amazon is cheaper in bcaa, l-carnitine, creatine, glucosamine and chondroitin, omega 3, pre-workouts. VitOBest is cheaper in collagen, whey protein isolate, whey protein (concentrate). These are medians of each catalogue in each category’s unit, with prices from October 15, 2026.
- Which catalogue is bigger?
- Amazon has 1600 products compared here across 30 categories and VitOBest 64 across 35. Amazon spreads its catalogue across 466 brands and VitOBest across 2: a store selling its own brand skips the manufacturer’s margin, a reseller pays it and in exchange carries brands the other does not.
Keep comparing
The same stores, by category