Home / Stores / Amazon vs Zumub
Store against store · data from
Amazon or Zumub: which is cheaper across 19 categories
Amazon217Zumubacross 19 categories both of them sell
The short answer. Of the 19 categories both sell, Amazon has the lower median in 2 and Zumub in 17. Across the whole catalogue, Zumub sits 55 % below the market median and Amazon 6 % below.
No store is cheap at everything. This page does not name a winner: it gives each one’s median in every category they share, so you can see where each wins and by how much. Prices are from the last collection and change; catalogue and certification change far less.
† Some links are affiliate links — they do not change the ranking
Some store links are affiliate links: if you buy through them, this site may earn a commission at no extra cost to you. It changes nothing in the ranking: the score is computed beforehand and without reading those links, and products with no affiliate programme appear exactly the same. How it is calculated.
Category by category
Each store’s median, in its unit
| Category | Amazon | Zumub | Difference |
|---|---|---|---|
| BCAA52 products from Amazon and 6 from Zumub. | €65.73/kg+10 % vs market | €23.80/kg-60 % vs market | 176 %cheaper: Zumub |
| Beta-alanine16 products from Amazon and 4 from Zumub. | €57.90/kg0 % vs market | €87.96/kg+52 % vs market | 52 %cheaper: Amazon |
| Caffeine58 products from Amazon and 3 from Zumub. | €0.198/capsule+4 % vs market | €0.040/capsule-79 % vs market | 395 %cheaper: Zumub |
| Carbohydrates49 products from Amazon and 8 from Zumub. | €15.99/kg0 % vs market | €3.49/kg-78 % vs market | 358 %cheaper: Zumub |
| L-carnitine45 products from Amazon and 9 from Zumub. See the full head to head. | €0.183/capsule-4 % vs market | €0.064/capsule-66 % vs market | 186 %cheaper: Zumub |
| Creatine83 products from Amazon and 26 from Zumub. See the full head to head. | €39.90/kg-33 % vs market | €34.98/kg-41 % vs market | 14 %cheaper: Zumub |
| Turmeric71 products from Amazon and 4 from Zumub. | €0.158/capsule-29 % vs market | €0.079/capsule-64 % vs market | 100 %cheaper: Zumub |
| Essential amino acids (EAA)28 products from Amazon and 4 from Zumub. | €65.77/kg-6 % vs market | €43.92/kg-37 % vs market | 50 %cheaper: Zumub |
| Weight gainers40 products from Amazon and 16 from Zumub. See the full head to head. | €18.75/kg-1 % vs market | €22.50/kg+19 % vs market | 20 %cheaper: Amazon |
| Glutamine51 products from Amazon and 7 from Zumub. See the full head to head. | €58.17/kg-2 % vs market | €25.98/kg-56 % vs market | 124 %cheaper: Zumub |
| Magnesium80 products from Amazon and 5 from Zumub. | €0.110/capsule-9 % vs market | €0.080/capsule-34 % vs market | 38 %cheaper: Zumub |
| Melatonin71 products from Amazon and 4 from Zumub. | €0.166/capsule0 % vs market | €0.041/capsule-75 % vs market | 305 %cheaper: Zumub |
| Pre-workouts55 products from Amazon and 6 from Zumub. | €69.72/kg0 % vs market | €64.56/kg-8 % vs market | 8 %cheaper: Zumub |
| Probiotics66 products from Amazon and 7 from Zumub. | €0.250/capsule-20 % vs market | €0.123/capsule-61 % vs market | 103 %cheaper: Zumub |
| Whey protein isolate49 products from Amazon and 12 from Zumub. | €54.88/kg-8 % vs market | €39.99/kg-33 % vs market | 37 %cheaper: Zumub |
| Vegan protein52 products from Amazon and 6 from Zumub. | €29.00/kg+4 % vs market | €18.99/kg-32 % vs market | 53 %cheaper: Zumub |
| Whey protein (concentrate)44 products from Amazon and 34 from Zumub. See the full head to head. | €41.98/kg-7 % vs market | €35.98/kg-20 % vs market | 17 %cheaper: Zumub |
| Vitamin C65 products from Amazon and 5 from Zumub. | €0.124/capsule-21 % vs market | €0.062/capsule-60 % vs market | 100 %cheaper: Zumub |
| Vitamin D71 products from Amazon and 6 from Zumub. | €0.105/capsule-18 % vs market | €0.058/capsule-55 % vs market | 81 %cheaper: Zumub |
The median is not the price you will pay. It is the midpoint of that store’s catalogue in that category: it tells you where to start looking, not what to buy. That is what each category table is for, where the specific row counts.
Both stores, figure by figure
What is not today’s price
| Figure | Amazon | Zumub |
|---|---|---|
| Price indexMedian distance from the market median in the categories where it has three products or more. Negative is cheap. | -6 % | -55 % |
| Categories comparedAcross the whole site, in how many it has enough catalogue to be measured. | 30 | 19 |
| Products comparedThe ones this site collects from that store, not its whole catalogue. | 1600 | 190 |
| Brands in the catalogueA single brand means own brand (no manufacturer margin); many means reselling. | 466 | 14 |
| With lab reportLevel 3 or 4: testing a batch costs money and is passed on in the price. | 3 of 1600 | 4 of 190 |
| Product pages declaring additivesAn additive takes up grams that are not active ingredient and is cheaper than it. | 0 % | 35 % |
Questions about Amazon and Zumub
Answered with the data on this page
- Amazon or Zumub?
- Of the 19 categories both sell, Amazon has the lower median in 2 and Zumub in 17. Across the whole catalogue, Zumub sits 55 % below the market median and Amazon 6 % below. Price is not everything: Amazon publishes lab reports on 3 products and Zumub on 4.
- In which categories does each one win?
- Amazon is cheaper in beta-alanine, weight gainers. Zumub is cheaper in bcaa, caffeine, carbohydrates, l-carnitine, creatine, turmeric, essential amino acids (eaa), glutamine, magnesium, melatonin, pre-workouts, probiotics, whey protein isolate, vegan protein, whey protein (concentrate), vitamin c, vitamin d. These are medians of each catalogue in each category’s unit, with prices from October 15, 2026.
- Which catalogue is bigger?
- Amazon has 1600 products compared here across 30 categories and Zumub 190 across 29. Amazon spreads its catalogue across 466 brands and Zumub across 14: a store selling its own brand skips the manufacturer’s margin, a reseller pays it and in exchange carries brands the other does not.
Keep comparing
The same stores, by category