Home / Stores / Bulevip vs DosFarma
Store against store · data from
Bulevip or DosFarma: which is cheaper across 20 categories
Bulevip812DosFarmaacross 20 categories both of them sell
The short answer. Of the 20 categories both sell, Bulevip has the lower median in 8 and DosFarma in 12. Across the whole catalogue, DosFarma sits 0 % above the market median and Bulevip 19 % above.
No store is cheap at everything. This page does not name a winner: it gives each one’s median in every category they share, so you can see where each wins and by how much. Prices are from the last collection and change; catalogue and certification change far less.
† Some links are affiliate links — they do not change the ranking
Some store links are affiliate links: if you buy through them, this site may earn a commission at no extra cost to you. It changes nothing in the ranking: the score is computed beforehand and without reading those links, and products with no affiliate programme appear exactly the same. How it is calculated.
Category by category
Each store’s median, in its unit
| Category | Bulevip | DosFarma | Difference |
|---|---|---|---|
| Ashwagandha5 products from Bulevip and 14 from DosFarma. | €0.293/capsule+53 % vs market | €0.333/capsule+74 % vs market | 14 %cheaper: Bulevip |
| Caffeine5 products from Bulevip and 3 from DosFarma. | €0.129/capsule-32 % vs market | €0.190/capsule0 % vs market | 47 %cheaper: Bulevip |
| Carbohydrates12 products from Bulevip and 9 from DosFarma. | €17.17/kg+7 % vs market | €39.95/kg+150 % vs market | 133 %cheaper: Bulevip |
| L-carnitine4 products from Bulevip and 7 from DosFarma. | €0.408/capsule+114 % vs market | €0.125/capsule-35 % vs market | 226 %cheaper: DosFarma |
| Coenzyme Q103 products from Bulevip and 15 from DosFarma. | €0.342/capsule-38 % vs market | €0.567/capsule+3 % vs market | 66 %cheaper: Bulevip |
| Collagen11 products from Bulevip and 15 from DosFarma. | €63.93/kg+6 % vs market | €76.17/kg+27 % vs market | 19 %cheaper: Bulevip |
| Creatine13 products from Bulevip and 15 from DosFarma. | €87.00/kg+46 % vs market | €55.96/kg-6 % vs market | 55 %cheaper: DosFarma |
| Iron3 products from Bulevip and 15 from DosFarma. | €0.465/capsule+120 % vs market | €0.222/capsule+5 % vs market | 109 %cheaper: DosFarma |
| Maca3 products from Bulevip and 14 from DosFarma. | €0.219/capsule+9 % vs market | €0.200/capsule0 % vs market | 9 %cheaper: DosFarma |
| Magnesium14 products from Bulevip and 15 from DosFarma. | €0.185/capsule+53 % vs market | €0.167/capsule+38 % vs market | 11 %cheaper: DosFarma |
| Multivitamins3 products from Bulevip and 15 from DosFarma. | €0.325/capsule+70 % vs market | €0.292/capsule+53 % vs market | 11 %cheaper: DosFarma |
| Omega 312 products from Bulevip and 12 from DosFarma. | €0.232/capsule+2 % vs market | €0.450/capsule+97 % vs market | 94 %cheaper: Bulevip |
| Probiotics3 products from Bulevip and 13 from DosFarma. | €0.413/capsule+32 % vs market | €0.333/capsule+7 % vs market | 24 %cheaper: DosFarma |
| Whey protein isolate15 products from Bulevip and 7 from DosFarma. | €57.74/kg-4 % vs market | €52.99/kg-12 % vs market | 9 %cheaper: DosFarma |
| Vegan protein13 products from Bulevip and 10 from DosFarma. | €25.16/kg-10 % vs market | €42.65/kg+53 % vs market | 70 %cheaper: Bulevip |
| Whey protein (concentrate)14 products from Bulevip and 12 from DosFarma. | €53.91/kg+19 % vs market | €49.99/kg+11 % vs market | 8 %cheaper: DosFarma |
| Fat burners10 products from Bulevip and 6 from DosFarma. See the full head to head. | €0.306/capsule+4 % vs market | €0.222/capsule-25 % vs market | 38 %cheaper: DosFarma |
| Tribulus5 products from Bulevip and 3 from DosFarma. | €0.256/capsule+16 % vs market | €0.144/capsule-35 % vs market | 78 %cheaper: DosFarma |
| Vitamin C6 products from Bulevip and 14 from DosFarma. | €0.159/capsule+2 % vs market | €0.350/capsule+124 % vs market | 120 %cheaper: Bulevip |
| Vitamin D5 products from Bulevip and 15 from DosFarma. | €0.230/capsule+80 % vs market | €0.200/capsule+56 % vs market | 15 %cheaper: DosFarma |
The median is not the price you will pay. It is the midpoint of that store’s catalogue in that category: it tells you where to start looking, not what to buy. That is what each category table is for, where the specific row counts.
Both stores, figure by figure
What is not today’s price
| Figure | Bulevip | DosFarma |
|---|---|---|
| Price indexMedian distance from the market median in the categories where it has three products or more. Negative is cheap. | +19 % | 0 % |
| Categories comparedAcross the whole site, in how many it has enough catalogue to be measured. | 24 | 39 |
| Products comparedThe ones this site collects from that store, not its whole catalogue. | 202 | 443 |
| Brands in the catalogueA single brand means own brand (no manufacturer margin); many means reselling. | 60 | 105 |
| With lab reportLevel 3 or 4: testing a batch costs money and is passed on in the price. | 4 of 202 | 3 of 443 |
| Product pages declaring additivesAn additive takes up grams that are not active ingredient and is cheaper than it. | 21 % | 7 % |
| Median rating at the storeBased on 3,230 and 373 reviews published by the stores themselves, which are judge and party. | 4.7/5 | 5.0/5 |
Questions about Bulevip and DosFarma
Answered with the data on this page
- Bulevip or DosFarma?
- Of the 20 categories both sell, Bulevip has the lower median in 8 and DosFarma in 12. Across the whole catalogue, DosFarma sits 0 % above the market median and Bulevip 19 % above. Price is not everything: Bulevip publishes lab reports on 4 products and DosFarma on 3.
- In which categories does each one win?
- Bulevip is cheaper in ashwagandha, caffeine, carbohydrates, coenzyme q10, collagen, omega 3, vegan protein, vitamin c. DosFarma is cheaper in l-carnitine, creatine, iron, maca, magnesium, multivitamins, probiotics, whey protein isolate, whey protein (concentrate), fat burners, tribulus, vitamin d. These are medians of each catalogue in each category’s unit, with prices from October 15, 2026.
- Which catalogue is bigger?
- Bulevip has 202 products compared here across 39 categories and DosFarma 443 across 44. Bulevip spreads its catalogue across 60 brands and DosFarma across 105: a store selling its own brand skips the manufacturer’s margin, a reseller pays it and in exchange carries brands the other does not.
Keep comparing
The same stores, by category