Home / Stores / DosFarma vs PromoFarma
Store against store · data from
DosFarma or PromoFarma: which is cheaper across 39 categories
DosFarma309PromoFarmaacross 39 categories both of them sell
The short answer. Of the 39 categories both sell, DosFarma has the lower median in 30 and PromoFarma in 9. Across the whole catalogue, DosFarma sits 0 % above the market median and PromoFarma 27 % above.
No store is cheap at everything. This page does not name a winner: it gives each one’s median in every category they share, so you can see where each wins and by how much. Prices are from the last collection and change; catalogue and certification change far less.
† Some links are affiliate links — they do not change the ranking
Some store links are affiliate links: if you buy through them, this site may earn a commission at no extra cost to you. It changes nothing in the ranking: the score is computed beforehand and without reading those links, and products with no affiliate programme appear exactly the same. How it is calculated.
Category by category
Each store’s median, in its unit
| Category | DosFarma | PromoFarma | Difference |
|---|---|---|---|
| Hyaluronic acid7 products from DosFarma and 15 from PromoFarma. See the full head to head. | €0.433/capsule-2 % vs market | €0.483/capsule+9 % vs market | 12 %cheaper: DosFarma |
| Ashwagandha14 products from DosFarma and 15 from PromoFarma. See the full head to head. | €0.333/capsule+74 % vs market | €0.378/capsule+98 % vs market | 14 %cheaper: DosFarma |
| Caffeine3 products from DosFarma and 13 from PromoFarma. | €0.190/capsule0 % vs market | €0.196/capsule+3 % vs market | 3 %cheaper: DosFarma |
| Calcium15 products from DosFarma and 15 from PromoFarma. See the full head to head. | €0.133/capsule-29 % vs market | €0.312/capsule+67 % vs market | 135 %cheaper: DosFarma |
| Carbohydrates9 products from DosFarma and 15 from PromoFarma. | €39.95/kg+150 % vs market | €22.40/kg+40 % vs market | 78 %cheaper: PromoFarma |
| L-carnitine7 products from DosFarma and 15 from PromoFarma. | €0.125/capsule-35 % vs market | €0.232/capsule+21 % vs market | 86 %cheaper: DosFarma |
| CLA7 products from DosFarma and 15 from PromoFarma. See the full head to head. | €0.105/capsule-46 % vs market | €0.259/capsule+34 % vs market | 147 %cheaper: DosFarma |
| Coenzyme Q1015 products from DosFarma and 15 from PromoFarma. See the full head to head. | €0.567/capsule+3 % vs market | €0.520/capsule-5 % vs market | 9 %cheaper: PromoFarma |
| Collagen15 products from DosFarma and 14 from PromoFarma. | €76.17/kg+27 % vs market | €101.30/kg+69 % vs market | 33 %cheaper: DosFarma |
| Choline and alpha-GPC10 products from DosFarma and 14 from PromoFarma. See the full head to head. | €0.155/capsule-23 % vs market | €0.212/capsule+6 % vs market | 37 %cheaper: DosFarma |
| Vitamin B complex15 products from DosFarma and 15 from PromoFarma. See the full head to head. | €0.216/capsule-32 % vs market | €0.608/capsule+92 % vs market | 181 %cheaper: DosFarma |
| Creatine15 products from DosFarma and 15 from PromoFarma. | €55.96/kg-6 % vs market | €67.00/kg+12 % vs market | 20 %cheaper: DosFarma |
| Turmeric15 products from DosFarma and 15 from PromoFarma. See the full head to head. | €0.507/capsule+128 % vs market | €0.500/capsule+125 % vs market | 1 %cheaper: PromoFarma |
| Spirulina14 products from DosFarma and 15 from PromoFarma. See the full head to head. | €0.060/capsule-28 % vs market | €0.148/capsule+78 % vs market | 147 %cheaper: DosFarma |
| Glucosamine and chondroitin13 products from DosFarma and 15 from PromoFarma. See the full head to head. | €0.225/capsule+1 % vs market | €0.328/capsule+48 % vs market | 46 %cheaper: DosFarma |
| Glutamine5 products from DosFarma and 15 from PromoFarma. | €59.50/kg0 % vs market | €88.27/kg+48 % vs market | 48 %cheaper: DosFarma |
| Iron15 products from DosFarma and 14 from PromoFarma. See the full head to head. | €0.222/capsule+5 % vs market | €0.486/capsule+130 % vs market | 119 %cheaper: DosFarma |
| Maca14 products from DosFarma and 14 from PromoFarma. See the full head to head. | €0.200/capsule0 % vs market | €0.159/capsule-21 % vs market | 26 %cheaper: PromoFarma |
| Magnesium15 products from DosFarma and 15 from PromoFarma. See the full head to head. | €0.167/capsule+38 % vs market | €0.187/capsule+55 % vs market | 12 %cheaper: DosFarma |
| Melatonin11 products from DosFarma and 15 from PromoFarma. See the full head to head. | €0.200/capsule+20 % vs market | €0.210/capsule+27 % vs market | 5 %cheaper: DosFarma |
| Multivitamins15 products from DosFarma and 15 from PromoFarma. See the full head to head. | €0.292/capsule+53 % vs market | €0.302/capsule+58 % vs market | 3 %cheaper: DosFarma |
| Omega 312 products from DosFarma and 13 from PromoFarma. | €0.450/capsule+97 % vs market | €0.487/capsule+114 % vs market | 8 %cheaper: DosFarma |
| Potassium and electrolytes15 products from DosFarma and 15 from PromoFarma. See the full head to head. | €0.167/capsule-4 % vs market | €0.174/capsule0 % vs market | 4 %cheaper: DosFarma |
| Probiotics13 products from DosFarma and 15 from PromoFarma. See the full head to head. | €0.333/capsule+7 % vs market | €0.568/capsule+82 % vs market | 71 %cheaper: DosFarma |
| Whey protein isolate7 products from DosFarma and 12 from PromoFarma. | €52.99/kg-12 % vs market | €58.91/kg-2 % vs market | 11 %cheaper: DosFarma |
| Vegan protein10 products from DosFarma and 14 from PromoFarma. | €42.65/kg+53 % vs market | €42.12/kg+51 % vs market | 1 %cheaper: PromoFarma |
| Whey protein (concentrate)12 products from DosFarma and 15 from PromoFarma. | €49.99/kg+11 % vs market | €50.32/kg+11 % vs market | 1 %cheaper: DosFarma |
| Fat burners6 products from DosFarma and 15 from PromoFarma. See the full head to head. | €0.222/capsule-25 % vs market | €0.311/capsule+5 % vs market | 40 %cheaper: DosFarma |
| Selenium15 products from DosFarma and 15 from PromoFarma. See the full head to head. | €0.192/capsule-14 % vs market | €0.249/capsule+11 % vs market | 30 %cheaper: DosFarma |
| Green tea4 products from DosFarma and 15 from PromoFarma. | €0.070/capsule-74 % vs market | €0.273/capsule+3 % vs market | 290 %cheaper: DosFarma |
| L-theanine4 products from DosFarma and 11 from PromoFarma. | €0.600/capsule+9 % vs market | €0.552/capsule0 % vs market | 9 %cheaper: PromoFarma |
| Tribulus3 products from DosFarma and 14 from PromoFarma. | €0.144/capsule-35 % vs market | €0.250/capsule+13 % vs market | 74 %cheaper: DosFarma |
| Tryptophan and 5-HTP13 products from DosFarma and 15 from PromoFarma. See the full head to head. | €0.191/capsule-33 % vs market | €0.394/capsule+38 % vs market | 106 %cheaper: DosFarma |
| Vitamin B1214 products from DosFarma and 15 from PromoFarma. See the full head to head. | €0.167/capsule+17 % vs market | €0.300/capsule+110 % vs market | 80 %cheaper: DosFarma |
| Vitamin C14 products from DosFarma and 13 from PromoFarma. | €0.350/capsule+124 % vs market | €0.261/capsule+67 % vs market | 34 %cheaper: PromoFarma |
| Vitamin D15 products from DosFarma and 15 from PromoFarma. See the full head to head. | €0.200/capsule+56 % vs market | €0.233/capsule+82 % vs market | 17 %cheaper: DosFarma |
| Vitamin E13 products from DosFarma and 14 from PromoFarma. See the full head to head. | €0.340/capsule+52 % vs market | €0.211/capsule-5 % vs market | 61 %cheaper: PromoFarma |
| Vitamin K29 products from DosFarma and 10 from PromoFarma. See the full head to head. | €0.333/capsule0 % vs market | €0.325/capsule-2 % vs market | 2 %cheaper: PromoFarma |
| Zinc9 products from DosFarma and 13 from PromoFarma. See the full head to head. | €0.160/capsule0 % vs market | €0.248/capsule+55 % vs market | 55 %cheaper: DosFarma |
The median is not the price you will pay. It is the midpoint of that store’s catalogue in that category: it tells you where to start looking, not what to buy. That is what each category table is for, where the specific row counts.
Both stores, figure by figure
What is not today’s price
| Figure | DosFarma | PromoFarma |
|---|---|---|
| Price indexMedian distance from the market median in the categories where it has three products or more. Negative is cheap. | 0 % | +27 % |
| Categories comparedAcross the whole site, in how many it has enough catalogue to be measured. | 39 | 47 |
| Products comparedThe ones this site collects from that store, not its whole catalogue. | 443 | 641 |
| Brands in the catalogueA single brand means own brand (no manufacturer margin); many means reselling. | 105 | 232 |
| With lab reportLevel 3 or 4: testing a batch costs money and is passed on in the price. | 3 of 443 | 1 of 641 |
| Product pages declaring additivesAn additive takes up grams that are not active ingredient and is cheaper than it. | 7 % | 2 % |
| Median rating at the storeBased on 373 and 3,011 reviews published by the stores themselves, which are judge and party. | 5.0/5 | 5.0/5 |
Questions about DosFarma and PromoFarma
Answered with the data on this page
- DosFarma or PromoFarma?
- Of the 39 categories both sell, DosFarma has the lower median in 30 and PromoFarma in 9. Across the whole catalogue, DosFarma sits 0 % above the market median and PromoFarma 27 % above. Price is not everything: DosFarma publishes lab reports on 3 products and PromoFarma on 1.
- In which categories does each one win?
- DosFarma is cheaper in hyaluronic acid, ashwagandha, caffeine, calcium, l-carnitine, cla, collagen, choline and alpha-gpc, vitamin b complex, creatine, spirulina, glucosamine and chondroitin, glutamine, iron, magnesium, melatonin, multivitamins, omega 3, potassium and electrolytes, probiotics, whey protein isolate, whey protein (concentrate), fat burners, selenium, green tea, tribulus, tryptophan and 5-htp, vitamin b12, vitamin d, zinc. PromoFarma is cheaper in carbohydrates, coenzyme q10, turmeric, maca, vegan protein, l-theanine, vitamin c, vitamin e, vitamin k2. These are medians of each catalogue in each category’s unit, with prices from October 15, 2026.
- Which catalogue is bigger?
- DosFarma has 443 products compared here across 44 categories and PromoFarma 641 across 49. DosFarma spreads its catalogue across 105 brands and PromoFarma across 232: a store selling its own brand skips the manufacturer’s margin, a reseller pays it and in exchange carries brands the other does not.
Keep comparing
The same stores, by category