Home / Stores / DosFarma vs Zumub
Store against store · data from
DosFarma or Zumub: which is cheaper across 14 categories
DosFarma014Zumubacross 14 categories both of them sell
The short answer. Of the 14 categories both sell, DosFarma has the lower median in 0 and Zumub in 14. Across the whole catalogue, Zumub sits 55 % below the market median and DosFarma 0 % above.
No store is cheap at everything. This page does not name a winner: it gives each one’s median in every category they share, so you can see where each wins and by how much. Prices are from the last collection and change; catalogue and certification change far less.
† Some links are affiliate links — they do not change the ranking
Some store links are affiliate links: if you buy through them, this site may earn a commission at no extra cost to you. It changes nothing in the ranking: the score is computed beforehand and without reading those links, and products with no affiliate programme appear exactly the same. How it is calculated.
Category by category
Each store’s median, in its unit
| Category | DosFarma | Zumub | Difference |
|---|---|---|---|
| Caffeine3 products from DosFarma and 3 from Zumub. | €0.190/capsule0 % vs market | €0.040/capsule-79 % vs market | 375 %cheaper: Zumub |
| Carbohydrates9 products from DosFarma and 8 from Zumub. | €39.95/kg+150 % vs market | €3.49/kg-78 % vs market | 1045 %cheaper: Zumub |
| L-carnitine7 products from DosFarma and 9 from Zumub. | €0.125/capsule-35 % vs market | €0.064/capsule-66 % vs market | 95 %cheaper: Zumub |
| Creatine15 products from DosFarma and 26 from Zumub. | €55.96/kg-6 % vs market | €34.98/kg-41 % vs market | 60 %cheaper: Zumub |
| Turmeric15 products from DosFarma and 4 from Zumub. | €0.507/capsule+128 % vs market | €0.079/capsule-64 % vs market | 542 %cheaper: Zumub |
| Glutamine5 products from DosFarma and 7 from Zumub. | €59.50/kg0 % vs market | €25.98/kg-56 % vs market | 129 %cheaper: Zumub |
| Magnesium15 products from DosFarma and 5 from Zumub. | €0.167/capsule+38 % vs market | €0.080/capsule-34 % vs market | 109 %cheaper: Zumub |
| Melatonin11 products from DosFarma and 4 from Zumub. | €0.200/capsule+20 % vs market | €0.041/capsule-75 % vs market | 388 %cheaper: Zumub |
| Probiotics13 products from DosFarma and 7 from Zumub. | €0.333/capsule+7 % vs market | €0.123/capsule-61 % vs market | 171 %cheaper: Zumub |
| Whey protein isolate7 products from DosFarma and 12 from Zumub. | €52.99/kg-12 % vs market | €39.99/kg-33 % vs market | 33 %cheaper: Zumub |
| Vegan protein10 products from DosFarma and 6 from Zumub. | €42.65/kg+53 % vs market | €18.99/kg-32 % vs market | 125 %cheaper: Zumub |
| Whey protein (concentrate)12 products from DosFarma and 34 from Zumub. | €49.99/kg+11 % vs market | €35.98/kg-20 % vs market | 39 %cheaper: Zumub |
| Vitamin C14 products from DosFarma and 5 from Zumub. | €0.350/capsule+124 % vs market | €0.062/capsule-60 % vs market | 465 %cheaper: Zumub |
| Vitamin D15 products from DosFarma and 6 from Zumub. | €0.200/capsule+56 % vs market | €0.058/capsule-55 % vs market | 245 %cheaper: Zumub |
The median is not the price you will pay. It is the midpoint of that store’s catalogue in that category: it tells you where to start looking, not what to buy. That is what each category table is for, where the specific row counts.
Both stores, figure by figure
What is not today’s price
| Figure | DosFarma | Zumub |
|---|---|---|
| Price indexMedian distance from the market median in the categories where it has three products or more. Negative is cheap. | 0 % | -55 % |
| Categories comparedAcross the whole site, in how many it has enough catalogue to be measured. | 39 | 19 |
| Products comparedThe ones this site collects from that store, not its whole catalogue. | 443 | 190 |
| Brands in the catalogueA single brand means own brand (no manufacturer margin); many means reselling. | 105 | 14 |
| With lab reportLevel 3 or 4: testing a batch costs money and is passed on in the price. | 3 of 443 | 4 of 190 |
| Product pages declaring additivesAn additive takes up grams that are not active ingredient and is cheaper than it. | 7 % | 35 % |
| Median rating at the storeBased on 373 and 82,974 reviews published by the stores themselves, which are judge and party. | 5.0/5 | 4.5/5 |
Questions about DosFarma and Zumub
Answered with the data on this page
- DosFarma or Zumub?
- Of the 14 categories both sell, DosFarma has the lower median in 0 and Zumub in 14. Across the whole catalogue, Zumub sits 55 % below the market median and DosFarma 0 % above. Price is not everything: DosFarma publishes lab reports on 3 products and Zumub on 4.
- In which categories does each one win?
- DosFarma is cheaper in none. Zumub is cheaper in caffeine, carbohydrates, l-carnitine, creatine, turmeric, glutamine, magnesium, melatonin, probiotics, whey protein isolate, vegan protein, whey protein (concentrate), vitamin c, vitamin d. These are medians of each catalogue in each category’s unit, with prices from October 15, 2026.
- Which catalogue is bigger?
- DosFarma has 443 products compared here across 44 categories and Zumub 190 across 29. DosFarma spreads its catalogue across 105 brands and Zumub across 14: a store selling its own brand skips the manufacturer’s margin, a reseller pays it and in exchange carries brands the other does not.
Keep comparing
The same stores, by category