Home / Stores / PromoFarma vs Zumub
Store against store · data from
PromoFarma or Zumub: which is cheaper across 17 categories
PromoFarma017Zumubacross 17 categories both of them sell
The short answer. Of the 17 categories both sell, PromoFarma has the lower median in 0 and Zumub in 17. Across the whole catalogue, Zumub sits 55 % below the market median and PromoFarma 27 % above.
No store is cheap at everything. This page does not name a winner: it gives each one’s median in every category they share, so you can see where each wins and by how much. Prices are from the last collection and change; catalogue and certification change far less.
† Some links are affiliate links — they do not change the ranking
Some store links are affiliate links: if you buy through them, this site may earn a commission at no extra cost to you. It changes nothing in the ranking: the score is computed beforehand and without reading those links, and products with no affiliate programme appear exactly the same. How it is calculated.
Category by category
Each store’s median, in its unit
| Category | PromoFarma | Zumub | Difference |
|---|---|---|---|
| BCAA13 products from PromoFarma and 6 from Zumub. | €61.72/kg+3 % vs market | €23.80/kg-60 % vs market | 159 %cheaper: Zumub |
| Caffeine13 products from PromoFarma and 3 from Zumub. | €0.196/capsule+3 % vs market | €0.040/capsule-79 % vs market | 390 %cheaper: Zumub |
| Carbohydrates15 products from PromoFarma and 8 from Zumub. | €22.40/kg+40 % vs market | €3.49/kg-78 % vs market | 542 %cheaper: Zumub |
| L-carnitine15 products from PromoFarma and 9 from Zumub. See the full head to head. | €0.232/capsule+21 % vs market | €0.064/capsule-66 % vs market | 263 %cheaper: Zumub |
| Creatine15 products from PromoFarma and 26 from Zumub. | €67.00/kg+12 % vs market | €34.98/kg-41 % vs market | 92 %cheaper: Zumub |
| Turmeric15 products from PromoFarma and 4 from Zumub. | €0.500/capsule+125 % vs market | €0.079/capsule-64 % vs market | 533 %cheaper: Zumub |
| Essential amino acids (EAA)13 products from PromoFarma and 4 from Zumub. | €71.97/kg+3 % vs market | €43.92/kg-37 % vs market | 64 %cheaper: Zumub |
| Weight gainers13 products from PromoFarma and 16 from Zumub. See the full head to head. | €26.00/kg+37 % vs market | €22.50/kg+19 % vs market | 16 %cheaper: Zumub |
| Glutamine15 products from PromoFarma and 7 from Zumub. See the full head to head. | €88.27/kg+48 % vs market | €25.98/kg-56 % vs market | 240 %cheaper: Zumub |
| Magnesium15 products from PromoFarma and 5 from Zumub. | €0.187/capsule+55 % vs market | €0.080/capsule-34 % vs market | 134 %cheaper: Zumub |
| Melatonin15 products from PromoFarma and 4 from Zumub. | €0.210/capsule+27 % vs market | €0.041/capsule-75 % vs market | 412 %cheaper: Zumub |
| Probiotics15 products from PromoFarma and 7 from Zumub. | €0.568/capsule+82 % vs market | €0.123/capsule-61 % vs market | 362 %cheaper: Zumub |
| Whey protein isolate12 products from PromoFarma and 12 from Zumub. | €58.91/kg-2 % vs market | €39.99/kg-33 % vs market | 47 %cheaper: Zumub |
| Vegan protein14 products from PromoFarma and 6 from Zumub. | €42.12/kg+51 % vs market | €18.99/kg-32 % vs market | 122 %cheaper: Zumub |
| Whey protein (concentrate)15 products from PromoFarma and 34 from Zumub. | €50.32/kg+11 % vs market | €35.98/kg-20 % vs market | 40 %cheaper: Zumub |
| Vitamin C13 products from PromoFarma and 5 from Zumub. | €0.261/capsule+67 % vs market | €0.062/capsule-60 % vs market | 321 %cheaper: Zumub |
| Vitamin D15 products from PromoFarma and 6 from Zumub. | €0.233/capsule+82 % vs market | €0.058/capsule-55 % vs market | 302 %cheaper: Zumub |
The median is not the price you will pay. It is the midpoint of that store’s catalogue in that category: it tells you where to start looking, not what to buy. That is what each category table is for, where the specific row counts.
Both stores, figure by figure
What is not today’s price
| Figure | PromoFarma | Zumub |
|---|---|---|
| Price indexMedian distance from the market median in the categories where it has three products or more. Negative is cheap. | +27 % | -55 % |
| Categories comparedAcross the whole site, in how many it has enough catalogue to be measured. | 47 | 19 |
| Products comparedThe ones this site collects from that store, not its whole catalogue. | 641 | 190 |
| Brands in the catalogueA single brand means own brand (no manufacturer margin); many means reselling. | 232 | 14 |
| With lab reportLevel 3 or 4: testing a batch costs money and is passed on in the price. | 1 of 641 | 4 of 190 |
| Product pages declaring additivesAn additive takes up grams that are not active ingredient and is cheaper than it. | 2 % | 35 % |
| Median rating at the storeBased on 3,011 and 82,974 reviews published by the stores themselves, which are judge and party. | 5.0/5 | 4.5/5 |
Questions about PromoFarma and Zumub
Answered with the data on this page
- PromoFarma or Zumub?
- Of the 17 categories both sell, PromoFarma has the lower median in 0 and Zumub in 17. Across the whole catalogue, Zumub sits 55 % below the market median and PromoFarma 27 % above. Price is not everything: PromoFarma publishes lab reports on 1 products and Zumub on 4.
- In which categories does each one win?
- PromoFarma is cheaper in none. Zumub is cheaper in bcaa, caffeine, carbohydrates, l-carnitine, creatine, turmeric, essential amino acids (eaa), weight gainers, glutamine, magnesium, melatonin, probiotics, whey protein isolate, vegan protein, whey protein (concentrate), vitamin c, vitamin d. These are medians of each catalogue in each category’s unit, with prices from October 15, 2026.
- Which catalogue is bigger?
- PromoFarma has 641 products compared here across 49 categories and Zumub 190 across 29. PromoFarma spreads its catalogue across 232 brands and Zumub across 14: a store selling its own brand skips the manufacturer’s margin, a reseller pays it and in exchange carries brands the other does not.
Keep comparing
The same stores, by category