Home / Whey protein (concentrate) / Amazon vs Myprotein
Head to head · data from
Amazon or Myprotein for whey protein: which is better value per kg
The short answer. For whey protein, Amazon lists 44 products and Myprotein another 63. By price per kg, Amazon’s median is €41.98/kg and Myprotein’s is €44.75/kg. The highest scoring across both catalogues is Bulk Basic Proteína de Suero en Polvo | Vainilla | 1,25 kg | 41 Raciones | Hasta 18 g de Proteína | Bajo en Azúcar | Fórmula de Rápida Absorción | Apoya el Crecimiento y la Recuperación Muscular from Amazon, with 73 out of 100 at €21.24/kg. 1 products from Amazon and 0 from Myprotein reach verification level 4.
Both stores measured on the same criterion: price per kg and certification verification level. There is no overall winner because there isn’t one: one can win on price and the other on certification, and here you see both separately.
† Some links are affiliate links — they do not change the ranking
Some store links are affiliate links: if you buy through them, this site may earn a commission at no extra cost to you. It changes nothing in the ranking: the score is computed beforehand and without reading those links, and products with no affiliate programme appear exactly the same. How it is calculated.
Both stores at a glance
44 whey protein products
€41.98/kgmedian
From €21.24/kg to €79.17/kg. 1 at verification level 4 and 0 at level 3.
Its best score: Bulk Basic Proteína de Suero en Polvo | Vainilla | 1,25 kg | 41 Raciones | Hasta 18 g de Proteína | Bajo en Azúcar | Fórmula de Rápida Absorción | Apoya el Crecimiento y la Recuperación Muscular, 73/100 at €21.24/kg.
63 whey protein products
€44.75/kgmedian
From €35.30/kg to €84.59/kg. 0 at verification level 4 and 0 at level 3.
Its best score: Myprotein Impact Whey Protein 870G - 30raciones Chocolate Negro, 64/100 at €35.30/kg.
Amazon against Myprotein, figure by figure
The same numbers for both
| Figure | Amazon | Myprotein |
|---|---|---|
| Products compared | 44 | 63 |
| Median per kg | €41.98/kg | €44.75/kg |
| Cheapest per kg | €21.24/kg | €35.30/kg |
| Dearest per kg | €79.17/kg | €84.59/kg |
| Best score | 73 | 64 |
| Level 4 (certification backed by a third party) | 1 of 44 | 0 of 63 |
| Level 3 (the brand’s own lab report) | 0 of 44 | 0 of 63 |
The median is not the price you will pay. It is the midpoint of that store’s catalogue in this category, and it tells you whether a store is dear or cheap overall. For buying, the specific row in the table below is what counts.
What each tub contains
Median dose per serving
Price per kilo does not tell you how much active ingredient is inside the kilo. This table does: for each ingredient, the median dose per serving at each store and how many products reach the dose backed by studies (the same reference this site scores with).
| Ingredient | Amazon | Myprotein |
|---|---|---|
| Whey protein concentrateEvidence-backed dose: from 20 g per serving | 30.5 g44 of 44 contain it · 4 reach the dose | 29 g63 of 63 contain it · 59 reach the dose |
The dose is per serving, not per tub. A big tub with a short dose forces you to take two scoops to get the same, and then it lasts half as long: that is why the price per dose in the next section does not match the price per kilo.
Why one is cheaper than the other
Factor by factor, with both stores’ data
Myprotein costs 7 % more per kg than Amazon (€44.75/kg against €41.98/kg, medians of both catalogues). That difference does not come out of nowhere. These are the data that explain it, with each store’s figure alongside: pack size (median), different brands in the catalogue, products with declared additives.
| Factor | Amazon | Myprotein |
|---|---|---|
| Cost of one effective dosePrice per kg and price per dose point to the same store, so the dose does not erase the label difference: Amazon is cheaper both ways. | €1.119 | €1.421 |
| Pack size (median)Amazon sells bigger packs, and a big pack spreads the same tub, the same label and the same shipping over more kilos. Part of the price gap per kg is this and not a discount: comparing one store’s small pack with the other’s large one inflates the gap. | 1 kg | 930 g |
| Different brands in the catalogueMyprotein mostly sells one brand, Myprotein: 100 % of its catalogue in this category. Amazon spreads its own across 23 brands. A store selling its own brand skips the manufacturer’s margin and can cut the price without touching the formula; a reseller pays that margin and passes it on, and in exchange carries brands the other does not sell. | 23 (23 % Desconocida) | 1 (100 % Myprotein) |
| Products with declared additivesWhat the pages of both declare: artificial sweeteners, anti-caking agents, colourings. An additive is not fraud, but it takes up grams that are not active ingredient and is cheaper than the active ingredient: where more additive is declared, the price per kg drops without the product being better. | 0 % | 87 % |
None of these factors is an accusation. They are medians of what each store publishes on its pages on the day prices were collected: where a page does not declare a figure, that store does not count in that row instead of counting as a zero. A specific product can contradict its store’s median, and that is what the full table is for. How all of this is calculated.
All 107 products from both stores
Filter by store to see only one
Filter and sort
| # | Product | Store | Verification | |||
|---|---|---|---|---|---|---|
| 01 | Amazonfree delivery from €35 | €26.55 | €21.24 /kg≈ €28.32 /kg of protein | No third-party seal | 73 | |
| 02 | Amazonfree delivery | €39.99 | €47.95 /kg≈ €63.93 /kg of protein | Verified | 72 | |
| 03 | Amazonfree delivery from €35 | €23.43 | €23.43 /kg≈ €31.24 /kg of protein | No third-party seal | 70 | |
| 04 | Amazonfree delivery | €63.60 | €25.44 /kg≈ €33.92 /kg of protein | No third-party seal | 69 | |
Bulk Whey Proteína en Polvo, Vanilla, 1kg · 3 flavours | Amazonfree delivery from €35 | €34.99 | €34.99 /kg≈ €46.65 /kg of protein | No third-party seal | 63 | |
| Amazonfree delivery from €35 | €17.79 | €35.58 /kg≈ €47.44 /kg of protein | No third-party seal | 62 | ||
| 05 | Amazonfree delivery | €69.95 | €27.98 /kg≈ €37.31 /kg of protein | No third-party seal | 67 | |
| 06 | Amazonfree delivery from €35 | €27.99 | €27.99 /kg≈ €37.32 /kg of protein | No third-party seal | 67 | |
| 07 | Amazonfree delivery from €35 | €29.90 | €29.90 /kg≈ €39.87 /kg of protein | No third-party seal | 65 | |
| 08 | Amazonfree delivery | €149.99 | €30.00 /kg≈ €40.00 /kg of protein | No third-party seal | 65 | |
Bulk Whey Proteína en Polvo, Unflavoured, 500g · 3 flavours | Amazonfree delivery from €35 | €19.99 | €39.98 /kg≈ €53.31 /kg of protein | No third-party seal | 61 | |
| 09 | Amazonfree delivery from €35 | €30.37 | €30.68 /kg≈ €40.91 /kg of protein | No third-party seal | 65 | |
| 10 | Amazonfree delivery | €62.12 | €31.06 /kg≈ €41.41 /kg of protein | No third-party seal | 65 | |
| 11 | Amazonfree delivery | €63.00 | €31.50 /kg≈ €42.00 /kg of protein | No third-party seal | 64 | |
| 12 | Amazonfree delivery from €35 | €19.45 | €32.42 /kg≈ €43.23 /kg of protein | No third-party seal | 64 | |
| 13 | Myprotein+€5.99 delivery | €30.71 | €35.30 /kg≈ €47.07 /kg of protein | No third-party seal | 64 | |
| Myprotein+€5.99 delivery | €19.19 | €44.12 /kg≈ €58.81 /kg of protein | No third-party seal | 61 | ||
| 14 | Amazonfree delivery from €35 | €16.38 | €32.76 /kg≈ €43.68 /kg of protein | No third-party seal | 64 | |
| 15 | Myproteinfree delivery | €94.99 | €36.40 /kg≈ €48.52 /kg of protein | No third-party seal | 63 | |
| Myprotein+€5.99 delivery | €34.99 | €37.62 /kg≈ €50.16 /kg of protein | No third-party seal | 63 | ||
| Myprotein+€5.99 delivery | €37.99 | €37.99 /kg≈ €50.65 /kg of protein | No third-party seal | 63 | ||
| Myproteinfree delivery | €144.99 | €38.66 /kg≈ €51.55 /kg of protein | No third-party seal | 62 | ||
| Myproteinfree delivery | €89.99 | €40.00 /kg≈ €53.33 /kg of protein | No third-party seal | 62 | ||
| Myproteinfree delivery | €144.99 | €40.27 /kg≈ €53.69 /kg of protein | No third-party seal | 62 | ||
| Myproteinfree delivery | €109.99 | €40.74 /kg≈ €54.32 /kg of protein | No third-party seal | 62 | ||
| Myproteinfree delivery | €74.99 | €41.66 /kg≈ €55.55 /kg of protein | No third-party seal | 61 | ||
| Myproteinfree delivery | €109.99 | €42.14 /kg≈ €56.19 /kg of protein | No third-party seal | 61 | ||
Myprotein Impact Whey Protein 900G - 30raciones Brownie de Chocolate · 4 flavours4.6★ (3588) · 3/3 requirements | Myprotein+€5.99 delivery | €37.99 | €42.21 /kg≈ €56.28 /kg of protein | No third-party seal | 61 | |
| Myproteinfree delivery | €109.99 | €43.65 /kg≈ €58.20 /kg of protein | No third-party seal | 61 | ||
| Myprotein+€5.99 delivery | €32.99 | €43.99 /kg≈ €58.65 /kg of protein | No third-party seal | 61 | ||
| Myproteinfree delivery | €144.99 | €44.75 /kg≈ €59.67 /kg of protein | No third-party seal | 60 | ||
| Myprotein+€5.99 delivery | €20.99 | €45.14 /kg≈ €60.19 /kg of protein | No third-party seal | 60 | ||
| Myprotein+€5.99 delivery | €37.99 | €45.23 /kg≈ €60.31 /kg of protein | No third-party seal | 60 | ||
| Myproteinfree delivery | €109.99 | €45.26 /kg≈ €60.35 /kg of protein | No third-party seal | 60 | ||
| Myprotein+€5.99 delivery | €37.99 | €46.90 /kg≈ €62.53 /kg of protein | No third-party seal | 60 | ||
| Myprotein+€5.99 delivery | €19.99 | €53.31 /kg≈ €71.08 /kg of protein | No third-party seal | 58 | ||
Myprotein Impact Whey Protein 450G - 15raciones Brownie de Chocolate · 3 flavours4.6★ (3588) · 3/3 requirements | Myprotein+€5.99 delivery | €23.99 | €53.31 /kg≈ €71.08 /kg of protein | No third-party seal | 58 | |
| Myprotein+€5.99 delivery | €23.99 | €57.12 /kg≈ €76.16 /kg of protein | No third-party seal | 58 | ||
| Myprotein+€5.99 delivery | €23.99 | €59.23 /kg≈ €78.97 /kg of protein | No third-party seal | 57 | ||
| 16 | Amazonfree delivery | €71.30 | €35.65 /kg≈ €47.53 /kg of protein | No third-party seal | 62 | |
| 17 | Myproteinfree delivery | €99.99 | €40.00 /kg≈ €53.33 /kg of protein | No third-party seal | 62 | |
| 18 | Myprotein Impact Whey Protein 870G - 30raciones Banana (Milkshake) · 11 flavours4.6★ (3588) · 3/3 requirements | Myprotein+€5.99 delivery | €34.99 | €40.22 /kg≈ €53.63 /kg of protein | No third-party seal | 62 |
| Myprotein+€5.99 delivery | €34.99 | €38.88 /kg€194.40 /kg of protein | No third-party seal | 53 | ||
| 19 | Myproteinfree delivery | €89.99 | €41.66 /kg≈ €55.55 /kg of protein | No third-party seal | 61 | |
| Myprotein+€5.99 delivery | €32.99 | €45.82 /kg≈ €61.09 /kg of protein | No third-party seal | 60 | ||
| Myprotein+€5.99 delivery | €19.99 | €55.53 /kg≈ €74.04 /kg of protein | No third-party seal | 58 | ||
| 20 | Myproteinfree delivery | €144.99 | €41.66 /kg≈ €55.55 /kg of protein | No third-party seal | 61 | |
| Myprotein+€5.99 delivery | €37.99 | €43.67 /kg≈ €58.23 /kg of protein | No third-party seal | 61 | ||
| Myprotein+€5.99 delivery | €23.99 | €55.15 /kg≈ €73.53 /kg of protein | No third-party seal | 58 | ||
| 21 | Myprotein Impact Whey Protein 3450g - 150raciones Unflavoured (+Collagen)4.6★ (3588) · 3/3 requirements | Myproteinfree delivery | €144.99 | €42.03 /kg≈ €56.04 /kg of protein | No third-party seal | 61 |
Myprotein Impact Whey Protein 2.07kg - 90raciones Unflavoured (+Collagen)4.6★ (3588) · 3/3 requirements | Myproteinfree delivery | €89.99 | €43.47 /kg≈ €57.96 /kg of protein | No third-party seal | 61 | |
Myprotein Impact Whey Protein 690G - 30raciones Unflavoured (+Collagen)4.6★ (3588) · 3/3 requirements | Myprotein+€5.99 delivery | €32.99 | €47.81 /kg≈ €63.75 /kg of protein | No third-party seal | 60 | |
Myprotein Impact Whey Protein 345G -15raciones Unflavoured (+Collagen)4.6★ (3588) · 3/3 requirements | Myprotein+€5.99 delivery | €19.99 | €57.94 /kg≈ €77.25 /kg of protein | No third-party seal | 58 | |
| 22 | Myprotein Impact Whey Protein 3360g - 120raciones Vainilla de Frambuesa4.6★ (3588) · 3/3 requirements | Myproteinfree delivery | €144.99 | €43.15 /kg≈ €57.53 /kg of protein | No third-party seal | 61 |
| 23 | Amazonfree delivery from €35 | €19.79 | €39.58 /kg≈ €52.77 /kg of protein | No third-party seal | 61 | |
| 24 | Amazonfree delivery from €35 | €19.90 | €39.80 /kg≈ €53.07 /kg of protein | No third-party seal | 61 | |
| 25 | Amazonfree delivery from €35 | €29.95 | €39.93 /kg≈ €53.24 /kg of protein | No third-party seal | 61 | |
| 26 | Amazonfree delivery | €35.95 | €39.94 /kg≈ €53.25 /kg of protein | No third-party seal | 61 | |
| 27 | Myprotein+€5.99 delivery | €39.99 | €44.43 /kg≈ €59.24 /kg of protein | No third-party seal | 61 | |
| Myprotein+€5.99 delivery | €24.99 | €55.53 /kg≈ €74.04 /kg of protein | No third-party seal | 58 | ||
| 28 | Amazonfree delivery from €35 | €20.55 | €41.10 /kg≈ €54.80 /kg of protein | No third-party seal | 60 | |
| 29 | Amazonfree delivery | €82.50 | €41.25 /kg≈ €55.00 /kg of protein | No third-party seal | 60 | |
| 30 | Amazonfree delivery | €83.95 | €41.98 /kg≈ €55.97 /kg of protein | No third-party seal | 60 | |
| Amazonfree delivery | €49.95 | €49.95 /kg≈ €66.60 /kg of protein | No third-party seal | 58 | ||
| 31 | Amazonfree delivery | €38.14 | €42.38 /kg≈ €56.51 /kg of protein | No third-party seal | 60 | |
| 32 | Amazonfree delivery | €38.90 | €43.22 /kg≈ €57.63 /kg of protein | No third-party seal | 60 | |
| 33 | Myprotein+€5.99 delivery | €20.99 | €48.25 /kg≈ €64.33 /kg of protein | No third-party seal | 60 | |
| 34 | Amazonfree delivery | €43.90 | €43.90 /kg≈ €58.53 /kg of protein | No third-party seal | 59 | |
| 35 | Amazonfree delivery | €44.00 | €44.00 /kg≈ €58.67 /kg of protein | No third-party seal | 59 | |
| 36 | Amazonfree delivery | €44.90 | €44.90 /kg≈ €59.87 /kg of protein | No third-party seal | 59 | |
| 37 | Amazonfree delivery | €89.90 | €44.95 /kg≈ €59.93 /kg of protein | No third-party seal | 59 | |
| 38 | Amazonfree delivery | €79.99 | €49.38 /kg≈ €65.84 /kg of protein | No third-party seal | 58 | |
| Amazonfree delivery | €46.13 | €51.31 /kg≈ €68.41 /kg of protein | No third-party seal | 57 | ||
| Amazonfree delivery | €46.14 | €51.50 /kg≈ €68.67 /kg of protein | No third-party seal | 57 | ||
| Amazonfree delivery from €35 | €34.99 | €56.44 /kg≈ €75.25 /kg of protein | No third-party seal | 56 | ||
| Amazonfree delivery from €35 | €17.99 | €59.97 /kg≈ €79.96 /kg of protein | No third-party seal | 56 | ||
| 39 | Amazonfree delivery | €50.90 | €50.90 /kg≈ €67.87 /kg of protein | No third-party seal | 58 | |
| 40 | Myprotein+€5.99 delivery | €53.75 | €59.72 /kg≈ €79.63 /kg of protein | No third-party seal | 57 | |
| 41 | Amazonfree delivery from €35 | €32.41 | €54.02 /kg≈ €72.03 /kg of protein | No third-party seal | 57 | |
| 42 | Myprotein Impact Whey Protein 840g - 30raciones Lightly Sweetened Coffee4.6★ (3588) · 3/3 requirements | Myprotein+€5.99 delivery | €53.75 | €63.99 /kg≈ €85.32 /kg of protein | No third-party seal | 57 |
| 43 | Amazonfree delivery | €44.95 | €56.19 /kg≈ €74.92 /kg of protein | No third-party seal | 57 | |
| 44 | Amazonfree delivery | €51.90 | €57.16 /kg≈ €76.21 /kg of protein | No third-party seal | 56 | |
| 45 | BioTechUSA 100% Pure Whey · 400 g · 2 flavours | Amazonfree delivery from €35 | €22.90 | €57.25 /kg≈ €76.33 /kg of protein | No third-party seal | 56 |
| 46 | Amazonfree delivery | €58.90 | €58.90 /kg≈ €78.53 /kg of protein | No third-party seal | 56 | |
| 47 | Myproteinfree delivery | €144.99 | €29.00 /kg€80.56 /kg of protein | No third-party seal | 56 | |
| Myproteinfree delivery | €78.99 | €31.60 /kg€87.78 /kg of protein | No third-party seal | 54 | ||
Myprotein Impact Diet Whey 1kg Tarta De Fresas · 5 flavours4.5★ (312) · 36 % active · 2/4 requirements | Myprotein+€5.99 delivery | €34.99 | €34.99 /kg€97.19 /kg of protein | No third-party seal | 52 | |
| 48 | AMIX Proteína Whey · 2 flavours | Amazonfree delivery | €63.90 | €63.90 /kg≈ €85.20 /kg of protein | No third-party seal | 55 |
| 49 | Myprotein Impact Whey Protein Milkshake 2700g - 90raciones Chocolate Milk4.1★ (68) · 20 % active · 3/4 requirements | Myproteinfree delivery | €94.99 | €35.18 /kg€175.90 /kg of protein | No third-party seal | 54 |
Myprotein Impact Whey Protein Milkshake 450G - 15raciones Chocolate Milk4.1★ (68) · 20 % active · 3/4 requirements | Myprotein+€5.99 delivery | €20.99 | €46.64 /kg€233.20 /kg of protein | No third-party seal | 50 | |
| 50 | Myprotein Impact Diet Whey 1.8kg-30raciones Strawberry (new recipe) · 4 flavours4.5★ (312) · 36 % active · 2/4 requirements | Myproteinfree delivery | €57.99 | €32.22 /kg€89.50 /kg of protein | No third-party seal | 54 |
Myprotein Impact Diet Whey 420g-7raciones Strawberry (new recipe) · 4 flavours4.5★ (312) · 36 % active · 2/4 requirements | Myprotein+€5.99 delivery | €20.99 | €49.98 /kg€138.83 /kg of protein | No third-party seal | 48 | |
| 51 | Amazonfree delivery from €35 | €9.50 | €79.17 /kg≈ €105.56 /kg of protein | No third-party seal | 54 | |
| 52 | Myprotein+€5.99 delivery | €22.99 | €49.44 /kg€247.20 /kg of protein | No third-party seal | 50 | |
| 53 | Myproteinfree delivery | €89.99 | €42.85 /kg€171.40 /kg of protein | No third-party seal | 49 | |
| 54 | Myprotein Impact Diet Whey 420g Chocolate con Menta · 2 flavours4.5★ (312) · 36 % active · 2/4 requirements | Myprotein+€5.99 delivery | €18.99 | €45.21 /kg€125.58 /kg of protein | No third-party seal | 49 |
| 55 | Myproteinfree delivery | €89.99 | €44.11 /kg€176.44 /kg of protein | No third-party seal | 49 | |
| Myproteinfree delivery | €89.99 | €45.45 /kg€181.80 /kg of protein | No third-party seal | 48 | ||
| Myprotein+€5.99 delivery | €52.99 | €50.47 /kg€201.88 /kg of protein | No third-party seal | 47 | ||
| Myprotein+€5.99 delivery | €52.99 | €51.95 /kg€207.80 /kg of protein | No third-party seal | 47 | ||
| Myprotein+€5.99 delivery | €52.99 | €53.52 /kg€214.12 /kg of protein | No third-party seal | 46 | ||
| 56 | Myproteinfree delivery | €89.99 | €46.87 /kg€187.48 /kg of protein | No third-party seal | 48 | |
| Myprotein+€5.99 delivery | €52.99 | €55.20 /kg€220.80 /kg of protein | No third-party seal | 46 | ||
| 57 | Myprotein Essential Whey Protein 2.25kg · 2 flavours2.2★ (18) · 16 % active · 3/4 requirementspricey now | Myproteinfree delivery | €114.99 | €51.11 /kg€319.44 /kg of protein | No third-party seal | 48 |
Myprotein Essential Whey Protein 750G · 2 flavours2.2★ (18) · 16 % active · 3/4 requirementspricey now | Myprotein+€5.99 delivery | €40.99 | €54.65 /kg€341.56 /kg of protein | No third-party seal | 47 | |
Myprotein Essential Whey Protein 375G · 2 flavours2.2★ (18) · 16 % active · 3/4 requirementspricey now | Myprotein+€5.99 delivery | €25.99 | €69.31 /kg€433.19 /kg of protein | No third-party seal | 45 | |
| 58 | Myprotein+€5.99 delivery | €32.99 | €84.59 /kg€422.95 /kg of protein | No third-party seal | 46 |
No product makes that cut
Out of the 107 in this table, none meets every filter that is currently set at the same time.
107 products in this table
Questions about Amazon and Myprotein for whey protein
Answered with the data on this page
- Amazon or Myprotein for whey protein?
- On price per kg, Amazon: its median is €41.98/kg against €44.75/kg at Myprotein, which is 7 % dearer. The median does not decide on its own: most of the rest of the mark is certification, and there Amazon has 1 products at level 4 and Myprotein has 0.
- Which is the cheapest whey protein across the two stores?
- Bulk Basic Proteína de Suero en Polvo | Vainilla | 1,25 kg | 41 Raciones | Hasta 18 g de Proteína | Bajo en Azúcar | Fórmula de Rápida Absorción | Apoya el Crecimiento y la Recuperación Muscular from Amazon, at €21.24/kg (1250 g pack for €26.55), at verification level 1 out of 4.
- Why don’t Amazon and Myprotein cost the same?
- Myprotein costs 7 % more per kg than Amazon (€44.75/kg against €41.98/kg, medians of both catalogues). That difference does not come out of nowhere. These are the data that explain it, with each store’s figure alongside: pack size (median), different brands in the catalogue, products with declared additives. Price per kg and price per dose point to the same store, so the dose does not erase the label difference: Amazon is cheaper both ways. Amazon sells bigger packs, and a big pack spreads the same tub, the same label and the same shipping over more kilos. Part of the price gap per kg is this and not a discount: comparing one store’s small pack with the other’s large one inflates the gap.
- Which of the two stores scores better?
- Bulk Basic Proteína de Suero en Polvo | Vainilla | 1,25 kg | 41 Raciones | Hasta 18 g de Proteína | Bajo en Azúcar | Fórmula de Rápida Absorción | Apoya el Crecimiento y la Recuperación Muscular from Amazon, with 73 out of 100. The score is 35 % price per kg against the cheapest in the category, 35 % verifiable quality (certification, purity and additives), 20 % the category's own requirements and 10 % the buyers' rating at the store, and it is computed without looking at affiliate links. Prices from October 15, 2026.
Keep comparing whey protein
Same dataset, another question














































































