Home / Stores / Amazon vs PromoFarma
Store against store · data from
Amazon or PromoFarma: which is cheaper across 28 categories
Amazon253PromoFarmaacross 28 categories both of them sell
The short answer. Of the 28 categories both sell, Amazon has the lower median in 25 and PromoFarma in 3. Across the whole catalogue, Amazon sits 6 % below the market median and PromoFarma 27 % above.
No store is cheap at everything. This page does not name a winner: it gives each one’s median in every category they share, so you can see where each wins and by how much. Prices are from the last collection and change; catalogue and certification change far less.
† Some links are affiliate links — they do not change the ranking
Some store links are affiliate links: if you buy through them, this site may earn a commission at no extra cost to you. It changes nothing in the ranking: the score is computed beforehand and without reading those links, and products with no affiliate programme appear exactly the same. How it is calculated.
Category by category
Each store’s median, in its unit
| Category | Amazon | PromoFarma | Difference |
|---|---|---|---|
| Ashwagandha79 products from Amazon and 15 from PromoFarma. See the full head to head. | €0.141/capsule-26 % vs market | €0.378/capsule+98 % vs market | 168 %cheaper: Amazon |
| BCAA52 products from Amazon and 13 from PromoFarma. See the full head to head. | €65.73/kg+10 % vs market | €61.72/kg+3 % vs market | 7 %cheaper: PromoFarma |
| Caffeine58 products from Amazon and 13 from PromoFarma. See the full head to head. | €0.198/capsule+4 % vs market | €0.196/capsule+3 % vs market | 1 %cheaper: PromoFarma |
| Carbohydrates49 products from Amazon and 15 from PromoFarma. See the full head to head. | €15.99/kg0 % vs market | €22.40/kg+40 % vs market | 40 %cheaper: Amazon |
| L-carnitine45 products from Amazon and 15 from PromoFarma. See the full head to head. | €0.183/capsule-4 % vs market | €0.232/capsule+21 % vs market | 27 %cheaper: Amazon |
| Casein30 products from Amazon and 13 from PromoFarma. See the full head to head. | €41.40/kg+2 % vs market | €41.40/kg+2 % vs market | 0 %cheaper: PromoFarma |
| Citrulline21 products from Amazon and 5 from PromoFarma. | €48.80/kg-18 % vs market | €74.30/kg+24 % vs market | 52 %cheaper: Amazon |
| Collagen65 products from Amazon and 14 from PromoFarma. | €59.67/kg-1 % vs market | €101.30/kg+69 % vs market | 70 %cheaper: Amazon |
| Creatine83 products from Amazon and 15 from PromoFarma. | €39.90/kg-33 % vs market | €67.00/kg+12 % vs market | 68 %cheaper: Amazon |
| Turmeric71 products from Amazon and 15 from PromoFarma. See the full head to head. | €0.158/capsule-29 % vs market | €0.500/capsule+125 % vs market | 216 %cheaper: Amazon |
| Essential amino acids (EAA)28 products from Amazon and 13 from PromoFarma. See the full head to head. | €65.77/kg-6 % vs market | €71.97/kg+3 % vs market | 9 %cheaper: Amazon |
| Weight gainers40 products from Amazon and 13 from PromoFarma. See the full head to head. | €18.75/kg-1 % vs market | €26.00/kg+37 % vs market | 39 %cheaper: Amazon |
| Glucosamine and chondroitin57 products from Amazon and 15 from PromoFarma. See the full head to head. | €0.193/capsule-13 % vs market | €0.328/capsule+48 % vs market | 70 %cheaper: Amazon |
| Glutamine51 products from Amazon and 15 from PromoFarma. See the full head to head. | €58.17/kg-2 % vs market | €88.27/kg+48 % vs market | 52 %cheaper: Amazon |
| Iron59 products from Amazon and 14 from PromoFarma. See the full head to head. | €0.150/capsule-29 % vs market | €0.486/capsule+130 % vs market | 224 %cheaper: Amazon |
| Magnesium80 products from Amazon and 15 from PromoFarma. See the full head to head. | €0.110/capsule-9 % vs market | €0.187/capsule+55 % vs market | 70 %cheaper: Amazon |
| Melatonin71 products from Amazon and 15 from PromoFarma. See the full head to head. | €0.166/capsule0 % vs market | €0.210/capsule+27 % vs market | 27 %cheaper: Amazon |
| Multivitamins57 products from Amazon and 15 from PromoFarma. See the full head to head. | €0.167/capsule-13 % vs market | €0.302/capsule+58 % vs market | 81 %cheaper: Amazon |
| Omega 361 products from Amazon and 13 from PromoFarma. See the full head to head. | €0.200/capsule-12 % vs market | €0.487/capsule+114 % vs market | 143 %cheaper: Amazon |
| Probiotics66 products from Amazon and 15 from PromoFarma. See the full head to head. | €0.250/capsule-20 % vs market | €0.568/capsule+82 % vs market | 127 %cheaper: Amazon |
| Whey protein isolate49 products from Amazon and 12 from PromoFarma. | €54.88/kg-8 % vs market | €58.91/kg-2 % vs market | 7 %cheaper: Amazon |
| Vegan protein52 products from Amazon and 14 from PromoFarma. See the full head to head. | €29.00/kg+4 % vs market | €42.12/kg+51 % vs market | 45 %cheaper: Amazon |
| Whey protein (concentrate)44 products from Amazon and 15 from PromoFarma. | €41.98/kg-7 % vs market | €50.32/kg+11 % vs market | 20 %cheaper: Amazon |
| Vitamin B1264 products from Amazon and 15 from PromoFarma. See the full head to head. | €0.100/capsule-30 % vs market | €0.300/capsule+110 % vs market | 200 %cheaper: Amazon |
| Vitamin C65 products from Amazon and 13 from PromoFarma. | €0.124/capsule-21 % vs market | €0.261/capsule+67 % vs market | 110 %cheaper: Amazon |
| Vitamin D71 products from Amazon and 15 from PromoFarma. See the full head to head. | €0.105/capsule-18 % vs market | €0.233/capsule+82 % vs market | 122 %cheaper: Amazon |
| Zinc35 products from Amazon and 13 from PromoFarma. See the full head to head. | €0.166/capsule+4 % vs market | €0.248/capsule+55 % vs market | 49 %cheaper: Amazon |
| ZMA26 products from Amazon and 9 from PromoFarma. See the full head to head. | €0.211/capsule0 % vs market | €0.234/capsule+11 % vs market | 11 %cheaper: Amazon |
The median is not the price you will pay. It is the midpoint of that store’s catalogue in that category: it tells you where to start looking, not what to buy. That is what each category table is for, where the specific row counts.
Both stores, figure by figure
What is not today’s price
| Figure | Amazon | PromoFarma |
|---|---|---|
| Price indexMedian distance from the market median in the categories where it has three products or more. Negative is cheap. | -6 % | +27 % |
| Categories comparedAcross the whole site, in how many it has enough catalogue to be measured. | 30 | 47 |
| Products comparedThe ones this site collects from that store, not its whole catalogue. | 1600 | 641 |
| Brands in the catalogueA single brand means own brand (no manufacturer margin); many means reselling. | 466 | 232 |
| With lab reportLevel 3 or 4: testing a batch costs money and is passed on in the price. | 3 of 1600 | 1 of 641 |
| Product pages declaring additivesAn additive takes up grams that are not active ingredient and is cheaper than it. | 0 % | 2 % |
Questions about Amazon and PromoFarma
Answered with the data on this page
- Amazon or PromoFarma?
- Of the 28 categories both sell, Amazon has the lower median in 25 and PromoFarma in 3. Across the whole catalogue, Amazon sits 6 % below the market median and PromoFarma 27 % above. Price is not everything: Amazon publishes lab reports on 3 products and PromoFarma on 1.
- In which categories does each one win?
- Amazon is cheaper in ashwagandha, carbohydrates, l-carnitine, citrulline, collagen, creatine, turmeric, essential amino acids (eaa), weight gainers, glucosamine and chondroitin, glutamine, iron, magnesium, melatonin, multivitamins, omega 3, probiotics, whey protein isolate, vegan protein, whey protein (concentrate), vitamin b12, vitamin c, vitamin d, zinc, zma. PromoFarma is cheaper in bcaa, caffeine, casein. These are medians of each catalogue in each category’s unit, with prices from October 15, 2026.
- Which catalogue is bigger?
- Amazon has 1600 products compared here across 30 categories and PromoFarma 641 across 49. Amazon spreads its catalogue across 466 brands and PromoFarma across 232: a store selling its own brand skips the manufacturer’s margin, a reseller pays it and in exchange carries brands the other does not.
Keep comparing
The same stores, by category