Home / Vitamin D / Amazon vs PromoFarma
Head to head · data from
Amazon or PromoFarma for vitamin D: which is better value per capsule
The short answer. For vitamin D, Amazon lists 71 products and PromoFarma another 15. By price per capsule, Amazon’s median is €0.105/capsule and PromoFarma’s is €0.233/capsule. The highest scoring across both catalogues is Vitamina D3-4000 UI – Alta Concentración – Cura de 6 Meses | Defensas - Inmunidad y Salud Ósea - 365 Comprimidos - Bienestar Diario Para Todo El Año Con Vitaminas y Minerales - Vitavea from Amazon, with 82 out of 100 at €0.022/capsule. Neither has products at verification level 4: for vitamin D the ceiling today is a lab report published by the brand itself, and that is not a certification.
Both stores measured on the same criterion: price per capsule and certification verification level. There is no overall winner because there isn’t one: one can win on price and the other on certification, and here you see both separately.
† Some links are affiliate links — they do not change the ranking
Some store links are affiliate links: if you buy through them, this site may earn a commission at no extra cost to you. It changes nothing in the ranking: the score is computed beforehand and without reading those links, and products with no affiliate programme appear exactly the same. How it is calculated.
Both stores at a glance
71 vitamin D products
€0.105/capsulemedian
From €0.022/capsule to €0.398/capsule. 0 at verification level 4 and 0 at level 3.
Its best score: Vitamina D3-4000 UI – Alta Concentración – Cura de 6 Meses | Defensas - Inmunidad y Salud Ósea - 365 Comprimidos - Bienestar Diario Para Todo El Año Con Vitaminas y Minerales - Vitavea, 82/100 at €0.022/capsule.
15 vitamin D products
€0.233/capsulemedian
From €0.053/capsule to €0.446/capsule. 0 at verification level 4 and 0 at level 3.
Its best score: Hivital Foods Hivital Vitamina D3 4000 UI 300 perlas, 63/100 at €0.053/capsule.
Amazon against PromoFarma, figure by figure
The same numbers for both
| Figure | Amazon | PromoFarma |
|---|---|---|
| Products compared | 71 | 15 |
| Median per capsule | €0.105/capsule | €0.233/capsule |
| Cheapest per capsule | €0.022/capsule | €0.053/capsule |
| Dearest per capsule | €0.398/capsule | €0.446/capsule |
| Best score | 82 | 63 |
| Level 4 (certification backed by a third party) | 0 of 71 | 0 of 15 |
| Level 3 (the brand’s own lab report) | 0 of 71 | 0 of 15 |
The median is not the price you will pay. It is the midpoint of that store’s catalogue in this category, and it tells you whether a store is dear or cheap overall. For buying, the specific row in the table below is what counts.
Why one is cheaper than the other
Factor by factor, with both stores’ data
PromoFarma costs 122 % more per capsule than Amazon (€0.233/capsule against €0.105/capsule, medians of both catalogues). That difference does not come out of nowhere. These are the data that explain it, with each store’s figure alongside: capsules per pack (median).
| Factor | Amazon | PromoFarma |
|---|---|---|
| Capsules per pack (median)Amazon sells bigger packs, and a big pack spreads the same tub, the same label and the same shipping over more capsules. Part of the price gap per capsule is this and not a discount: comparing one store’s small pack with the other’s large one inflates the gap. | 150 caps. | 60 caps. |
None of these factors is an accusation. They are medians of what each store publishes on its pages on the day prices were collected: where a page does not declare a figure, that store does not count in that row instead of counting as a zero. A specific product can contradict its store’s median, and that is what the full table is for. How all of this is calculated.
All 86 products from both stores
Filter by store to see only one
Filter and sort
| # | Product | Store | |||
|---|---|---|---|---|---|
| 01 | Vitamina D3-4000 UI · 365 comprimidosBest value | Amazonfree delivery from €35 | €8.18 | €0.022 /capsule€0.006 /1,000 IU | 82 |
| 02 | Amazonfree delivery from €35 | €9.99 | €0.025 /capsule€0.006 /1,000 IU | 78 | |
| 03 | Amazonfree delivery from €35 | €10.90 | €0.030 /capsule€0.007 /1,000 IU | 73 | |
| 04 | Amazonfree delivery from €35 | €14.99 | €0.037 /capsule€0.009 /1,000 IU | 67 | |
| 05 | Amazonfree delivery from €35 | €14.99 | €0.037 /capsule€0.009 /1,000 IU | 67 | |
| 06 | Amazonfree delivery from €35 | €15.15 | €0.038 /capsule€0.009 /1,000 IU | 67 | |
| 07 | Amazonfree delivery from €35 | €6.55 | €0.033 /capsule | 64 | |
| 08 | Amazonfree delivery from €35 | €16.97 | €0.046 /capsule€0.012 /1,000 IU | 63 | |
| 09 | PromoFarma | €15.89 | €0.053 /capsule€0.013 /1,000 IU | 63 | |
| 10 | Amazonfree delivery from €35 | €9.49 | €0.024 /capsule€0.012 /1,000 IU | 63 | |
| 11 | Amazonfree delivery from €35 | €8.99 | €0.025 /capsule€0.012 /1,000 IU | 62 | |
| 12 | Amazonfree delivery from €35 | €24.97 | €0.050 /capsule€0.013 /1,000 IU | 62 | |
| 13 | Amazonfree delivery from €35 | €10.18 | €0.028 /capsule€0.014 /1,000 IU | 61 | |
| 14 | Amazonfree delivery from €35 | €20.79 | €0.057 /capsule€0.014 /1,000 IU | 60 | |
| 15 | Amazonfree delivery from €35 | €11.99 | €0.030 /capsule€0.015 /1,000 IU | 60 | |
| 16 | Amazonfree delivery from €35 | €17.87 | €0.060 /capsule€0.015 /1,000 IU | 60 | |
| 17 | Amazonfree delivery from €35 | €16.11 | €0.060 /capsule€0.015 /1,000 IU | 60 | |
| 18 | Amazonfree delivery from €35 | €21.99 | €0.060 /capsule€0.015 /1,000 IU | 60 | |
| 19 | Amazonfree delivery from €35 | €7.90 | €0.066 /capsule€0.017 /1,000 IU | 58 | |
| 20 | Amazonfree delivery from €35 | €9.98 | €0.067 /capsule€0.017 /1,000 IU | 58 | |
| 21 | Amazonfree delivery from €35 | €17.90 | €0.049 /capsule | 58 | |
| 22 | Amazonfree delivery from €35 | €19.90 | €0.055 /capsule | 57 | |
| 23 | Vbyotics Vitamina D3 4000Ui 180 caps · 2/2 requirements | PromoFarma | €18.19 | €0.101 /capsule€0.025 /1,000 IU | 56 |
| 24 | Amazonfree delivery from €35 | €21.51 | €0.059 /capsule€0.012 /1,000 IU | 56 | |
| 25 | Amazonfree delivery from €35 | €15.99 | €0.044 /capsule€0.022 /1,000 IU | 55 | |
| 26 | Amazonfree delivery from €35 | €8.39 | €0.023 /capsule€0.023 /1,000 IU | 55 | |
| 27 | Amazonfree delivery from €35 | €7.90 | €0.066 /capsule€0.013 /1,000 IU | 55 | |
| 28 | Amazonfree delivery from €35 | €8.90 | €0.099 /capsule€0.025 /1,000 IU | 54 | |
| 29 | Amazonfree delivery from €35 | €19.75 | €0.054 /capsule€0.027 /1,000 IU | 54 | |
| 30 | Amazonfree delivery from €35 | €9.90 | €0.083 /capsule | 53 | |
| 31 | Amazonfree delivery from €35 | €17.97 | €0.120 /capsule€0.030 /1,000 IU | 53 | |
| 32 | Amazonfree delivery from €35 | €15.19 | €0.063 /capsule€0.032 /1,000 IU | 53 | |
| 33 | Amazonfree delivery from €35 | €22.96 | €0.063 /capsule€0.032 /1,000 IU | 53 | |
| 34 | Amazonfree delivery from €35 | €11.90 | €0.132 /capsule€0.033 /1,000 IU | 52 | |
| 35 | Amazonfree delivery from €35 | €34.74 | €0.097 /capsule€0.010 /1,000 IU | 52 | |
| 36 | Amazonfree delivery from €35 | €16.90 | €0.141 /capsule€0.035 /1,000 IU | 52 | |
| 37 | Amazonfree delivery from €35 | €8.59 | €0.143 /capsule€0.036 /1,000 IU | 52 | |
| 38 | Amazonfree delivery from €35 | €18.97 | €0.105 /capsule€0.021 /1,000 IU | 52 | |
| 39 | Amazonfree delivery from €35 | €19.99 | €0.111 /capsule€0.022 /1,000 IU | 52 | |
| 40 | Amazonfree delivery from €35 | €14.99 | €0.041 /capsule€0.041 /1,000 IU | 51 | |
| 41 | Amazonfree delivery from €35 | €10.49 | €0.117 /capsule | 51 | |
| 42 | Amazonfree delivery from €35 | €19.90 | €0.166 /capsule€0.042 /1,000 IU | 51 | |
| 43 | Natysal Vitamina D3 4000 UI 30 caps · 2/2 requirements | PromoFarma | €8.99 | €0.300 /capsule€0.075 /1,000 IU | 51 |
| 44 | Amazonfree delivery from €35 | €14.99 | €0.125 /capsule€0.025 /1,000 IU | 51 | |
| 45 | Amazonfree delivery from €35 | €22.99 | €0.128 /capsule€0.013 /1,000 IU | 51 | |
| 46 | Amazonfree delivery from €35 | €21.90 | €0.182 /capsule€0.046 /1,000 IU | 51 | |
| 47 | Amazonfree delivery from €35 | €21.95 | €0.183 /capsule€0.046 /1,000 IU | 51 | |
| 48 | Amazonfree delivery from €35 | €16.10 | €0.134 /capsule€0.027 /1,000 IU | 51 | |
| 49 | Amazonfree delivery from €35 | €20.95 | €0.140 /capsule€0.028 /1,000 IU | 51 | |
| 50 | Amazonfree delivery from €35 | €16.95 | €0.141 /capsule€0.028 /1,000 IU | 51 | |
| 51 | Amazonfree delivery from €35 | €19.99 | €0.100 /capsule€0.050 /1,000 IU | 50 | |
| 52 | Amazonfree delivery from €35 | €8.51 | €0.142 /capsule | 50 | |
| 53 | Amazonfree delivery from €35 | €20.97 | €0.105 /capsule€0.052 /1,000 IU | 50 | |
| 54 | Amazonfree delivery from €35 | €14.00 | €0.156 /capsule | 50 | |
| 55 | Amazonfree delivery from €35 | €20.79 | €0.115 /capsule€0.058 /1,000 IU | 50 | |
| 56 | Amazonfree delivery from €35 | €14.72 | €0.164 /capsule | 50 | |
| 57 | Amazonfree delivery from €35 | €28.12 | €0.234 /capsule€0.059 /1,000 IU | 50 | |
| 58 | Amazonfree delivery from €35 | €14.49 | €0.121 /capsule€0.060 /1,000 IU | 50 | |
| 59 | Amazonfree delivery from €35 | €15.87 | €0.176 /capsule | 50 | |
| 60 | Amazonfree delivery from €35 | €31.69 | €0.264 /capsule€0.066 /1,000 IU | 50 | |
| 61 | PromoFarma | €33.70 | €0.374 /capsule€0.187 /1,000 IU | 50 | |
| 62 | Amazonfree delivery from €35 | €16.19 | €0.270 /capsule€0.068 /1,000 IU | 49 | |
| 63 | Amazonfree delivery from €35 | €17.95 | €0.199 /capsule | 49 | |
| 64 | Amazonfree delivery from €35 | €8.90 | €0.074 /capsule€0.074 /1,000 IU | 49 | |
| 65 | Amazonfree delivery from €35 | €17.90 | €0.298 /capsule€0.075 /1,000 IU | 49 | |
| 66 | Amazonfree delivery from €35 | €19.00 | €0.158 /capsule€0.079 /1,000 IU | 49 | |
| 67 | Amazonfree delivery from €35 | €8.95 | €0.089 /capsule€0.089 /1,000 IU | 49 | |
| 68 | Amazonfree delivery from €35 | €21.55 | €0.359 /capsule€0.090 /1,000 IU | 49 | |
| 69 | Fepadiet Fepa Vitamina D3 Liposomada 400 Ui 40 caps · 2/2 requirements | PromoFarma | €17.84 | €0.446 /capsule€1.11 /1,000 IU | 49 |
| 70 | Amazonfree delivery from €35 | €11.11 | €0.222 /capsule€0.101 /1,000 IU | 48 | |
| 71 | Amazonfree delivery from €35 | €26.71 | €0.223 /capsule€0.111 /1,000 IU | 48 | |
| 72 | Amazonfree delivery from €35 | €19.62 | €0.327 /capsule€0.033 /1,000 IU | 48 | |
| 73 | Amazonfree delivery from €35 | €16.99 | €0.283 /capsule€0.142 /1,000 IU | 48 | |
| 74 | Amazonfree delivery from €35 | €18.99 | €0.158 /capsule€0.158 /1,000 IU | 48 | |
| 75 | Amazonfree delivery from €35 | €23.90 | €0.398 /capsule€0.199 /1,000 IU | 48 | |
| 76 | Amazonfree delivery from €35 | €24.99 | €0.208 /capsule€0.208 /1,000 IU | 47 | |
| 77 | Nutilab Vitamina D3 250 mg 60 caps · 1/2 requirements | PromoFarma | €11.98 | €0.200 /capsule | 46 |
| 78 | PromoFarma | €10.42 | €0.174 /capsule | 46 | |
| 79 | PromoFarma | €14.89 | €0.248 /capsule | 46 | |
| 80 | PromoFarma | €11.27 | €0.250 /capsule | 46 | |
| 81 | PromoFarma | €31.74 | €0.265 /capsule | 45 | |
| 82 | Biover Bhealthy Vitamina D3 Plus 45caps · 1/2 requirements | PromoFarma | €16.84 | €0.374 /capsule | 45 |
| 83 | KAL Rex Vitamin D 400 Ui 90 caps · 1/2 requirements | PromoFarma | €13.89 | €0.154 /capsule€0.386 /1,000 IU | 44 |
| 84 | PromoFarma | €13.49 | €0.150 /capsule | 42 | |
| 85 | PromoFarma | €10.47 | €0.175 /capsule | 42 | |
| 86 | PromoFarma | €6.99 | €0.233 /capsule | 41 |
No product makes that cut
Out of the 86 in this table, none meets every filter that is currently set at the same time.
86 products in this table
Questions about Amazon and PromoFarma for vitamin D
Answered with the data on this page
- Amazon or PromoFarma for vitamin D?
- On price per capsule, Amazon: its median is €0.105/capsule against €0.233/capsule at PromoFarma, which is 122 % dearer. The median does not decide on its own: most of the rest of the mark is certification, and there Amazon has 0 products at level 4 and PromoFarma has 0.
- Which is the cheapest vitamin D across the two stores?
- Vitamina D3-4000 UI – Alta Concentración – Cura de 6 Meses | Defensas - Inmunidad y Salud Ósea - 365 Comprimidos - Bienestar Diario Para Todo El Año Con Vitaminas y Minerales - Vitavea from Amazon, at €0.022/capsule (365 capsules pack for €8.18), at verification level 1 out of 4.
- Why don’t Amazon and PromoFarma cost the same?
- PromoFarma costs 122 % more per capsule than Amazon (€0.233/capsule against €0.105/capsule, medians of both catalogues). That difference does not come out of nowhere. These are the data that explain it, with each store’s figure alongside: capsules per pack (median). Amazon sells bigger packs, and a big pack spreads the same tub, the same label and the same shipping over more capsules. Part of the price gap per capsule is this and not a discount: comparing one store’s small pack with the other’s large one inflates the gap.
- Which of the two stores scores better?
- Vitamina D3-4000 UI – Alta Concentración – Cura de 6 Meses | Defensas - Inmunidad y Salud Ósea - 365 Comprimidos - Bienestar Diario Para Todo El Año Con Vitaminas y Minerales - Vitavea from Amazon, with 82 out of 100. The score is 35 % price per capsule against the cheapest in the category, 35 % verifiable quality (certification, purity and additives), 20 % the category's own requirements and 10 % the buyers' rating at the store, and it is computed without looking at affiliate links. Prices from October 15, 2026.
Keep comparing vitamin D
Same dataset, another question





















































































