Skip to content
FitnessSupplementwiki

Home / Vitamin D / selection

Selection within vitamin d · data from

The best vitamin D from Amazon: 71 products by price per capsule

The short answer. Of the 71 products that pass this filter, the highest scoring is Vitamina D3-4000 UI – Alta Concentración – Cura de 6 Meses | Defensas - Inmunidad y Salud Ósea - 365 Comprimidos - Bienestar Diario Para Todo El Año Con Vitaminas y Minerales - Vitavea from Amazon: €0.022/capsule and verification level 1 out of 4. The selection runs from €0.022/capsule to €0.398/capsule, with a median of €0.105/capsule.

The 71 vitamin D products sold by Amazon, scored with the same score as the rest of the site. Its median is €0.105/capsule, 18 % below the median of the 12 stores compared (€0.128/capsule).

† Some links are affiliate links — they do not change the ranking

Some store links are affiliate links: if you buy through them, this site may earn a commission at no extra cost to you. It changes nothing in the ranking: the score is computed beforehand and without reading those links, and products with no affiliate programme appear exactly the same. How it is calculated.

The three that stand out

Cheapest per 1,000 IU and best value for money

Vitamina D3-4000 UI · 365 comprimidos

€0.022/capsuleNo third-party seal

€0.006 per 1,000 IU: the cheapest of those that meet the category's requirements and are not underdosed.

Score 82 out of 100: the highest mark, with 35 % of the weight on price per capsule.

At Amazon · see how its score breaks down

The full selection

71

products compared

from €0.022 to €0.398

per capsule

0

at verified level 4

Filter and sort
Only
Products sorted by score (recommended)
#ProductStore
01Amazonfree delivery from €35€8.18€0.022 /capsule€0.006 /1,000 IU82
02Amazonfree delivery from €35€9.99€0.025 /capsule€0.006 /1,000 IU78
03Amazonfree delivery from €35€10.90€0.030 /capsule€0.007 /1,000 IU73
04Amazonfree delivery from €35€14.99€0.037 /capsule€0.009 /1,000 IU67
05Amazonfree delivery from €35€14.99€0.037 /capsule€0.009 /1,000 IU67
06Amazonfree delivery from €35€15.15€0.038 /capsule€0.009 /1,000 IU67
07Amazonfree delivery from €35€6.55€0.033 /capsule64
08Amazonfree delivery from €35€16.97€0.046 /capsule€0.012 /1,000 IU63
09Amazonfree delivery from €35€9.49€0.024 /capsule€0.012 /1,000 IU63
10Amazonfree delivery from €35€8.99€0.025 /capsule€0.012 /1,000 IU62
11Amazonfree delivery from €35€24.97€0.050 /capsule€0.013 /1,000 IU62
12Amazonfree delivery from €35€10.18€0.028 /capsule€0.014 /1,000 IU61
13Amazonfree delivery from €35€20.79€0.057 /capsule€0.014 /1,000 IU60
14Amazonfree delivery from €35€11.99€0.030 /capsule€0.015 /1,000 IU60
15Amazonfree delivery from €35€17.87€0.060 /capsule€0.015 /1,000 IU60
16Amazonfree delivery from €35€16.11€0.060 /capsule€0.015 /1,000 IU60
17Amazonfree delivery from €35€21.99€0.060 /capsule€0.015 /1,000 IU60
18Amazonfree delivery from €35€7.90€0.066 /capsule€0.017 /1,000 IU58
19Amazonfree delivery from €35€9.98€0.067 /capsule€0.017 /1,000 IU58
20Amazonfree delivery from €35€17.90€0.049 /capsule58
21Amazonfree delivery from €35€19.90€0.055 /capsule57
22Amazonfree delivery from €35€21.51€0.059 /capsule€0.012 /1,000 IU56
23Amazonfree delivery from €35€15.99€0.044 /capsule€0.022 /1,000 IU55
24Amazonfree delivery from €35€8.39€0.023 /capsule€0.023 /1,000 IU55
25Amazonfree delivery from €35€7.90€0.066 /capsule€0.013 /1,000 IU55
26Amazonfree delivery from €35€8.90€0.099 /capsule€0.025 /1,000 IU54
27Amazonfree delivery from €35€19.75€0.054 /capsule€0.027 /1,000 IU54
28Amazonfree delivery from €35€9.90€0.083 /capsule53
29Amazonfree delivery from €35€17.97€0.120 /capsule€0.030 /1,000 IU53
30Amazonfree delivery from €35€15.19€0.063 /capsule€0.032 /1,000 IU53
31Amazonfree delivery from €35€22.96€0.063 /capsule€0.032 /1,000 IU53
32Amazonfree delivery from €35€11.90€0.132 /capsule€0.033 /1,000 IU52
33Amazonfree delivery from €35€34.74€0.097 /capsule€0.010 /1,000 IU52
34Amazonfree delivery from €35€16.90€0.141 /capsule€0.035 /1,000 IU52
35Amazonfree delivery from €35€8.59€0.143 /capsule€0.036 /1,000 IU52
36Amazonfree delivery from €35€18.97€0.105 /capsule€0.021 /1,000 IU52
37Amazonfree delivery from €35€19.99€0.111 /capsule€0.022 /1,000 IU52
38Amazonfree delivery from €35€14.99€0.041 /capsule€0.041 /1,000 IU51
39Amazonfree delivery from €35€10.49€0.117 /capsule51
40Amazonfree delivery from €35€19.90€0.166 /capsule€0.042 /1,000 IU51
41Amazonfree delivery from €35€14.99€0.125 /capsule€0.025 /1,000 IU51
42Amazonfree delivery from €35€22.99€0.128 /capsule€0.013 /1,000 IU51
43Amazonfree delivery from €35€21.90€0.182 /capsule€0.046 /1,000 IU51
44Amazonfree delivery from €35€21.95€0.183 /capsule€0.046 /1,000 IU51
45Amazonfree delivery from €35€16.10€0.134 /capsule€0.027 /1,000 IU51
46Amazonfree delivery from €35€20.95€0.140 /capsule€0.028 /1,000 IU51
47Amazonfree delivery from €35€16.95€0.141 /capsule€0.028 /1,000 IU51
48Amazonfree delivery from €35€19.99€0.100 /capsule€0.050 /1,000 IU50
49Amazonfree delivery from €35€8.51€0.142 /capsule50
50Amazonfree delivery from €35€20.97€0.105 /capsule€0.052 /1,000 IU50
51Amazonfree delivery from €35€14.00€0.156 /capsule50
52Amazonfree delivery from €35€20.79€0.115 /capsule€0.058 /1,000 IU50
53Amazonfree delivery from €35€14.72€0.164 /capsule50
54Amazonfree delivery from €35€28.12€0.234 /capsule€0.059 /1,000 IU50
55Amazonfree delivery from €35€14.49€0.121 /capsule€0.060 /1,000 IU50
56Amazonfree delivery from €35€15.87€0.176 /capsule50
57Amazonfree delivery from €35€31.69€0.264 /capsule€0.066 /1,000 IU50
58Amazonfree delivery from €35€16.19€0.270 /capsule€0.068 /1,000 IU49
59Amazonfree delivery from €35€17.95€0.199 /capsule49
60Amazonfree delivery from €35€8.90€0.074 /capsule€0.074 /1,000 IU49
61Amazonfree delivery from €35€17.90€0.298 /capsule€0.075 /1,000 IU49
62Amazonfree delivery from €35€19.00€0.158 /capsule€0.079 /1,000 IU49
63Amazonfree delivery from €35€8.95€0.089 /capsule€0.089 /1,000 IU49
64Amazonfree delivery from €35€21.55€0.359 /capsule€0.090 /1,000 IU49
65Amazonfree delivery from €35€11.11€0.222 /capsule€0.101 /1,000 IU48
66Amazonfree delivery from €35€26.71€0.223 /capsule€0.111 /1,000 IU48
67Amazonfree delivery from €35€19.62€0.327 /capsule€0.033 /1,000 IU48
68Amazonfree delivery from €35€16.99€0.283 /capsule€0.142 /1,000 IU48
69Amazonfree delivery from €35€18.99€0.158 /capsule€0.158 /1,000 IU48
70Amazonfree delivery from €35€23.90€0.398 /capsule€0.199 /1,000 IU48
71Amazonfree delivery from €35€24.99€0.208 /capsule€0.208 /1,000 IU47

71 products in this table

Why one is cheaper than the other

Factor by factor, with both stores’ data

All other stores costs 70 % more per capsule than Amazon (€0.179/capsule against €0.105/capsule, medians of both catalogues). That difference does not come out of nowhere. These are the data that explain it, with each store’s figure alongside: capsules per pack (median), products with declared additives.

Where the price difference between Amazon and All other stores for vitamin D comes from
FactorAmazonAll other stores
Capsules per pack (median)Amazon sells bigger packs, and a big pack spreads the same tub, the same label and the same shipping over more capsules. Part of the price gap per capsule is this and not a discount: comparing one store’s small pack with the other’s large one inflates the gap.150 caps.90 caps.
Products with declared additivesWhat the pages of both declare: anti-caking agents, colourings, artificial sweeteners. An additive is not fraud, but it takes up grams that are not active ingredient and is cheaper than the active ingredient: where more additive is declared, the price per capsule drops without the product being better.0 %17 %

None of these factors is an accusation. They are medians of what each store publishes on its pages on the day prices were collected: where a page does not declare a figure, that store does not count in that row instead of counting as a zero. A specific product can contradict its store’s median, and that is what the full table is for. How all of this is calculated.

This is a filter, not another ranking. The score that sorts this table is exactly the same as in the full vitamin D comparison: the only thing removed here is the products that do not meet the criterion above. How it is calculated.

Questions about this vitamin D selection

Answered with the data on this page

Which is the best vitamin D in this selection?
Vitamina D3-4000 UI – Alta Concentración – Cura de 6 Meses | Defensas - Inmunidad y Salud Ósea - 365 Comprimidos - Bienestar Diario Para Todo El Año Con Vitaminas y Minerales - Vitavea from Amazon, with 82 points out of 100 at €0.022/capsule. The 71 vitamin D products sold by Amazon, scored with the same score as the rest of the site. Its median is €0.105/capsule, 18 % below the median of the 12 stores compared (€0.128/capsule).
Which is the cheapest per capsule?
Vitamina D3-4000 UI – Alta Concentración – Cura de 6 Meses | Defensas - Inmunidad y Salud Ósea - 365 Comprimidos - Bienestar Diario Para Todo El Año Con Vitaminas y Minerales - Vitavea from Amazon, at €0.022/capsule (365 capsules pack for €8.18). It is at verification level 1 out of 4: price is only 35 % of the mark.
How was this selection made?
The 71 vitamin D products sold by Amazon, scored with the same score as the rest of the site. Its median is €0.105/capsule, 18 % below the median of the 12 stores compared (€0.128/capsule). The order within the table is the usual score: 35 % price per capsule against the cheapest in the category, 35 % verifiable quality (certification, purity and additives), 20 % the category's own requirements and 10 % the buyers' rating at the store. Affiliate links do not enter the calculation. Prices collected on October 15, 2026.

Other ways to look at vitamin D

Same dataset, another question