Selection within vitamin d · data from
The best cheap vitamin D: 69 below €0.128/capsule
The short answer. Of the 69 products that pass this filter, the highest scoring is Vitamina D3-4000 UI – Alta Concentración – Cura de 6 Meses | Defensas - Inmunidad y Salud Ósea - 365 Comprimidos - Bienestar Diario Para Todo El Año Con Vitaminas y Minerales - Vitavea from Amazon: €0.022/capsule and verification level 1 out of 4. The selection runs from €0.022/capsule to €0.128/capsule, with a median of €0.062/capsule.
The cheaper half of the category: the 69 vitamin D products that cost €0.128/capsule or less, which is the median of the 137 compared. They run from €0.022/capsule to €0.128/capsule. Cheap is not the same as good: the order is still the score: 35 % price against the cheapest in the category, 35 % verifiable quality (certification, purity and additives), 20 % the category's own requirements and 10 % the buyers' rating at the store.
† Some links are affiliate links — they do not change the ranking
Some store links are affiliate links: if you buy through them, this site may earn a commission at no extra cost to you. It changes nothing in the ranking: the score is computed beforehand and without reading those links, and products with no affiliate programme appear exactly the same. How it is calculated.
The three that stand out
Vitamina D3-4000 UI · 365 comprimidos
€0.022/capsuleNo third-party seal
€0.006 per 1,000 IU: the cheapest of those that meet the category's requirements and are not underdosed.
Score 82 out of 100: the highest mark, with 35 % of the weight on price per capsule.
At Amazon · see how its score breaks down
The full selection
69
products compared
from €0.022 to €0.128
per capsule
0
at verified level 4
Filter and sort
| # | Product | Store | |||
|---|---|---|---|---|---|
| 01 | Vitamina D3-4000 UI · 365 comprimidosBest value | Amazonfree delivery from €35 | €8.18 | €0.022 /capsule€0.006 /1,000 IU | 82 |
| 02 | Amazonfree delivery from €35 | €9.99 | €0.025 /capsule€0.006 /1,000 IU | 78 | |
| 03 | Amazonfree delivery from €35 | €10.90 | €0.030 /capsule€0.007 /1,000 IU | 73 | |
| 04 | Amazonfree delivery from €35 | €14.99 | €0.037 /capsule€0.009 /1,000 IU | 67 | |
| 05 | Amazonfree delivery from €35 | €14.99 | €0.037 /capsule€0.009 /1,000 IU | 67 | |
| 06 | Amazonfree delivery from €35 | €15.15 | €0.038 /capsule€0.009 /1,000 IU | 67 | |
| 07 | HSN+€3.99 delivery | €5.64 | €0.047 /capsule€0.012 /1,000 IU | 65 | |
| 08 | Amazonfree delivery from €35 | €6.55 | €0.033 /capsule | 64 | |
| 09 | Amazonfree delivery from €35 | €16.97 | €0.046 /capsule€0.012 /1,000 IU | 63 | |
| 10 | PromoFarma | €15.89 | €0.053 /capsule€0.013 /1,000 IU | 63 | |
| 11 | Amazonfree delivery from €35 | €9.49 | €0.024 /capsule€0.012 /1,000 IU | 63 | |
| 12 | Amazonfree delivery from €35 | €8.99 | €0.025 /capsule€0.012 /1,000 IU | 62 | |
| 13 | Amazonfree delivery from €35 | €24.97 | €0.050 /capsule€0.013 /1,000 IU | 62 | |
| 14 | Amazonfree delivery from €35 | €10.18 | €0.028 /capsule€0.014 /1,000 IU | 61 | |
| 15 | Amazonfree delivery from €35 | €20.79 | €0.057 /capsule€0.014 /1,000 IU | 60 | |
| 16 | Zumub+€2.99 delivery | €3.99 | €0.033 /capsule€0.017 /1,000 IU | 60 | |
| 17 | Amazonfree delivery from €35 | €11.99 | €0.030 /capsule€0.015 /1,000 IU | 60 | |
| 18 | Amazonfree delivery from €35 | €17.87 | €0.060 /capsule€0.015 /1,000 IU | 60 | |
| 19 | Amazonfree delivery from €35 | €16.11 | €0.060 /capsule€0.015 /1,000 IU | 60 | |
| 20 | Amazonfree delivery from €35 | €21.99 | €0.060 /capsule€0.015 /1,000 IU | 60 | |
| 21 | HSN+€3.99 delivery | €4.50 | €0.037 /capsule€0.019 /1,000 IU | 59 | |
| 22 | DosFarma+€3.99 delivery | €21.99 | €0.037 /capsule | 59 | |
| 23 | Amazonfree delivery from €35 | €7.90 | €0.066 /capsule€0.017 /1,000 IU | 58 | |
| 24 | Amazonfree delivery from €35 | €9.98 | €0.067 /capsule€0.017 /1,000 IU | 58 | |
| 25 | Amazonfree delivery from €35 | €17.90 | €0.049 /capsule | 58 | |
| 26 | HSN+€3.99 delivery | €7.92 | €0.066 /capsule€0.013 /1,000 IU | 57 | |
| 27 | HSN+€3.99 delivery | €2.79 | €0.023 /capsule€0.023 /1,000 IU | 57 | |
| 28 | Zumub+€2.99 delivery | €5.76 | €0.048 /capsule€0.024 /1,000 IU | 57 | |
| Zumub+€2.99 delivery | €12.99 | €0.054 /capsule€0.027 /1,000 IU | 56 | ||
| 29 | Amazonfree delivery from €35 | €19.90 | €0.055 /capsule | 57 | |
| 30 | DosFarma+€3.99 delivery | €7.99 | €0.089 /capsule€0.022 /1,000 IU | 57 | |
| 31 | Vbyotics Vitamina D3 4000Ui 180 caps · 2/2 requirements | PromoFarma | €18.19 | €0.101 /capsule€0.025 /1,000 IU | 56 |
| 32 | Amazonfree delivery from €35 | €21.51 | €0.059 /capsule€0.012 /1,000 IU | 56 | |
| 33 | Amazonfree delivery from €35 | €15.99 | €0.044 /capsule€0.022 /1,000 IU | 55 | |
| 34 | Amazonfree delivery from €35 | €8.39 | €0.023 /capsule€0.023 /1,000 IU | 55 | |
| 35 | Amazonfree delivery from €35 | €7.90 | €0.066 /capsule€0.013 /1,000 IU | 55 | |
| 36 | Amazonfree delivery from €35 | €8.90 | €0.099 /capsule€0.025 /1,000 IU | 54 | |
| 37 | Weider Vitamin D3/k2 120 Caps · 2/2 requirements | Bulevipfree delivery from €40 | €9.99 | €0.083 /capsule | 54 |
| 38 | Vitobest Vitamin D3 4000 · 2/2 requirements | VitOBestfree delivery from €30 | €9.63 | €0.096 /capsule | 54 |
| 39 | Amazonfree delivery from €35 | €19.75 | €0.054 /capsule€0.027 /1,000 IU | 54 | |
| 40 | Zumub+€2.99 delivery | €17.59 | €0.073 /capsule€0.037 /1,000 IU | 54 | |
| Zumub+€2.99 delivery | €10.99 | €0.092 /capsule€0.046 /1,000 IU | 53 | ||
| 41 | Soria Natural Vitamina D3 Liberación Sostenida 150 Comprimidos · 2/2 requirements | DosFarma+€3.99 delivery | €17.06 | €0.114 /capsule | 53 |
| 42 | Amazonfree delivery from €35 | €9.90 | €0.083 /capsule | 53 | |
| 43 | Amazonfree delivery from €35 | €17.97 | €0.120 /capsule€0.030 /1,000 IU | 53 | |
| 44 | Zumub+€2.99 delivery | €3.49 | €0.058 /capsule | 53 | |
| 45 | Vitamaze Vitamina D3 20000 UI Depot 180 Comprimidos · 2/2 requirements | DosFarma+€3.99 delivery | €22.99 | €0.128 /capsule€0.006 /1,000 IU | 53 |
| 46 | Amazonfree delivery from €35 | €15.19 | €0.063 /capsule€0.032 /1,000 IU | 53 | |
| 47 | Amazonfree delivery from €35 | €22.96 | €0.063 /capsule€0.032 /1,000 IU | 53 | |
| 48 | Amazonfree delivery from €35 | €34.74 | €0.097 /capsule€0.010 /1,000 IU | 52 | |
| 49 | Life Pro+€6.05 delivery | €9.00 | €0.100 /capsule€0.050 /1,000 IU | 52 | |
| 50 | Amazonfree delivery from €35 | €18.97 | €0.105 /capsule€0.021 /1,000 IU | 52 | |
| 51 | Amazonfree delivery from €35 | €19.99 | €0.111 /capsule€0.022 /1,000 IU | 52 | |
| 52 | Amazonfree delivery from €35 | €14.99 | €0.041 /capsule€0.041 /1,000 IU | 51 | |
| 53 | Amazonfree delivery from €35 | €10.49 | €0.117 /capsule | 51 | |
| 54 | Amazonfree delivery from €35 | €14.99 | €0.125 /capsule€0.025 /1,000 IU | 51 | |
| 55 | Amazonfree delivery from €35 | €22.99 | €0.128 /capsule€0.013 /1,000 IU | 51 | |
| 56 | Amazonfree delivery from €35 | €19.99 | €0.100 /capsule€0.050 /1,000 IU | 50 | |
| 57 | Nature's Bounty Vitamina D3 25mcg 1000 Ui 100 Comprimidos · 2/2 requirements | DosFarma+€3.99 delivery | €9.99 | €0.100 /capsule€0.100 /1,000 IU | 50 |
| 58 | Amazonfree delivery from €35 | €20.97 | €0.105 /capsule€0.052 /1,000 IU | 50 | |
| 59 | Tienda Culturista+€6.05 delivery | €9.90 | €0.110 /capsule€0.055 /1,000 IU | 50 | |
| 60 | Amazonfree delivery from €35 | €20.79 | €0.115 /capsule€0.058 /1,000 IU | 50 | |
| 61 | Holland & Barrett Vitamina D 400 I.U. - 240 Tabletas 120 Tablets · 2/2 requirements | Holland & Barrett+€4.99 delivery | €8.99 | €0.037 /capsule€0.094 /1,000 IU | 50 |
Holland & Barrett Vitamina D 400 I.U. - 240 Tabletas 240 Tablets · 2/2 requirements | Holland & Barrett+€4.99 delivery | €14.99 | €0.062 /capsule€0.156 /1,000 IU | 49 | |
| 62 | Amazonfree delivery from €35 | €14.49 | €0.121 /capsule€0.060 /1,000 IU | 50 | |
| 63 | DosFarma+€3.99 delivery | €10.99 | €0.092 /capsule€0.229 /1,000 IU | 49 | |
| 64 | Amazonfree delivery from €35 | €8.90 | €0.074 /capsule€0.074 /1,000 IU | 49 | |
| 65 | Amazonfree delivery from €35 | €8.95 | €0.089 /capsule€0.089 /1,000 IU | 49 | |
| 66 | Holland & Barrett Vitamina D3 400 UI 10ug - 90 Comprimidos · 2/2 requirements | Holland & Barrett+€4.99 delivery | €7.99 | €0.089 /capsule€0.222 /1,000 IU | 49 |
No product makes that cut
Out of the 69 in this table, none meets every filter that is currently set at the same time.
69 products in this table
This is a filter, not another ranking. The score that sorts this table is exactly the same as in the full vitamin D comparison: the only thing removed here is the products that do not meet the criterion above. How it is calculated.
Questions about this vitamin D selection
Answered with the data on this page
- Which is the best vitamin D in this selection?
- Vitamina D3-4000 UI – Alta Concentración – Cura de 6 Meses | Defensas - Inmunidad y Salud Ósea - 365 Comprimidos - Bienestar Diario Para Todo El Año Con Vitaminas y Minerales - Vitavea from Amazon, with 82 points out of 100 at €0.022/capsule. The cheaper half of the category: the 69 vitamin D products that cost €0.128/capsule or less, which is the median of the 137 compared. They run from €0.022/capsule to €0.128/capsule. Cheap is not the same as good: the order is still the score: 35 % price against the cheapest in the category, 35 % verifiable quality (certification, purity and additives), 20 % the category's own requirements and 10 % the buyers' rating at the store.
- Which is the cheapest per capsule?
- Vitamina D3-4000 UI – Alta Concentración – Cura de 6 Meses | Defensas - Inmunidad y Salud Ósea - 365 Comprimidos - Bienestar Diario Para Todo El Año Con Vitaminas y Minerales - Vitavea from Amazon, at €0.022/capsule (365 capsules pack for €8.18). It is at verification level 1 out of 4: price is only 35 % of the mark.
- How was this selection made?
- The cheaper half of the category: the 69 vitamin D products that cost €0.128/capsule or less, which is the median of the 137 compared. They run from €0.022/capsule to €0.128/capsule. Cheap is not the same as good: the order is still the score: 35 % price against the cheapest in the category, 35 % verifiable quality (certification, purity and additives), 20 % the category's own requirements and 10 % the buyers' rating at the store. The order within the table is the usual score: 35 % price per capsule against the cheapest in the category, 35 % verifiable quality (certification, purity and additives), 20 % the category's own requirements and 10 % the buyers' rating at the store. Affiliate links do not enter the calculation. Prices collected on October 15, 2026.
Other ways to look at vitamin D
Same dataset, another question





























































